TopQuality
High Bar
by Rahuljain
97 results found: Showing page 3 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 10Yrs % | ROIC % | B.V. Rs. | Earnings Yield % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | P I Industries | 3245.40 | 32.53 | 49199.23 | 0.49 | 409.30 | -19.46 | 1872.30 | -15.70 | 22.86 | 20.83 | 20.88 | 713.62 | 4.20 |
| 52. | Sobhagya Mercant | 901.80 | 35.15 | 757.52 | 0.00 | 4.70 | 122.75 | 51.22 | 85.65 | 33.71 | 94.59 | 19.51 | 107.56 | 4.19 |
| 53. | Hexaware Tech. | 769.20 | 33.65 | 46977.76 | 1.50 | 369.90 | 22.34 | 3483.60 | 11.09 | 29.52 | 13.63 | 22.38 | 95.31 | 4.18 |
| 54. | Amrutanjan Healt | 679.20 | 34.52 | 1957.34 | 0.68 | 13.96 | 18.31 | 117.70 | 7.08 | 22.45 | 11.44 | 19.99 | 118.32 | 4.09 |
| 55. | Clean Science | 908.60 | 32.78 | 9634.52 | 0.66 | 64.64 | -4.15 | 211.31 | -7.34 | 29.26 | 23.63 | 50.71 | 146.41 | 4.04 |
| 56. | Ajanta Pharma | 2642.10 | 33.90 | 33003.04 | 1.06 | 260.19 | 20.19 | 1353.73 | 14.08 | 32.37 | 11.28 | 29.40 | 345.38 | 3.83 |
| 57. | L&T Technology | 4610.50 | 38.22 | 48842.81 | 1.19 | 329.20 | 2.85 | 2979.50 | 15.80 | 28.29 | 15.06 | 27.36 | 583.95 | 3.78 |
| 58. | Vinati Organics | 1597.10 | 35.57 | 16537.75 | 0.47 | 129.02 | 21.59 | 546.27 | -1.27 | 20.61 | 13.60 | 20.37 | 286.55 | 3.77 |
| 59. | Kirl.Pneumatic | 1044.90 | 35.60 | 6791.40 | 0.96 | 43.20 | -36.09 | 378.10 | -12.21 | 28.27 | 30.85 | 33.92 | 175.57 | 3.72 |
| 60. | LTIMindtree | 6269.50 | 38.16 | 185824.79 | 1.04 | 1381.20 | 12.00 | 10394.30 | 10.19 | 27.63 | 19.58 | 37.33 | 789.53 | 3.72 |
| 61. | Shanthi Gears | 470.80 | 38.73 | 3599.92 | 1.06 | 21.51 | -16.07 | 131.91 | -14.94 | 34.87 | 26.79 | 33.18 | 56.26 | 3.60 |
| 62. | Roto Pumps | 64.03 | 41.59 | 1209.77 | 1.25 | 5.96 | -47.81 | 64.76 | -23.44 | 19.03 | 19.76 | 16.52 | 12.15 | 3.55 |
| 63. | Vesuvius India | 473.95 | 39.41 | 9607.25 | 0.31 | 61.54 | -10.11 | 547.04 | 23.16 | 25.47 | 15.64 | 20.79 | 75.01 | 3.54 |
| 64. | Newgen Software | 862.30 | 37.30 | 12265.63 | 0.58 | 81.74 | 16.22 | 400.79 | 10.97 | 27.97 | 20.86 | 32.27 | 112.41 | 3.54 |
| 65. | K P R Mill Ltd | 970.00 | 39.53 | 33110.07 | 0.52 | 218.03 | 6.36 | 1632.03 | 10.27 | 19.84 | 16.46 | 17.59 | 156.44 | 3.52 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 10Yrs % | ROIC % | B.V. Rs. | Earnings Yield % |
| 66. | I R C T C | 672.50 | 40.24 | 53811.97 | 1.19 | 341.86 | 9.69 | 1145.99 | 7.71 | 49.03 | 25.65 | 35.25 | 53.25 | 3.52 |
| 67. | Prime Securities | 284.50 | 28.61 | 951.25 | 0.53 | 13.77 | -19.94 | 31.23 | 4.69 | 22.62 | 15.32 | 101.80 | 68.24 | 3.48 |
| 68. | J B Chemicals & | 1792.20 | 39.04 | 28042.23 | 0.86 | 207.82 | 19.05 | 1084.90 | 8.42 | 25.79 | 21.12 | 22.04 | 243.03 | 3.46 |
| 69. | Eco Recyc. | 440.10 | 41.43 | 849.25 | 0.00 | 5.60 | -28.64 | 14.42 | 12.04 | 36.82 | 49.48 | 28.34 | 52.46 | 3.37 |
| 70. | Tips Music | 544.35 | 40.16 | 6983.47 | 1.47 | 53.19 | 10.44 | 89.22 | 10.68 | 108.83 | 50.52 | 157.67 | 20.13 | 3.35 |
| 71. | Ingersoll-Rand | 3564.10 | 42.44 | 11231.82 | 2.24 | 60.35 | 0.00 | 321.94 | -0.05 | 60.02 | 16.95 | 50.14 | 205.92 | 3.25 |
| 72. | Cams Services | 755.20 | 42.52 | 18710.01 | 1.64 | 110.94 | -3.71 | 353.89 | 3.51 | 54.75 | 19.74 | 86.23 | 45.57 | 3.20 |
| 73. | Systematix Corp. | 165.92 | 49.00 | 2294.95 | 0.06 | 14.49 | -34.51 | 55.72 | 51.95 | 25.09 | 39.37 | 19.12 | 23.69 | 3.18 |
| 74. | Tata Elxsi | 5048.50 | 46.90 | 31455.06 | 1.49 | 154.82 | -32.52 | 918.10 | -3.87 | 36.26 | 22.53 | 30.97 | 433.86 | 2.99 |
| 75. | Grindwell Norton | 1573.30 | 45.78 | 17429.49 | 1.08 | 107.43 | 11.12 | 774.74 | 11.65 | 20.90 | 13.08 | 24.73 | 206.09 | 2.99 |
Results per page