Evergreen Stocks

Evergreen Stocks - August, 2020

by Masum

178 results found: Showing page 5 of 8
Edit Columns
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % 5Yrs return % Pledged %
101. Apar Inds. 2751.50 16.51 10529.61 0.55 242.73 193.83 4088.58 35.72 49.92 30.82 0.00
102. Alkyl Amines 2478.60 55.39 12665.80 0.40 48.64 4.78 411.67 -3.24 27.49 55.71 0.00
103. Triveni Turbine 400.05 66.05 12716.67 0.31 55.62 68.16 369.76 56.30 31.66 29.44 0.00
104. Century Plyboard 575.05 33.33 12776.06 0.26 114.60 29.42 965.45 7.15 26.22 15.50 0.00
105. DCM Shriram 855.85 14.65 13346.32 1.64 186.67 -53.47 2848.65 -0.86 19.57 24.84 0.00
106. Redington 171.95 9.65 13439.65 4.19 328.39 -10.88 21848.59 26.28 24.97 22.64 0.00
107. Sonata Software 975.85 30.28 13682.63 1.61 113.77 12.76 1913.50 30.74 39.10 28.46 0.00
108. Indian Energy Ex 155.80 47.46 13892.57 0.64 82.87 2.46 107.03 -4.21 51.79 23.96 0.00
109. RHI Magnesita 684.35 44.81 13940.99 0.37 58.44 -23.05 643.88 18.70 36.71 30.43 0.00
110. Blue Star 1461.20 50.75 14073.39 0.68 225.29 36.45 2623.83 16.40 24.65 15.72 0.00
111. Cyient 1309.65 26.46 14481.46 1.83 163.20 13.79 1751.40 48.27 19.77 11.35 1.30
112. J B Chem & Pharm 2064.25 38.99 15978.42 0.80 87.63 3.29 762.32 22.05 22.63 48.32 0.00
113. Ratnamani Metals 2327.50 31.96 16313.91 0.52 192.58 71.59 1499.08 53.90 27.63 27.25 0.00
114. Guj.St.Petronet 291.90 10.03 16469.33 0.69 542.80 -15.61 4270.16 -14.43 35.05 10.86 0.00
115. Dr Lal Pathlabs 2025.95 70.73 16898.22 0.59 56.90 -7.50 491.00 1.13 18.49 18.16 0.00
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % 5Yrs return % Pledged %
116. Elgi Equipments 543.60 46.46 17227.17 0.37 170.10 132.82 835.74 14.86 31.04 30.41 0.84
117. Narayana Hrudaya 844.05 28.45 17249.07 0.30 173.24 151.22 1221.59 29.86 31.41 28.27 0.00
118. Ipca Labs. 684.45 33.07 17364.79 0.58 109.72 -45.07 1546.00 8.08 20.39 14.71 0.00
119. Laurus Labs 334.85 23.72 18036.73 0.60 102.28 -53.77 1279.34 -7.14 22.14 29.10 0.04
120. KEI Industries 2001.75 37.82 18054.27 0.15 138.11 19.18 1954.53 9.06 25.82 33.19 0.00
121. Vinati Organics 1774.70 39.83 18240.73 0.37 115.38 14.12 503.43 3.57 30.30 29.35 0.66
122. Aarti Industries 511.20 34.00 18531.21 0.68 149.00 -23.09 1655.00 -5.73 9.54 13.87 0.00
123. Bharat Dynamics 1051.75 54.74 19276.61 0.79 152.76 -46.93 798.26 -42.20 15.54 21.17 0.00
124. K P R Mill Ltd 575.10 24.15 19657.72 0.35 209.55 -4.65 1949.66 34.47 24.67 35.91 0.00
125. Kajaria Ceramics 1253.80 56.99 19966.93 0.88 110.69 16.16 1202.82 9.17 20.26 16.99 0.00
Median: 178 Co. 931.3 31.18 8397.38 0.61 89.08 13.65 780.54 12.21 26.93 24.71 0.0
Results per page
10 25 50

Search Query

You can customize the query below:

Custom query example

Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%