Growing stocks with capex
It is growing stock ls with capex
by Nimmala
119 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1203.50 | 53.80 | 12512.25 | 0.08 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 118.30 | 195.14 | 3.15 |
2. | Australian Prem | 551.45 | 28.03 | 1088.56 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 64.06 | 30.16 | 6.65 |
3. | R M Drip & Sprin | 579.20 | 60.46 | 1446.85 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 93.75 | 17.40 | 5.88 |
4. | Ganesh Housing | 1005.00 | 14.03 | 8391.66 | 0.50 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 35.86 | 435.44 | 207.78 |
5. | Oriana Power Ltd | 2405.15 | 30.83 | 4887.06 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 99.69 | 269.25 | 27.92 |
6. | Macfos | 715.00 | 37.53 | 673.30 | 0.00 | 4.89 | 8.43 | 62.49 | 52.79 | 41.78 | 66.23 | 10.31 | 0.85 |
7. | Premier Energies | 1076.60 | 51.77 | 48516.79 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 106.26 | 978.32 | 478.51 |
8. | MPS | 2872.65 | 34.04 | 4919.98 | 2.88 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 17.43 | 345.84 | 143.58 |
9. | KPIT Technologi. | 1285.00 | 41.95 | 35226.12 | 0.66 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 33.92 | 1971.89 | 640.85 |
10. | Nippon Life Ind. | 869.15 | 42.91 | 55202.26 | 2.07 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 17.98 | 867.61 | 296.04 |
11. | Danish Power | 1012.75 | 34.18 | 1994.26 | 0.00 | 37.61 | 261.58 | 40.51 | 42.09 | 34.10 | 15.94 | ||
12. | Dixon Technolog. | 16099.00 | 125.74 | 97392.56 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 53.73 | 2774.59 | 1003.29 |
13. | Tuticorin Alkali | 79.00 | 21.72 | 962.50 | 0.00 | 7.24 | -54.61 | 80.90 | 44.39 | 37.99 | 21.04 | 319.74 | 59.67 |
14. | Inox India | 1252.70 | 51.38 | 11342.58 | 0.16 | 65.51 | 48.62 | 369.40 | 33.59 | 37.98 | 18.61 | 359.35 | 133.74 |
15. | Concord Control | 1740.00 | 48.40 | 1096.28 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 57.76 | 22.58 | 2.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
16. | Zen Technologies | 1833.20 | 59.06 | 16549.77 | 0.11 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 140.78 | 211.88 | 67.38 |
17. | Amal | 995.85 | 32.19 | 1231.14 | 0.10 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 46.00 | 80.02 | 14.43 |
18. | Ecos (India) | 313.30 | 32.54 | 1880.71 | 0.00 | 17.97 | -2.18 | 171.63 | 20.72 | 35.79 | 63.74 | 58.46 | 13.61 |
19. | Dolat Algotech | 96.95 | 7.90 | 1701.44 | 0.26 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 18.05 | 4.93 | 1.28 |
20. | Waaree Energies | 3290.50 | 50.55 | 94552.55 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 71.69 | 4051.10 | 624.62 |
21. | Exhicon Events | 485.00 | 24.18 | 628.69 | 0.21 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 45.75 | 25.30 | 6.34 |
22. | Indiamart Inter. | 2670.00 | 30.36 | 16024.74 | 1.13 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 22.60 | 515.00 | 56.06 |
23. | NBCC | 114.99 | 50.90 | 31047.30 | 0.46 | 182.67 | 21.36 | 4642.55 | 16.17 | 33.48 | 16.11 | 531.00 | 175.12 |
24. | Netweb Technol. | 1956.30 | 96.86 | 11088.00 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 66.93 | 50.51 | 10.36 |
25. | Enviro Infra | 280.95 | 27.98 | 4932.43 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 68.32 | 70.34 | 10.20 |
Results per page