sumangali65@gmail.com
Price to Earning<15+EPS>20+Debt to equity<1
by Sumangali
3789 results found: Showing page 96 of 152
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2376. | Mega Flex Plast. | 57.20 | 20.23 | 69.39 | 0.00 | 3.22 | 117.57 | 43.03 | 73.30 | 9.25 | 2.83 | 0.02 |
2377. | Containe Tech. | 44.84 | 31.11 | 27.99 | 0.00 | 0.41 | 20.59 | 8.66 | 54.92 | 9.25 | 1.44 | 0.60 |
2378. | Sabrimala Indus. | 10.15 | 19.23 | 8.85 | 0.00 | 0.09 | 350.00 | 0.00 | 9.24 | 0.53 | 0.00 | |
2379. | Anand Rayons | 279.65 | 169.31 | 587.50 | 0.00 | 2.25 | 17.19 | 85.85 | -9.24 | 9.24 | 1.89 | 0.21 |
2380. | Virat Crane Inds | 49.60 | 21.69 | 101.28 | 0.00 | -0.82 | -120.50 | 40.20 | 11.51 | 9.23 | 2.29 | 0.11 |
2381. | Zee Entertainmen | 137.91 | 17.41 | 13242.66 | 0.73 | 188.40 | 1144.88 | 2184.10 | 0.65 | 9.21 | 7.07 | 0.03 |
2382. | NGL Fine Chem | 1039.00 | 30.55 | 645.11 | 0.17 | 0.54 | -95.62 | 94.97 | -4.80 | 9.21 | 34.19 | 0.26 |
2383. | Clinitech Lab | 40.00 | 23.41 | 9.13 | 0.00 | 0.17 | -43.33 | 4.16 | 24.55 | 9.21 | 1.71 | 0.00 |
2384. | Avadh Sugar | 519.70 | 11.82 | 1039.67 | 1.92 | 71.68 | 29.64 | 678.78 | 9.52 | 9.20 | 43.93 | 1.25 |
2385. | Veer Global Inf. | 135.00 | 89.51 | 219.29 | 0.00 | 2.41 | 236.19 | 6.54 | 10.29 | 9.18 | 1.11 | 0.49 |
2386. | Checkpoint Trend | 22.13 | 403.48 | 12.10 | 0.00 | 0.06 | 134.78 | 0.25 | -46.81 | 9.17 | 0.05 | 0.00 |
2387. | Bhagyanagar Ind | 76.45 | 17.51 | 245.52 | 0.00 | 4.58 | 87.70 | 453.90 | 10.90 | 9.17 | 4.38 | 1.33 |
2388. | SEAMEC Ltd | 857.15 | 27.06 | 2182.35 | 0.12 | 41.02 | -22.21 | 199.62 | -15.55 | 9.17 | 35.25 | 0.23 |
2389. | Tata Consumer | 1083.40 | 84.86 | 107198.67 | 0.76 | 348.72 | -8.72 | 4608.22 | 17.35 | 9.16 | 12.92 | 0.12 |
2390. | Neo Infracon | 25.71 | 17.28 | 13.65 | 0.00 | 1.29 | 2680.00 | 5.09 | 414.14 | 9.16 | 1.49 | 2.37 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | Debt / Eq |
2391. | Paragon Fine | 64.95 | 21.47 | 127.09 | 0.00 | 4.21 | -49.40 | 64.13 | 4.84 | 9.16 | 3.03 | 0.04 |
2392. | Ramdevbaba Sol. | 113.00 | 17.26 | 258.33 | 0.00 | 6.91 | -7.99 | 526.97 | 34.53 | 9.16 | 6.56 | 1.76 |
2393. | Transpek Inds. | 1728.20 | 19.81 | 965.30 | 0.81 | 19.25 | 241.31 | 165.26 | 11.50 | 9.15 | 87.26 | 0.08 |
2394. | Viceroy Hotels | 99.97 | 8.75 | 676.60 | 0.00 | 9.96 | 311.57 | 35.33 | -14.23 | 9.15 | 11.54 | 0.21 |
2395. | Laurus Labs | 680.25 | 114.66 | 36663.40 | 0.18 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 | 6.64 | 0.62 |
2396. | RRIL | 17.67 | 31.27 | 214.19 | 0.00 | 2.01 | 14.86 | 30.51 | 16.27 | 9.14 | 0.57 | 0.14 |
2397. | Mehta Integrat. | 27.41 | 32.64 | 13.71 | 0.00 | 0.18 | -84.75 | 0.04 | 9.13 | 0.84 | 0.05 | |
2398. | Choksi Laborator | 167.85 | 76.92 | 116.91 | 0.00 | 0.92 | 35.29 | 11.40 | 2.52 | 9.13 | 2.18 | 1.20 |
2399. | Konstelec Engg. | 69.80 | 22.19 | 105.40 | 0.00 | 1.04 | -82.75 | 109.26 | -10.68 | 9.13 | 3.15 | 0.70 |
2400. | Transchem | 39.22 | 9.18 | 48.00 | 0.00 | 0.73 | -41.60 | 2.42 | 490.24 | 9.11 | 4.27 | 0.00 |
Results per page