SPg
Sales.Profit
by Ubaid
3700 results found: Showing page 117 of 148
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | Sales Var 7Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2901. | Enterprise Intl. | 25.30 | 15.10 | 7.55 | 0.00 | -0.04 | -200.00 | 0.68 | 3.87 | -8.91 | -21.91 | -22.80 | |
2902. | Nahar Spinning | 282.10 | 66.02 | 1017.40 | 0.35 | 22.41 | 6402.70 | 875.60 | 7.38 | 3.85 | -2.96 | 9.54 | 6.36 |
2903. | Roopshri Resorts | 44.04 | 70.64 | 31.79 | 0.00 | 0.08 | -57.89 | 0.79 | -4.82 | 3.85 | 53.97 | 48.82 | 103.79 |
2904. | Mystic Electron. | 4.60 | 8.83 | 9.09 | 0.00 | 0.86 | 514.29 | 0.00 | 3.83 | ||||
2905. | Mercantile Vent. | 21.91 | 15.12 | 245.21 | 0.00 | 6.99 | 575.51 | 19.26 | 25.15 | 3.83 | 24.91 | 13.55 | 13.39 |
2906. | Kuber Udyog | 20.01 | 229.00 | 6.87 | 0.00 | -0.04 | -233.33 | 0.10 | -9.09 | 3.83 | 0.00 | -12.74 | -10.16 |
2907. | Ashirwad Steels | 33.48 | 18.20 | 41.85 | 0.00 | 0.72 | -20.00 | 0.83 | -3.49 | 3.82 | 9.67 | -12.07 | -20.93 |
2908. | Terai Tea Co | 175.25 | 12.65 | 120.56 | 0.00 | -4.97 | -1813.79 | 18.44 | -59.43 | 3.79 | 12.06 | -2.79 | -3.17 |
2909. | Chemo Pharma Lab | 128.35 | 56.62 | 19.25 | 0.00 | -0.34 | -17.24 | 0.00 | 3.78 | ||||
2910. | Cont. Controls | 9.66 | 84.86 | 5.94 | 0.00 | -0.01 | 50.00 | 0.00 | 3.78 | ||||
2911. | Nahar Capital | 303.75 | 10.21 | 508.66 | 0.49 | 21.21 | 139.12 | 3.33 | -46.89 | 3.78 | -14.30 | 7.85 | -0.47 |
2912. | Neelkanth Rock | 15.70 | 34.39 | 7.91 | 0.00 | 0.37 | 5.71 | 0.00 | 3.77 | ||||
2913. | Yamini Invest | 1.67 | 105.96 | 153.64 | 0.00 | -2.91 | -1811.76 | 0.85 | -80.28 | 3.76 | 108.87 | 59.84 | 39.44 |
2914. | Odyssey Corpn. | 13.31 | 69.37 | 99.89 | 0.00 | -0.68 | 49.15 | 13.13 | 58.19 | 3.76 | -35.28 | 43.92 | 5.87 |
2915. | AFLOAT Enterpris | 15.70 | 26.52 | 7.16 | 0.00 | 0.59 | 690.00 | 6.10 | 3.76 | 0.66 | -11.04 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | Sales Var 7Yrs % |
2916. | Pro Fin Capital | 5.74 | 93.96 | 170.07 | 0.00 | 1.58 | 116.44 | 6.37 | 11.75 | 3.75 | 2.49 | -18.79 | -2.75 |
2917. | Bothra Metals | 13.44 | 69.14 | 24.89 | 0.00 | 0.10 | -9.09 | 18.87 | 16.48 | 3.75 | 469.36 | 6.38 | 2.30 |
2918. | Vibrant Glo. Cap | 45.05 | 103.20 | 4.44 | -7.87 | -1149.33 | 82.06 | 13.96 | 3.75 | -0.03 | 7.21 | -1.52 | |
2919. | Befound Movement | 3.88 | 129.33 | 3.88 | 0.00 | 0.51 | 2450.00 | 1.25 | 119.30 | 3.74 | -4.41 | 9.29 | -18.30 |
2920. | Allcargo Logist. | 34.05 | 77.29 | 3346.37 | 3.23 | -3.16 | 366.05 | 3952.44 | 18.07 | 3.73 | -5.63 | 16.88 | 14.93 |
2921. | Capfin India | 190.00 | 366.75 | 58.68 | 0.00 | -0.33 | 15.38 | 0.06 | -66.67 | 3.70 | 71.63 | 45.41 | 33.57 |
2922. | Abhinav Leasing | 1.52 | 33.04 | 7.60 | 0.00 | -0.25 | 74.23 | 2.61 | -81.05 | 3.69 | 7.36 | 5.33 | 8.93 |
2923. | Shantai Indust. | 14.27 | 34.52 | 10.70 | 0.00 | 0.08 | 14.29 | 7.23 | 460.47 | 3.68 | 160.16 | 13.93 | -12.60 |
2924. | Inventure Grow. | 1.60 | 84.00 | 168.00 | 0.00 | -2.26 | -127.76 | 17.59 | -20.80 | 3.67 | 9.14 | 14.38 | -20.79 |
2925. | Embassy Off.REIT | 395.98 | 23.11 | 37534.70 | 0.19 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.67 | 10.57 | 13.48 |
Results per page