AI Stocks Screener
AI Stocks Screener
by Kaushik
151 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | GPM Qtr % | ROE % | Sales growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Travels & Rent. | 51.00 | 17.74 | 57.13 | 0.00 | 1.48 | 6.27 | 24.13 | 100.00 | 14.97 | 52.06 | ||
2. | Share Samadhan | 69.38 | 27.03 | 85.13 | 0.00 | 3.16 | -17.79 | 9.99 | 59.58 | 21.92 | 100.00 | 13.65 | 46.90 |
3. | Interactive Fin | 20.29 | 4.93 | 14.06 | 0.00 | -0.39 | -5.41 | 0.85 | 16.44 | 19.69 | 100.00 | 14.05 | 113.54 |
4. | Touchwood Enter. | 109.31 | 22.47 | 121.13 | 0.37 | 1.40 | -3.45 | 24.94 | 19.16 | 18.39 | 100.00 | 13.92 | 110.42 |
5. | Emerald Finance | 82.24 | 31.95 | 284.06 | 0.12 | 2.65 | 134.51 | 6.45 | 65.81 | 18.27 | 100.00 | 13.53 | 61.69 |
6. | Suraj Estate | 338.60 | 16.15 | 1617.61 | 0.30 | 18.28 | -5.04 | 136.48 | 35.99 | 17.39 | 110.15 | 14.12 | 33.21 |
7. | KMC Speciality | 66.64 | 50.72 | 1086.90 | 0.00 | 4.52 | -36.25 | 60.93 | 35.73 | 17.13 | 84.44 | 13.92 | 30.71 |
8. | Edvenswa Enter | 45.25 | 11.27 | 132.20 | 0.00 | 3.88 | 77.98 | 32.08 | 31.42 | 17.07 | 100.00 | 12.99 | 41.74 |
9. | ITCONS E-Soluti. | 569.35 | 101.48 | 329.81 | 0.00 | 1.96 | 71.93 | 38.45 | 144.59 | 16.87 | 100.00 | 12.74 | 96.42 |
10. | Wise Travel | 153.00 | 15.60 | 364.32 | 0.00 | 13.04 | 9.76 | 304.95 | 38.17 | 16.73 | 100.00 | 14.56 | 33.61 |
11. | Asian Energy | 285.50 | 30.35 | 1278.31 | 0.00 | 22.55 | 42.25 | 215.44 | 81.45 | 16.59 | 99.84 | 12.45 | 52.44 |
12. | GACM Tech | 0.87 | 25.86 | 106.56 | 0.00 | 1.75 | 430.30 | 4.84 | 120.00 | 16.43 | 100.00 | 14.51 | 82.86 |
13. | Oswal Agro Mills | 85.50 | 10.17 | 1147.67 | 0.00 | 63.12 | 5436.84 | 98.49 | 15785.48 | 16.29 | 90.18 | 12.62 | 8550.80 |
14. | Committed Cargo | 222.85 | 30.88 | 240.89 | 0.22 | 4.75 | 214.57 | 107.73 | 37.69 | 16.19 | 100.00 | 11.62 | 32.95 |
15. | Asarfi Hospital | 142.00 | 25.45 | 279.42 | 0.00 | 6.55 | 206.07 | 66.78 | 51.50 | 16.17 | 78.02 | 14.46 | 48.98 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | GPM Qtr % | ROE % | Sales growth % |
16. | Vertoz | 91.70 | 30.46 | 781.56 | 0.00 | 6.01 | 28.14 | 65.18 | 42.75 | 15.52 | 100.00 | 14.71 | 64.25 |
17. | eMudhra | 769.20 | 75.25 | 6369.88 | 0.16 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | 92.16 | 12.08 | 39.20 |
18. | Genesys Intl. | 621.90 | 46.14 | 2588.60 | 0.00 | 19.00 | 28.13 | 94.16 | 32.30 | 14.88 | 100.00 | 10.74 | 56.90 |
19. | F Mec Intl. Fin. | 103.00 | 56.54 | 91.59 | 0.00 | 0.28 | 115.38 | 1.74 | -15.94 | 14.77 | 100.00 | 12.39 | 77.54 |
20. | Apollo Finvest | 506.90 | 26.20 | 189.17 | 0.00 | 1.04 | 36.84 | 8.02 | 15.56 | 14.58 | 100.00 | 11.33 | 51.53 |
21. | Nephro Care | 105.70 | 47.87 | 174.26 | 0.00 | 1.45 | 90.79 | 28.34 | 100.57 | 14.42 | 71.35 | 10.63 | 69.04 |
22. | Akme Fintrade | 7.27 | 9.34 | 310.25 | 0.00 | 7.55 | 20.22 | 29.27 | 45.99 | 14.40 | 100.00 | 10.98 | 41.02 |
23. | Sattva Sukun | 0.96 | 25.91 | 64.51 | 0.00 | 0.84 | 75.00 | 1.05 | 6.06 | 13.86 | 133.33 | 10.81 | 48.17 |
24. | Yatharth Hospit. | 629.25 | 46.44 | 6063.10 | 0.00 | 38.73 | 0.96 | 231.78 | 30.40 | 13.75 | 79.94 | 10.53 | 38.74 |
25. | Manba Finance | 141.04 | 18.75 | 708.58 | 0.35 | 8.02 | -18.08 | 67.94 | 23.04 | 13.07 | 100.00 | 13.27 | 30.69 |
Results per page