catalyst stock Scanner
Net cash flow, Roce + Roe ,Sales. +OPM ,Fii Dii Public holding ,Promotor holding
by THE
25 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3514.60 | 26.21 | 1271613.04 | 1.71 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 26.40 | 52.38 |
2. | Castrol India | 208.16 | 21.80 | 20589.57 | 4.08 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 23.65 | 41.83 |
3. | GE Vernova T&D | 1885.10 | 79.35 | 48267.99 | 0.11 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 19.07 | 40.34 |
4. | Britannia Inds. | 5486.50 | 60.17 | 132152.39 | 1.34 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 17.70 | 52.94 |
5. | Marico | 700.85 | 55.75 | 90818.80 | 1.36 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 19.75 | 41.73 |
6. | Triveni Turbine | 581.65 | 51.76 | 18489.31 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 21.77 | 32.83 |
7. | Prudent Corp. | 2570.30 | 54.40 | 10642.76 | 0.08 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 23.78 | 34.05 |
8. | Natl. Aluminium | 183.84 | 6.41 | 33764.64 | 4.35 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 44.72 | 32.73 |
9. | HDFC AMC | 4814.10 | 41.83 | 102955.87 | 1.45 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 79.87 | 32.35 |
10. | Motherson Wiring | 58.05 | 42.36 | 25664.53 | 1.38 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 10.70 | 35.90 |
11. | Bharat Electron | 383.80 | 52.72 | 280549.31 | 0.57 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 28.75 | 29.32 |
12. | CG Power & Ind | 696.45 | 109.45 | 106488.96 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 13.17 | 28.36 |
13. | Cummins India | 2940.40 | 41.89 | 81507.89 | 1.29 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 | 20.52 | 28.11 |
14. | Emami | 595.70 | 32.39 | 26002.31 | 1.34 | 162.17 | 10.51 | 963.05 | 8.06 | 33.86 | 26.60 | 31.23 |
15. | Bajaj Auto | 8741.00 | 32.40 | 244099.08 | 0.92 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 18.99 | 26.48 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | ROE % |
16. | HCL Technologies | 1648.20 | 25.71 | 447266.28 | 3.28 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 21.79 | 25.23 |
17. | Polycab India | 5883.50 | 43.81 | 88503.96 | 0.51 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 13.21 | 22.43 |
18. | NMDC | 72.49 | 9.83 | 63731.89 | 3.33 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 35.05 | 23.93 |
19. | eClerx Services | 3356.80 | 30.41 | 16456.83 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 24.01 | 23.77 |
20. | Dr Lal Pathlabs | 2849.80 | 48.91 | 23821.97 | 0.84 | 155.50 | 83.20 | 602.60 | 10.49 | 28.78 | 28.26 | 24.22 |
21. | United Spirits | 1578.90 | 70.45 | 114841.43 | 0.57 | 421.00 | 61.01 | 3031.00 | 8.91 | 28.67 | 18.53 | 21.41 |
22. | Hind. Unilever | 2359.20 | 53.18 | 554315.57 | 1.78 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 23.52 | 20.72 |
23. | Vedanta | 440.05 | 12.34 | 172076.63 | 9.89 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 | 27.68 | 38.78 |
24. | Vedant Fashions | 734.50 | 45.93 | 17844.24 | 1.16 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 | 46.35 | 22.96 |
25. | Titan Company | 3579.70 | 95.24 | 317800.81 | 0.31 | 871.00 | 12.97 | 14916.00 | 19.39 | 22.17 | 9.42 | 31.76 |
Results per page