SEARCH QUARY
SEARCH QUARY
by RAJKUMAR
52 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | CMP / BV | Ind PBV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Life Insurance | 934.50 | 12.24 | 591071.04 | 1.29 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 0.16 | 4.65 | 9.56 |
2. | Coal India | 386.90 | 6.76 | 238435.96 | 6.59 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 0.42 | 2.40 | 2.67 |
3. | Natl. Aluminium | 190.25 | 6.64 | 34941.92 | 4.19 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.06 | 1.97 | 2.09 |
4. | Bombay Burmah | 1997.60 | 12.36 | 13937.63 | 0.85 | 584.78 | 0.77 | 4518.82 | 8.58 | 35.46 | 0.91 | 2.47 | 6.19 |
5. | Reliance Infra. | 398.00 | 3.64 | 15766.01 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 0.10 | 1.08 | 3.70 |
6. | Natco Pharma | 1018.00 | 9.68 | 18233.38 | 0.95 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 0.29 | 2.40 | 3.54 |
7. | Transrail Light | 774.05 | 31.82 | 10392.09 | 0.00 | 126.57 | 26.93 | 1946.02 | 39.76 | 30.58 | 1.19 | 5.52 | 7.10 |
8. | NMDC | 69.10 | 9.32 | 60751.46 | 3.50 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 0.74 | 2.04 | 2.13 |
9. | Vedanta | 449.75 | 12.70 | 175869.70 | 9.67 | 4961.00 | 142.23 | 40455.00 | 13.93 | 25.26 | -13.96 | 4.28 | 4.58 |
10. | NCC | 229.25 | 17.56 | 14393.38 | 0.96 | 265.07 | -2.14 | 6130.88 | -5.46 | 22.12 | 0.92 | 1.97 | 2.94 |
11. | Tata Motors | 681.30 | 8.88 | 250834.92 | 0.88 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 0.24 | 2.15 | 6.24 |
12. | Jindal Saw | 227.75 | 9.88 | 14564.80 | 0.87 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 0.42 | 1.27 | 2.53 |
13. | ACC | 1985.15 | 16.15 | 37278.58 | 0.38 | 751.04 | -11.60 | 6066.52 | 12.16 | 17.44 | 1.45 | 2.01 | 2.34 |
14. | Nava | 618.50 | 16.43 | 17948.95 | 0.33 | 302.84 | 13.69 | 1018.20 | 10.21 | 17.17 | 0.88 | 2.35 | 2.82 |
15. | CIE Automotive | 432.85 | 20.62 | 16420.70 | 1.61 | 206.40 | -10.51 | 2272.63 | -6.35 | 16.59 | 1.13 | 2.49 | 3.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | CMP / BV | Ind PBV |
16. | B P C L | 348.95 | 11.12 | 151392.14 | 6.02 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 0.44 | 1.85 | 1.99 |
17. | General Insuranc | 393.00 | 9.27 | 68947.92 | 2.55 | 2498.86 | -3.16 | 13208.55 | 28.81 | 15.60 | 0.08 | 1.12 | 3.99 |
18. | Hindalco Inds. | 672.80 | 9.08 | 151193.40 | 0.52 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 0.27 | 1.23 | 2.09 |
19. | Samvardh. Mothe. | 155.15 | 28.71 | 109168.12 | 0.37 | 1115.38 | -23.41 | 29316.83 | 8.35 | 13.94 | 1.08 | 3.13 | 3.19 |
20. | GE Shipping Co | 990.70 | 7.55 | 14143.93 | 3.00 | 363.09 | -56.85 | 1223.04 | -18.32 | 13.86 | 0.09 | 0.98 | 1.60 |
21. | O N G C | 243.50 | 8.44 | 306329.81 | 5.04 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 | 0.44 | 0.89 | 2.12 |
22. | Shyam Metalics | 908.45 | 27.94 | 25357.73 | 0.49 | 220.15 | 1.02 | 4139.36 | 14.78 | 12.05 | 1.28 | 2.40 | 2.53 |
23. | Apollo Tyres | 459.05 | 23.63 | 29154.31 | 1.09 | 184.62 | -30.09 | 6423.59 | 2.64 | 11.44 | 1.12 | 1.97 | 2.11 |
24. | NTPC | 344.15 | 14.26 | 333710.76 | 2.24 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 | 0.78 | 1.81 | 2.82 |
25. | NLC India | 243.10 | 12.86 | 33709.14 | 1.25 | 468.46 | 311.11 | 3836.00 | 8.34 | 10.75 | 1.02 | 1.80 | 2.82 |
Results per page