FCF
Free Cash Flow 10 year
by Bijender
3400 results found: Showing page 40 of 136
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
976. | Samvardh. Mothe. | 95.16 | 29.74 | 100436.08 | 0.60 | 606.09 | -42.81 | 30212.00 | 4.66 | 13.66 | 18314.30 |
977. | Panch.Organics | 151.45 | 14.80 | 199.49 | 2.11 | 2.85 | -16.91 | 23.56 | -9.56 | 13.64 | -9.28 |
978. | Raasi Refractor | 28.00 | 14.82 | 13.19 | 0.00 | 0.28 | 154.90 | 10.84 | 10.73 | 13.63 | 24.77 |
979. | Mohini Health | 54.65 | 8.23 | 99.66 | 0.91 | 1.11 | 30.18 | 76.33 | -22.40 | 13.62 | 65.12 |
980. | MRF | 147505.00 | 34.78 | 62558.98 | 0.16 | 500.47 | -12.36 | 7675.69 | 6.66 | 13.62 | 3357.23 |
981. | Samrat Pharma | 323.00 | 20.75 | 99.80 | 0.31 | -0.23 | -111.11 | 75.65 | -6.40 | 13.61 | 0.91 |
982. | Escorts Kubota | 3569.60 | 34.02 | 39935.88 | 0.78 | 1397.10 | 18.10 | 2500.05 | -2.86 | 13.59 | 3159.34 |
983. | Radaan Media. | 3.73 | 20.20 | 0.00 | -1.49 | -381.13 | 0.29 | -98.04 | 13.58 | -7.80 | |
984. | AXISCADES Tech. | 1215.70 | 63.20 | 5166.44 | 0.00 | 20.86 | 21.56 | 243.71 | 9.04 | 13.57 | 343.45 |
985. | KDDL Ltd | 2471.30 | 31.69 | 3098.30 | 2.51 | 29.70 | 18.30 | 465.00 | 29.19 | 13.56 | -74.50 |
986. | 5paisa Capital | 369.00 | 19.35 | 1152.84 | 0.00 | 11.52 | -42.60 | 77.69 | -24.01 | 13.55 | -475.84 |
987. | Garg Furnace | 187.50 | 13.85 | 101.41 | 0.00 | 1.25 | -19.87 | 60.15 | -3.50 | 13.54 | 34.01 |
988. | AMJ Land Holdin. | 56.89 | 11.67 | 233.25 | 0.35 | 3.61 | -11.93 | 14.27 | -44.45 | 13.54 | 83.00 |
989. | Indo Count Inds. | 251.15 | 24.15 | 4974.13 | 0.80 | 37.79 | -51.43 | 958.71 | 1.84 | 13.52 | 432.12 |
990. | GRM Overseas | 374.75 | 36.09 | 2248.50 | 0.00 | 19.09 | 5.94 | 326.78 | -11.70 | 13.50 | -63.45 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
991. | Guj. Inject(Ker) | 21.42 | 32.69 | 31.38 | 0.00 | 0.07 | -41.67 | 2.42 | -20.66 | 13.48 | -9.62 |
992. | Bharti Airtel | 1933.30 | 39.29 | 1160011.15 | 0.83 | 7421.80 | 62.85 | 49462.60 | 28.45 | 13.48 | 180649.40 |
993. | D & H India | 194.50 | 27.94 | 159.26 | 0.00 | 1.34 | 69.62 | 52.90 | 18.96 | 13.47 | -27.94 |
994. | Artefact Project | 67.18 | 7.10 | 48.87 | 0.00 | 1.02 | -29.17 | 2.21 | -29.17 | 13.45 | -10.06 |
995. | Sonam | 50.53 | 31.22 | 202.28 | 0.00 | 1.32 | 12.82 | 37.90 | 67.18 | 13.43 | 26.48 |
996. | Nalin Lease Fin. | 52.50 | 10.83 | 34.43 | 0.00 | 0.92 | -26.98 | 2.05 | 10.81 | 13.42 | 0.65 |
997. | Rane (Madras) | 890.10 | 99.92 | 2459.98 | 0.90 | 18.53 | 33.03 | 880.60 | 7.68 | 13.40 | -99.07 |
998. | Bharat Wire | 186.57 | 18.28 | 1279.58 | 0.00 | 15.61 | -13.52 | 141.65 | 6.13 | 13.39 | -285.31 |
999. | Electrost.Cast. | 103.26 | 11.15 | 6383.37 | 1.36 | 89.07 | -60.59 | 1557.69 | -22.58 | 13.36 | 2399.65 |
1000. | Scan Projects | 75.53 | 30.56 | 21.70 | 0.00 | 0.15 | 1400.00 | 2.71 | 21.52 | 13.35 | 3.76 |
Results per page