FCF
Free Cash Flow 10 year
by Bijender
3400 results found: Showing page 29 of 136
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
701. | Aspira Pathlab | 58.60 | 23.56 | 60.32 | 0.00 | 0.47 | 2450.00 | 5.25 | 13.15 | 17.15 | -11.31 |
702. | Sundram Fasten. | 997.65 | 38.42 | 20963.46 | 0.72 | 147.94 | 4.60 | 1533.39 | 2.39 | 17.14 | 1758.72 |
703. | KMC Speciality | 69.56 | 48.38 | 1134.52 | 0.00 | 7.54 | 36.84 | 66.55 | 25.40 | 17.13 | -27.21 |
704. | Ashapura Minech. | 488.80 | 13.49 | 4669.32 | 0.00 | 113.90 | 84.42 | 1355.57 | 89.81 | 17.12 | -710.21 |
705. | Iconik Sports | 65.33 | 204.71 | 221.09 | 0.00 | -1.56 | -3800.00 | 0.00 | 17.08 | -40.37 | |
706. | Source Natural | 137.80 | 28.43 | 88.70 | 0.00 | 0.63 | 50.00 | 12.10 | 48.28 | 17.06 | 7.12 |
707. | Transcorp Intl. | 23.77 | 93.77 | 75.95 | 2.52 | 1.02 | -90.17 | 229.25 | -42.83 | 17.06 | 23.33 |
708. | Varroc Engineer | 551.70 | 44.71 | 8429.23 | 0.18 | 107.42 | 86.34 | 2027.55 | 6.78 | 17.06 | -145.57 |
709. | Agarwal Indl. | 802.40 | 13.38 | 1200.21 | 0.41 | 13.03 | -66.59 | 593.61 | -16.12 | 17.05 | -226.07 |
710. | Kunststoff Inds. | 22.85 | 20.18 | 15.74 | 0.00 | 0.45 | 2.27 | 3.06 | -0.97 | 17.04 | 8.51 |
711. | SBC Exports | 18.93 | 60.02 | 901.43 | 0.18 | 3.40 | -34.62 | 61.36 | 7.54 | 17.04 | -118.26 |
712. | Vuenow Infratech | 73.62 | 170.81 | 1.02 | 1.02 | -73.78 | 1.66 | -87.46 | 17.03 | 0.99 | |
713. | Novartis India | 914.05 | 21.96 | 2256.86 | 2.74 | 27.62 | 7.30 | 87.55 | -5.14 | 17.00 | 140.24 |
714. | Panasonic Carbon | 498.85 | 11.32 | 239.45 | 2.41 | 6.30 | 5.18 | 15.88 | 7.52 | 17.00 | 74.93 |
715. | York Exports | 55.39 | 3.91 | 18.63 | 0.00 | 0.15 | -6.25 | 5.41 | -6.72 | 17.00 | -5.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
716. | Eveready Inds. | 434.75 | 35.45 | 3160.08 | 0.35 | 30.23 | 22.82 | 374.14 | 7.09 | 16.98 | 888.01 |
717. | Nikhil Adhesives | 98.90 | 28.72 | 454.38 | 0.20 | 3.57 | -29.17 | 123.47 | -23.39 | 16.95 | 42.86 |
718. | Bedmutha Indus. | 139.51 | 39.21 | 450.11 | 0.00 | -3.30 | -132.87 | 310.60 | 28.04 | 16.92 | 310.56 |
719. | ADF Foods | 228.47 | 35.80 | 2510.05 | 0.53 | 15.24 | 1.33 | 132.88 | 9.26 | 16.91 | 191.41 |
720. | Ramky Infra | 604.05 | 20.46 | 4179.89 | 0.00 | 77.04 | 10.09 | 379.24 | -33.36 | 16.91 | 4593.96 |
721. | Linde India | 6311.50 | 121.95 | 53824.47 | 0.07 | 105.07 | -5.80 | 571.08 | -12.58 | 16.90 | 1205.05 |
722. | Titan Biotech | 445.95 | 16.75 | 368.52 | 0.45 | 6.86 | 7.19 | 46.50 | 7.86 | 16.90 | 52.44 |
723. | Cupid | 171.94 | 96.87 | 4616.02 | 0.00 | 15.02 | 81.84 | 64.74 | 47.07 | 16.88 | 71.09 |
724. | Prem. Explosives | 537.45 | 72.78 | 2889.40 | 0.09 | 15.32 | 153.02 | 142.15 | 71.55 | 16.88 | 77.24 |
725. | SBI Life Insuran | 1859.00 | 74.89 | 186337.11 | 0.15 | 594.37 | 14.41 | 38996.50 | 12.53 | 16.88 | 185377.29 |
Results per page