Pravin's List
Companies with Market Cap
by Pra
5302 results found: Showing page 28 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 676. | Equitas Sma. Fin | 54.34 | 6200.08 | 0.00 | 90.03 | 35.79 | 1691.68 | 4.95 | 6.85 | |
| 677. | Prism Johnson | 123.05 | 847.32 | 6193.85 | 0.00 | 49.93 | -140.67 | 1843.96 | 1.28 | 2.22 |
| 678. | Blue Jet Health | 356.65 | 21.07 | 6186.68 | 0.34 | 40.17 | -59.42 | 192.41 | -39.57 | 39.75 |
| 679. | TTK Prestige | 450.40 | 40.24 | 6168.26 | 1.31 | 31.78 | -13.74 | 801.40 | 10.20 | 11.55 |
| 680. | Latent View | 297.45 | 30.94 | 6154.96 | 0.00 | 50.77 | 19.67 | 278.01 | 22.02 | 15.22 |
| 681. | Dodla Dairy | 1017.80 | 22.62 | 6140.18 | 0.50 | 68.74 | 17.08 | 1025.04 | 13.74 | 26.55 |
| 682. | Shrem InvIT | 100.00 | 7.09 | 6108.44 | 12.75 | 132.29 | -43.11 | 470.51 | -18.10 | 11.25 |
| 683. | Saregama India | 316.50 | 31.58 | 6102.42 | 1.42 | 51.24 | -9.48 | 260.38 | -46.14 | 17.20 |
| 684. | Kirl. Ferrous | 370.00 | 17.25 | 6102.09 | 1.45 | 57.50 | 14.14 | 1589.88 | -1.20 | 12.64 |
| 685. | Sh.Renuka Sugar | 28.59 | 6085.33 | 0.00 | -38.10 | 81.19 | 2273.40 | -12.67 | 10.64 | |
| 686. | Welspun Enterp | 439.45 | 18.15 | 6082.60 | 0.69 | 30.74 | -39.77 | 786.95 | -12.18 | 18.17 |
| 687. | Shakti Pumps | 491.75 | 18.44 | 6068.10 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 |
| 688. | Cera Sanitary. | 4703.30 | 26.97 | 6066.11 | 1.40 | 23.67 | -23.66 | 498.97 | 11.06 | 22.39 |
| 689. | G S F C | 152.15 | 8.73 | 6062.85 | 3.27 | 158.15 | 18.09 | 2941.05 | 4.51 | 6.18 |
| 690. | India Glycols | 904.00 | 22.43 | 6059.21 | 0.88 | 67.57 | 20.03 | 1102.40 | 13.04 | 12.35 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 691. | Ethos | 2262.25 | 62.24 | 6053.26 | 0.00 | 30.57 | 7.47 | 468.52 | 26.65 | 13.75 |
| 692. | MOIL | 297.20 | 20.82 | 6047.55 | 1.92 | 52.92 | -16.90 | 359.91 | -1.88 | 18.76 |
| 693. | JK Paper | 332.20 | 22.45 | 6023.43 | 1.52 | 27.53 | -45.13 | 1763.00 | 8.03 | 8.63 |
| 694. | Thyrocare Tech. | 375.35 | 42.08 | 5974.26 | 1.89 | 28.05 | 74.99 | 195.53 | 17.85 | 24.78 |
| 695. | Garware Tech. | 600.95 | 28.10 | 5965.38 | 1.32 | 56.35 | 17.69 | 387.25 | 10.42 | 24.68 |
| 696. | Wework India | 440.00 | 25.56 | 5956.66 | 0.00 | 15.06 | 151.30 | 631.93 | 28.95 | 137.07 |
| 697. | SML Mahindra | 4106.95 | 37.44 | 5942.73 | 0.43 | 17.54 | 3209.43 | 539.27 | 62.53 | 27.12 |
| 698. | Lloyds Engineeri | 42.49 | 36.81 | 5942.03 | 0.60 | 66.70 | 70.86 | 272.45 | 2.34 | |
| 699. | Kalpat. | 288.30 | 5936.51 | 0.00 | -67.04 | -158.70 | 504.92 | -14.13 | 1.06 | |
| 700. | Aditya Vision | 458.80 | 52.74 | 5924.85 | 0.24 | 27.31 | 17.46 | 648.86 | 27.62 | 19.13 |
Results per page