Falling Knife
Companies who have fallen more than 50% from 52 Week Highs and 5 Year Average ROCE > 15%
131 results found: Showing page 4 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | Prom. Hold. % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Kabra Jewels | 103.70 | 9.53 | 108.73 | 0.00 | 8.53 | 133.02 | 17.19 | 60.87 | 62.56 | 17.15 | ||
77. | Edvenswa Enter | 44.00 | 10.96 | 128.55 | 0.00 | 3.88 | 77.98 | 32.08 | 31.42 | 17.07 | 55.92 | 53.14 | 22.45 |
78. | Titan Biotech | 423.35 | 16.25 | 349.84 | 0.47 | 4.05 | -19.00 | 35.17 | -11.90 | 16.90 | 58.41 | 55.88 | 31.95 |
79. | Refractory Shap. | 54.85 | 19.76 | 119.57 | 0.00 | 2.90 | 71.60 | 35.24 | 64.83 | 16.80 | 75.07 | 72.48 | 15.08 |
80. | Rikhav Securitie | 73.06 | 11.82 | 279.76 | 0.00 | -27.00 | 225.06 | 16.44 | 57.42 | 60.27 | 27.55 | ||
81. | Response Info. | 34.01 | 14.51 | 27.85 | 0.00 | 0.60 | 182.89 | 6.41 | 5.60 | 16.31 | 61.35 | 51.56 | 24.13 |
82. | Kontor Space | 82.65 | 12.40 | 51.08 | 0.00 | 2.69 | 171.72 | 11.83 | 85.42 | 16.15 | 58.69 | 65.06 | 27.17 |
83. | Getalong Enterp. | 13.21 | 15.11 | 27.95 | 0.00 | 0.91 | -27.78 | 1.15 | -16.06 | 15.94 | 75.22 | 53.02 | 18.43 |
84. | Alphalogic Tech. | 92.16 | 118.74 | 577.08 | 0.00 | 1.22 | 10.31 | 14.64 | -17.52 | 15.89 | 59.90 | 73.78 | 17.33 |
85. | Maximus Interna. | 12.03 | 18.06 | 163.65 | 0.00 | 2.04 | -25.82 | 44.88 | 21.43 | 15.83 | 56.62 | 57.58 | 17.34 |
86. | JFL Life | 14.05 | 11.14 | 46.36 | 0.59 | 0.08 | -93.28 | 11.73 | -45.94 | 15.81 | 62.18 | 67.47 | 15.22 |
87. | Trust Fintech | 58.10 | 15.38 | 138.42 | 0.00 | 3.84 | -26.44 | 14.57 | -10.17 | 15.67 | 80.67 | 68.85 | 24.83 |
88. | HRH Next | 39.00 | 16.40 | 51.50 | 0.00 | 1.10 | 233.33 | 28.81 | 20.14 | 15.33 | 68.95 | 55.50 | 21.61 |
89. | Shri Balaji | 120.50 | 15.13 | 98.33 | 0.00 | 4.30 | -0.23 | 44.04 | -2.78 | 15.17 | 64.97 | 73.53 | 20.30 |
90. | JNK | 322.45 | 59.86 | 1804.23 | 0.09 | 13.26 | -18.15 | 189.03 | -15.54 | 14.93 | 58.66 | 67.60 | 52.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | Prom. Hold. % | ROCE 5Yr % |
91. | Prospect Consum. | 64.00 | 15.92 | 34.07 | 0.00 | 1.04 | 0.97 | 17.84 | 45.51 | 14.66 | 59.47 | 50.92 | 17.42 |
92. | Suratwwala Busi. | 41.15 | 66.51 | 713.61 | 0.00 | 6.24 | 11.83 | 21.32 | 1.33 | 14.29 | 71.23 | 73.39 | 64.01 |
93. | Naman In-Store | 104.10 | 21.66 | 136.02 | 0.00 | 1.47 | -58.12 | 89.14 | 36.03 | 14.17 | 59.49 | 58.93 | 21.28 |
94. | Prolife Indust. | 150.00 | 13.12 | 61.41 | 0.33 | 0.92 | -75.79 | 28.79 | 6.79 | 14.01 | 58.45 | 73.74 | 25.64 |
95. | Ashapura Logi. | 67.00 | 7.39 | 90.83 | 0.00 | 5.84 | -9.98 | 137.42 | 27.80 | 13.86 | 65.51 | 68.03 | 18.32 |
96. | Kataria Indust. | 99.35 | 19.52 | 213.91 | 0.00 | 5.63 | 39.01 | 209.33 | 36.73 | 13.85 | 55.64 | 74.98 | 15.46 |
97. | Falcon | 18.15 | 7.15 | 9.72 | 0.00 | 0.82 | 82.22 | 12.63 | 119.65 | 13.78 | 72.91 | 60.81 | 17.14 |
98. | Kotyark Indust. | 226.05 | 16.49 | 232.36 | 3.32 | -3.79 | -133.13 | 87.05 | -39.45 | 13.57 | 81.08 | 67.76 | 26.76 |
99. | Resourceful Auto | 55.00 | 11.50 | 14.61 | 0.00 | 1.95 | 29.14 | 12.51 | -1.50 | 13.16 | 57.03 | 61.41 | 18.59 |
100. | Balaxi Pharma | 47.36 | 10.40 | 261.46 | 0.00 | 8.64 | -12.73 | 76.27 | 27.48 | 12.95 | 62.84 | 65.99 | 44.62 |
Results per page