GROSS BLOCK GREATER THAN MARKET CAP
GROSS BLOCK GREATER THAN MARKET CAP
74 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Gross Block Rs.Cr. | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 23.94 | 0.25 | 36.34 | 208.86 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 59.90 | 0.00 |
| 2. | Ashoka Buildcon | 111.92 | 3.00 | 3141.85 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 10099.57 | 0.47 |
| 3. | Indo National | 290.65 | 217.99 | 1.72 | -7.85 | 35.05 | 106.31 | -12.60 | 32.94 | 297.30 | 0.10 | |
| 4. | Ruchira Papers | 102.76 | 5.78 | 306.69 | 4.87 | 2.04 | -87.62 | 131.59 | -21.62 | 18.71 | 521.14 | 0.38 |
| 5. | Jindal Drilling | 482.45 | 5.90 | 1398.14 | 0.21 | -33.39 | -150.63 | 241.58 | 0.89 | 16.34 | 1619.31 | 0.07 |
| 6. | Guj.St.Petronet | 238.57 | 12.79 | 13460.39 | 2.10 | 379.05 | 9.66 | 3885.00 | -10.90 | 15.16 | 17494.27 | 0.01 |
| 7. | Riddhi Corporate | 55.90 | 6.87 | 66.34 | 0.88 | 2.86 | -64.52 | 135.26 | 126.64 | 13.65 | 159.39 | 0.59 |
| 8. | Nitin Spinners | 377.20 | 12.73 | 2120.62 | 0.80 | 44.41 | -0.83 | 800.68 | -4.55 | 13.19 | 2310.76 | 0.67 |
| 9. | Zuari Agro Chem. | 201.20 | 2.55 | 846.21 | 0.00 | 39.70 | -24.78 | 343.70 | -72.81 | 12.71 | 1001.78 | 0.24 |
| 10. | Uttam Sug.Mills | 247.66 | 8.21 | 944.53 | 1.01 | 29.73 | -8.55 | 494.31 | 22.39 | 11.82 | 1053.55 | 0.29 |
| 11. | Kuantum Papers | 69.95 | 11.36 | 610.41 | 4.29 | 9.78 | -53.38 | 289.59 | 7.22 | 11.36 | 1913.22 | 0.56 |
| 12. | BMW Industries | 30.63 | 10.09 | 689.44 | 1.40 | 17.66 | 2.20 | 161.86 | 10.17 | 11.27 | 945.55 | 0.26 |
| 13. | Gateway Distri | 54.31 | 11.06 | 2713.57 | 3.68 | 67.16 | -6.55 | 560.41 | 39.23 | 10.65 | 3967.97 | 0.32 |
| 14. | Rossell India | 44.86 | 9.49 | 169.11 | 0.89 | 4.28 | -27.23 | 85.19 | 35.98 | 10.47 | 274.83 | 0.35 |
| 15. | Tyroon Tea Co. | 84.54 | 28.74 | 0.00 | 0.11 | -97.45 | 13.67 | -0.44 | 9.45 | 31.57 | 0.11 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Gross Block Rs.Cr. | Debt / Eq |
| 16. | Rexnord Electr. | 52.30 | 31.81 | 69.35 | 0.00 | -1.64 | -231.65 | 29.50 | 23.59 | 9.32 | 85.05 | 0.29 |
| 17. | Shiva Texyarn | 140.43 | 11.67 | 182.04 | 0.43 | 1.65 | -8.33 | 76.42 | 1.54 | 9.31 | 242.84 | 0.73 |
| 18. | Asahi Songwon | 206.47 | 15.67 | 243.37 | 0.73 | 2.26 | -20.00 | 120.65 | -9.77 | 9.17 | 440.78 | 0.55 |
| 19. | Lambodhara Text. | 93.45 | 11.97 | 96.98 | 0.54 | 2.40 | 57.89 | 59.08 | -2.86 | 9.10 | 174.55 | 0.32 |
| 20. | Imagica. Enter. | 41.67 | 150.19 | 2357.94 | 0.00 | -5.17 | -284.85 | 92.08 | 0.24 | 7.44 | 2475.62 | 0.15 |
| 21. | Samkrg Pistons | 111.25 | 15.39 | 109.25 | 0.45 | 1.54 | -31.25 | 66.46 | 15.06 | 7.35 | 358.42 | 0.29 |
| 22. | Phosphate Co | 147.95 | 11.14 | 53.37 | 0.00 | 4.22 | -10.21 | 70.95 | 32.10 | 7.28 | 76.48 | 0.43 |
| 23. | Sahyadri Industr | 217.07 | 10.28 | 237.61 | 0.46 | 4.97 | 606.58 | 144.67 | 10.70 | 7.12 | 361.45 | 0.09 |
| 24. | Gillanders Arbut | 85.56 | 11.80 | 182.61 | 0.00 | 4.54 | 65.69 | 106.83 | -16.30 | 6.80 | 455.60 | 0.58 |
| 25. | Kirloskar Indus. | 2763.10 | 18.02 | 2903.84 | 0.47 | 49.45 | 5.99 | 1623.93 | 0.64 | 6.72 | 6317.91 | 0.19 |
Results per page