low pe stocks
low pe and good fundamentals
244 results found: Showing page 4 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76. | Welspun Corp | 797.35 | 19.00 | 20889.15 | 0.63 | 282.96 | -24.16 | 3301.83 | -18.66 | 20.19 | 131.17 | 1111.88 |
77. | Ponni Sug.Erode | 434.60 | 9.95 | 373.58 | 1.61 | 11.53 | -23.08 | 94.54 | -26.05 | 10.35 | 8.60 | 37.55 |
78. | Sheetal Cool | 315.50 | 16.99 | 331.17 | 0.00 | 2.25 | -22.95 | 52.99 | -24.48 | 20.24 | 10.50 | 19.49 |
79. | Bharat Wire | 235.80 | 18.97 | 1613.41 | 0.00 | 18.86 | -22.86 | 152.19 | -4.34 | 18.72 | 68.45 | 85.08 |
80. | Prithvi Exchange | 259.90 | 14.47 | 214.41 | 0.96 | 2.97 | -22.25 | 988.88 | -11.23 | 46.13 | 8.25 | 14.82 |
81. | Coal India | 416.65 | 7.14 | 256800.49 | 6.12 | 6274.80 | -22.04 | 30672.88 | -6.42 | 63.59 | 6162.73 | 36013.48 |
82. | Wim Plast | 640.10 | 13.95 | 768.34 | 1.56 | 11.41 | -21.96 | 78.20 | -1.89 | 14.99 | 12.00 | 55.06 |
83. | Vardhman Hold. | 4910.00 | 6.83 | 1563.33 | 0.10 | 49.38 | -20.26 | 7.40 | -75.55 | 6.07 | 3.19 | 201.69 |
84. | Automotive Axles | 1822.45 | 17.96 | 2752.82 | 1.75 | 35.97 | -20.23 | 494.68 | -15.35 | 26.67 | 15.11 | 153.27 |
85. | DB Intl.Stock | 46.05 | 18.69 | 162.11 | 0.00 | 1.45 | -19.44 | 12.37 | 25.33 | 20.84 | 7.00 | 8.67 |
86. | Indraprastha Gas | 360.60 | 15.72 | 25259.51 | 2.50 | 431.09 | -19.39 | 3697.29 | 6.90 | 28.76 | 140.00 | 1607.41 |
87. | D B Corp | 328.50 | 13.13 | 5867.56 | 3.95 | 82.57 | -17.64 | 558.95 | -4.62 | 25.12 | 178.16 | 446.95 |
88. | Chembond Chem. | 581.30 | 19.18 | 783.79 | 0.61 | 13.85 | -17.26 | 123.53 | 10.27 | 15.59 | 6.72 | 42.02 |
89. | Mahanagar Gas | 1260.25 | 10.83 | 12438.25 | 2.38 | 282.80 | -16.45 | 1711.62 | 8.96 | 36.60 | 98.78 | 1149.50 |
90. | H.G. Infra Engg. | 1468.00 | 18.35 | 9609.55 | 0.10 | 80.72 | -16.02 | 902.41 | -5.46 | 24.12 | 65.17 | 535.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
91. | Dr Reddy's Labs | 1215.60 | 18.99 | 101378.13 | 0.66 | 1341.90 | -15.28 | 8038.20 | 16.45 | 26.53 | 83.40 | 5425.00 |
92. | Datamatics Glob. | 592.05 | 19.27 | 3500.96 | 0.85 | 42.20 | -13.77 | 406.75 | 7.95 | 21.21 | 29.51 | 179.53 |
93. | Mah. Seamless | 667.45 | 10.61 | 8943.94 | 1.50 | 220.16 | -12.13 | 1291.81 | -15.85 | 22.92 | 67.00 | 843.44 |
94. | Kothari Petroche | 210.79 | 18.93 | 1240.42 | 0.83 | 16.33 | -11.92 | 180.59 | 11.79 | 41.32 | 59.19 | 65.28 |
95. | Veritas (India) | 955.00 | 12.50 | 2560.35 | 0.01 | 36.66 | -11.90 | 915.51 | -2.70 | 8.15 | 2.68 | 204.83 |
96. | Electrost.Cast. | 161.00 | 11.41 | 9946.06 | 0.87 | 155.20 | -11.11 | 1827.80 | -4.77 | 16.22 | 61.82 | 871.82 |
97. | Albert David | 1389.35 | 11.71 | 802.28 | 0.83 | 18.07 | -10.99 | 98.44 | 5.64 | 27.79 | 5.71 | 68.54 |
98. | Tanla Platforms | 725.95 | 18.02 | 9765.50 | 1.66 | 130.21 | -8.66 | 1000.72 | -0.78 | 38.28 | 13.46 | 541.79 |
99. | Geekay Wires | 105.78 | 13.98 | 552.80 | 0.57 | 9.20 | -6.79 | 123.83 | 13.51 | 34.51 | 10.45 | 39.55 |
100. | Redington | 206.35 | 13.85 | 16133.49 | 3.00 | 282.88 | -6.78 | 24895.56 | 12.04 | 19.46 | 156.35 | 1171.69 |
Results per page