Stock market
Campany
by Push
4928 results found: Showing page 166 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
4126. | PC Jeweller | 12.45 | 21.88 | 7905.94 | 0.00 | 147.96 | 174.73 | 639.45 | 1496.23 | -1.74 |
4127. | Salora Intl. | 45.79 | 40.34 | 0.00 | -0.33 | -1750.00 | 41.81 | -10.87 | -1.75 | |
4128. | Tahmar Enterp. | 13.92 | 131.95 | 0.00 | -1.94 | -921.05 | 0.33 | -85.90 | -1.75 | |
4129. | Transgene Biotek | 3.83 | 29.02 | 0.00 | -0.71 | -162.96 | 0.08 | 60.00 | -1.75 | |
4130. | Shalimar Agencie | 16.64 | 1160.01 | 0.00 | 0.01 | 0.23 | -1.76 | |||
4131. | V I P Inds. | 338.55 | 4805.31 | 0.59 | -27.36 | -30.23 | 494.21 | -4.28 | -1.77 | |
4132. | Ravinder Heights | 44.60 | 274.39 | 0.00 | -1.15 | 29.88 | 0.14 | -6.67 | -1.77 | |
4133. | Samsrita Labs | 23.10 | 34.21 | 0.00 | -0.09 | -28.57 | 0.00 | -1.79 | ||
4134. | Nakoda Group | 30.13 | 38.18 | 0.00 | 0.00 | 100.00 | 14.23 | -1.59 | -1.80 | |
4135. | Vertex Secur. | 4.30 | 31.82 | 0.00 | -0.54 | -178.26 | 1.35 | -52.96 | -1.83 | |
4136. | LGB Forge | 10.95 | 260.83 | 0.00 | -0.40 | 83.74 | 23.93 | 20.80 | -1.84 | |
4137. | Gangotri Textile | 0.63 | 2.06 | 0.00 | -0.01 | 0.00 | 0.00 | -1.84 | ||
4138. | Classic Filament | 23.37 | 14.28 | 0.00 | -0.02 | -100.00 | 0.00 | -1.85 | ||
4139. | Modulex Const. | 24.85 | 30.65 | 171.97 | 0.00 | -2.06 | -9.14 | 0.00 | -1.85 | |
4140. | Equippp Social | 21.00 | 212.31 | 0.00 | -0.30 | -130.77 | 0.50 | 61.29 | -1.86 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
4141. | Navkar Corporat. | 110.90 | 1672.58 | 0.00 | -18.53 | -355.23 | 104.27 | -11.58 | -1.87 | |
4142. | IEC Education | 14.72 | 22.47 | 0.00 | -0.03 | 50.00 | 0.00 | -1.88 | ||
4143. | Boston Bio | 7.29 | 5.10 | 0.00 | -0.05 | 0.00 | -1.89 | |||
4144. | Hind.Urban Infra | 2199.00 | 317.29 | 0.00 | 23.91 | -145.19 | 136.05 | 5.49 | -1.90 | |
4145. | Goa Carbon | 480.10 | 439.58 | 4.16 | -6.54 | -169.87 | 132.19 | -25.93 | -1.91 | |
4146. | Hit Kit Global | 1.25 | 16.11 | 5.80 | 0.00 | 0.04 | 0.21 | 200.00 | -1.92 | |
4147. | Velan Hotels | 6.17 | 19.72 | 0.00 | -0.44 | -57.14 | 0.00 | -1.93 | ||
4148. | Rotographics (I) | 57.43 | 20.68 | 0.00 | 0.00 | 100.00 | 0.00 | -1.94 | ||
4149. | SSPDL Ltd | 17.81 | 23.03 | 0.00 | -1.60 | -159.04 | 0.19 | -91.28 | -1.96 | |
4150. | TGB Banquets | 9.84 | 28.59 | 0.00 | 0.68 | 3.03 | 10.23 | -5.10 | -1.98 |
Results per page