High Ratio of Market Value of Investments
High Ratio of Market Value of Investments
by Justin
97 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | MV Quoted Inv Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Intl. Conveyors | 96.70 | 6.63 | 612.86 | 1.11 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 249.61 |
2. | Maithan Alloys | 1203.10 | 5.55 | 3502.40 | 0.83 | -58.16 | -140.95 | 435.23 | 0.45 | 23.26 | 1728.19 |
3. | Dhatre Udyog | 7.93 | 17.30 | 86.39 | 0.00 | 0.40 | -88.95 | 39.47 | -27.35 | 22.97 | 17.98 |
4. | Finolex Cables | 987.55 | 21.54 | 15103.52 | 0.80 | 191.71 | 3.01 | 1594.58 | 13.82 | 17.64 | 4956.75 |
5. | Shreyans Inds. | 234.00 | 6.38 | 323.39 | 1.27 | 18.46 | 23.89 | 179.08 | 6.90 | 16.18 | 223.50 |
6. | B2B Soft.Tech. | 30.51 | 13.46 | 35.35 | 0.00 | 0.56 | 3.70 | 7.48 | 19.49 | 15.34 | 13.88 |
7. | Sumedha Fiscal | 61.00 | 6.68 | 48.70 | 1.65 | 0.27 | -84.92 | 16.74 | -49.24 | 15.11 | 12.37 |
8. | GAIL (India) | 189.80 | 11.83 | 124795.38 | 3.40 | 2505.61 | 0.93 | 36442.09 | 11.25 | 14.00 | 25502.72 |
9. | IST | 920.00 | 7.67 | 1073.09 | 0.00 | 16.77 | -31.88 | 28.22 | -2.52 | 13.13 | 393.23 |
10. | ABans Enterprise | 31.51 | 11.67 | 219.78 | 0.00 | 4.28 | 424.24 | 1973.88 | 248.98 | 12.43 | 63.65 |
11. | Mafatlal Inds. | 127.65 | 8.85 | 918.40 | 1.57 | 23.24 | -30.27 | 449.79 | -41.15 | 10.69 | 630.34 |
12. | Themis Medicare | 128.95 | 39.76 | 1186.87 | 0.38 | -9.66 | -245.48 | 71.70 | -26.70 | 10.37 | 667.60 |
13. | Northern ARC | 226.65 | 10.67 | 3658.39 | 0.00 | 46.74 | -42.96 | 589.68 | 8.54 | 10.33 | 916.09 |
14. | Finolex Inds. | 215.15 | 29.34 | 13349.53 | 1.16 | 150.26 | -6.92 | 1171.81 | -5.15 | 10.16 | 4255.01 |
15. | Coastal Roadways | 30.50 | 8.61 | 12.66 | 0.00 | 0.05 | -92.31 | 10.69 | -0.09 | 9.76 | 5.88 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | MV Quoted Inv Rs.Cr. |
16. | Abans Financial | 246.30 | 12.21 | 1245.77 | 0.00 | 29.99 | 45.46 | 1063.16 | 321.35 | 9.68 | 796.37 |
17. | Wallfort Fin. | 117.85 | 9.53 | 114.17 | 0.00 | -16.42 | -336.70 | -16.30 | -559.15 | 9.67 | 64.51 |
18. | ABM Knowledge | 165.55 | 23.01 | 331.14 | 0.75 | 3.24 | -39.21 | 24.38 | -8.17 | 9.58 | 81.38 |
19. | Mehta Integrat. | 24.53 | 29.21 | 12.27 | 0.00 | 0.18 | -84.75 | 0.04 | 9.13 | 42.34 | |
20. | Poddar Pigments | 312.85 | 14.56 | 331.94 | 1.26 | 5.14 | -41.26 | 87.17 | -10.97 | 8.54 | 88.85 |
21. | Neelamalai Agro | 3769.95 | 9.72 | 234.51 | 1.33 | 4.18 | 8.01 | 4.56 | -12.48 | 8.38 | 514.65 |
22. | Tyroon Tea Co. | 103.30 | 10.62 | 35.12 | 0.00 | -6.77 | -2.42 | 3.69 | 37.17 | 8.33 | 20.91 |
23. | Godrej Industrie | 1243.25 | 42.66 | 41866.70 | 0.00 | 416.13 | 822.49 | 5779.69 | 26.55 | 8.32 | 31772.80 |
24. | Ladderup Finance | 55.90 | 41.44 | 59.26 | 0.00 | 1.14 | 112.30 | 3.63 | 12.73 | 8.19 | 42.81 |
25. | Star Paper Mills | 177.75 | 6.75 | 277.47 | 2.24 | 5.01 | -65.09 | 114.09 | 13.60 | 8.13 | 176.76 |
Results per page