Halal
List of shariah compliant stocks
by Naseerisin
3009 results found: Showing page 80 of 121
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976. | Binayaka Tex Pr | 2102.95 | 59.72 | 149.31 | 0.00 | 0.15 | -65.91 | 46.84 | -10.88 | 7.02 | 51.41 | 214.90 | 5.76 |
1977. | SPP Polymer | 16.95 | 23.09 | 26.08 | 2.94 | 0.25 | -85.12 | 53.52 | 4.82 | 7.02 | 7.72 | 80.53 | 1.66 |
1978. | Chemcon Special. | 261.55 | 37.57 | 958.06 | 0.00 | 6.39 | 18.99 | 53.52 | 17.57 | 7.01 | 24.69 | 553.94 | 2.85 |
1979. | Sharpline Broadc | 13.20 | 10.86 | 22.15 | 0.00 | -0.91 | 27.17 | 29.66 | 387.03 | 6.99 | 11.31 | 76.42 | 0.92 |
1980. | Mandeep Auto | 25.65 | 18.81 | 26.52 | 0.00 | 2.77 | 85.91 | 16.29 | -2.28 | 6.98 | 1.92 | 39.75 | 0.35 |
1981. | Mangalam Industr | 1.59 | 179.18 | 229.34 | 0.63 | 0.34 | 17.24 | 0.91 | 4.60 | 6.97 | 0.00 | 30.31 | 0.00 |
1982. | T N Petro Prod. | 108.00 | 13.57 | 971.67 | 1.11 | 35.25 | 311.73 | 463.01 | 0.21 | 6.97 | 135.40 | 1354.34 | 6.05 |
1983. | Elin Electronics | 204.71 | 31.02 | 1016.57 | 0.00 | 9.39 | 58.61 | 295.48 | 0.65 | 6.97 | 24.05 | 727.76 | 7.76 |
1984. | Galactico Corpo. | 2.33 | 15.57 | 34.71 | 0.00 | 0.55 | -20.29 | 6.43 | 6.46 | 6.94 | 14.55 | 69.76 | 0.74 |
1985. | Agni Green | 25.20 | 78.14 | 49.23 | 0.00 | 0.47 | 74.07 | 24.93 | 18.66 | 6.94 | 9.81 | 48.93 | 1.96 |
1986. | Birla Precision | 44.75 | 37.75 | 295.28 | 0.11 | 2.71 | 281.69 | 58.18 | 25.39 | 6.92 | 56.37 | 279.34 | 5.78 |
1987. | Clara Industries | 40.00 | 54.34 | 102.69 | 0.00 | 1.19 | -52.02 | 7.65 | -9.68 | 6.92 | 1.06 | 44.96 | 0.17 |
1988. | Ajooni Biotech | 5.15 | 24.16 | 88.70 | 0.00 | 0.78 | 65.96 | 31.27 | 21.86 | 6.91 | 1.94 | 95.05 | 0.27 |
1989. | Alembic | 102.33 | 8.29 | 2627.66 | 2.35 | 61.64 | 10.43 | 49.75 | -2.03 | 6.90 | 14.45 | 2503.00 | 2.57 |
1990. | Supershakti Met. | 315.00 | 29.21 | 363.05 | 0.16 | 7.08 | -7.45 | 389.71 | 1.02 | 6.90 | 19.24 | 346.36 | 2.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
1991. | Singer India | 85.33 | 117.70 | 526.08 | 0.00 | -2.36 | -521.43 | 92.10 | -6.68 | 6.89 | 1.42 | 242.57 | 0.31 |
1992. | National Standar | 1752.00 | 318.54 | 3504.00 | 0.00 | 4.26 | -11.25 | 17.25 | 353.95 | 6.88 | 0.00 | 283.96 | 0.00 |
1993. | Swadeshi Inds | 83.65 | 68.04 | 90.49 | 0.00 | 0.35 | 600.00 | 9.29 | 305.68 | 6.86 | 0.02 | 10.40 | 0.00 |
1994. | Mahindra EPC | 141.10 | 28.15 | 394.27 | 0.00 | 0.43 | 115.58 | 49.58 | -0.88 | 6.85 | 36.58 | 300.87 | 2.79 |
1995. | Ramkrishna Forg. | 552.00 | 29.37 | 9999.03 | 0.36 | 11.79 | -77.69 | 1015.26 | 5.81 | 6.84 | 2126.50 | 6528.18 | 177.95 |
1996. | Desh Rakshak | 59.55 | 36.22 | 26.44 | 0.00 | 0.10 | 11.11 | 1.30 | 20.37 | 6.81 | 3.04 | 17.98 | 0.43 |
1997. | Veefin Solutions | 372.00 | 67.77 | 891.81 | 0.00 | 12.13 | 53.58 | 59.51 | 273.81 | 6.81 | 12.72 | 521.72 | 0.69 |
1998. | Gillanders Arbut | 126.00 | 12.88 | 268.92 | 0.00 | -5.46 | 44.40 | 88.37 | 4.15 | 6.80 | 139.02 | 514.44 | 12.14 |
1999. | ACS Tech | 38.67 | 50.19 | 234.89 | 0.00 | 0.82 | -3.85 | 27.63 | 68.27 | 6.79 | 27.46 | 164.02 | 2.61 |
2000. | Apollo Pipes | 334.25 | 54.89 | 1539.18 | 0.21 | 8.11 | -25.46 | 220.01 | -8.42 | 6.78 | 60.53 | 1049.33 | 8.90 |
Results per page