Halal
List of shariah compliant stocks
by Naseerisin
3209 results found: Showing page 54 of 129
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1326. | First Custodian | 74.70 | 11.21 | 1.34 | -0.04 | -106.67 | 0.14 | -86.14 | 14.87 | 0.05 | 16.29 | 0.00 | |
| 1327. | Atul | 7062.95 | 30.68 | 20794.56 | 0.43 | 211.10 | 66.13 | 1670.07 | 15.05 | 14.87 | 183.02 | 7900.49 | 17.43 |
| 1328. | Sr.Rayala.Hypo | 539.10 | 8.97 | 925.36 | 0.57 | 24.31 | 13.05 | 141.17 | 1.95 | 14.86 | 12.68 | 1155.87 | 1.94 |
| 1329. | Vinyl Chemicals | 268.55 | 39.11 | 492.45 | 2.60 | 4.65 | -36.04 | 179.84 | 4.03 | 14.86 | 0.49 | 233.32 | 0.08 |
| 1330. | Aplab | 115.00 | 102.45 | 258.16 | 0.00 | -0.72 | -110.23 | 14.35 | -40.03 | 14.86 | 18.81 | 58.07 | 2.48 |
| 1331. | Laxmi Dental | 234.75 | 38.58 | 1290.22 | 0.00 | 10.10 | 149.50 | 73.95 | 21.89 | 14.86 | 13.01 | 293.97 | 1.37 |
| 1332. | Wim Plast | 346.00 | 6.89 | 415.32 | 2.88 | 12.72 | -1.78 | 83.25 | -10.56 | 14.85 | 0.00 | 592.36 | 0.01 |
| 1333. | Techno Elec.Engg | 1125.45 | 29.17 | 13088.94 | 0.78 | 114.51 | -14.96 | 1010.04 | 23.81 | 14.85 | 72.49 | 5938.50 | 19.27 |
| 1334. | ISGEC Heavy | 1030.90 | 23.16 | 7580.17 | 0.48 | 84.44 | 102.88 | 1738.56 | 16.26 | 14.83 | 925.10 | 7922.72 | 65.67 |
| 1335. | Maithan Alloys | 960.85 | 6.45 | 2797.18 | 1.66 | -70.68 | -15.44 | 559.18 | 28.48 | 14.83 | 237.20 | 4893.65 | 44.10 |
| 1336. | Thomas Cook (I) | 92.33 | 19.48 | 4343.02 | 0.49 | 30.68 | -40.92 | 1770.69 | -10.07 | 14.83 | 539.37 | 7898.52 | 94.77 |
| 1337. | Madras Fertilize | 69.40 | 12.86 | 1118.04 | 0.00 | 20.89 | 153.30 | 699.21 | 26.09 | 14.82 | 634.24 | 2332.55 | 58.85 |
| 1338. | Jullundur Motor | 91.00 | 6.94 | 207.86 | 2.20 | 8.93 | 31.04 | 168.59 | 19.52 | 14.80 | 0.00 | 330.06 | 0.00 |
| 1339. | Vishal Mega Mart | 121.35 | 67.63 | 56742.04 | 0.00 | 167.92 | 45.88 | 3114.10 | 22.22 | 14.79 | 1987.98 | 11449.43 | 171.48 |
| 1340. | E to E Transportation | 255.80 | 26.28 | 441.45 | 0.00 | 24.11 | 1.64 | 268.99 | 69.24 | 14.79 | 163.58 | 555.69 | 18.16 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
| 1341. | KN Agri Resource | 192.99 | 13.82 | 482.45 | 0.00 | 5.05 | -26.38 | 512.65 | 7.90 | 14.75 | 47.95 | 442.18 | 10.81 |
| 1342. | CIE Automotive | 457.30 | 20.04 | 17348.24 | 1.54 | 249.37 | 20.42 | 2611.95 | 14.93 | 14.74 | 425.88 | 10735.51 | 23.07 |
| 1343. | Suraj Products | 224.00 | 13.54 | 255.36 | 0.93 | 7.01 | 64.94 | 98.90 | 8.87 | 14.73 | 6.69 | 186.84 | 0.99 |
| 1344. | La Tim Metal & I | 9.15 | 15.21 | 119.54 | 0.00 | 2.42 | 143.21 | 123.45 | 76.53 | 14.73 | 52.42 | 176.93 | 7.74 |
| 1345. | Mangal Electrica | 316.25 | 20.24 | 873.81 | 0.00 | 12.75 | -8.47 | 179.42 | 17.24 | 14.73 | 45.43 | 707.05 | 11.62 |
| 1346. | Ipca Labs. | 1586.60 | 38.12 | 40252.72 | 0.25 | 363.67 | 26.70 | 2392.50 | 6.55 | 14.72 | 1278.92 | 12262.66 | 77.25 |
| 1347. | Osia Hyper Reta. | 3.49 | 3.43 | 61.75 | 0.00 | 4.32 | -52.05 | 382.98 | -5.89 | 14.72 | 170.51 | 872.35 | 26.97 |
| 1348. | Max Healthcare | 985.80 | 64.67 | 95942.37 | 0.15 | 342.22 | 7.28 | 2142.89 | 12.21 | 14.72 | 3478.36 | 17230.94 | 235.10 |
| 1349. | Rishi Laser | 129.80 | 17.48 | 129.67 | 0.00 | 0.05 | -75.00 | 36.39 | -1.54 | 14.69 | 24.54 | 134.57 | 3.26 |
| 1350. | P I Industries | 2848.80 | 34.83 | 43221.42 | 0.56 | 200.20 | -39.02 | 1565.20 | -12.42 | 14.69 | 342.30 | 13443.70 | 16.40 |
Results per page