small cap stock +ve growth super stock
Pledged percentage =0 AND Market Capitalization >100 AND Market Capitalization <10000 AND Current price < Intrinsic Value
by deepak
810 results found: Showing page 1 of 33
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Pledged % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Paul Merchants | 556.45 | 264.02 | 171.61 | 0.00 | -14.40 | 332.17 | 504.79 | -32.70 | -9.84 | 0.00 |
| 2. | Jay Shree Tea | 90.54 | 229.37 | 261.48 | 0.55 | -1.50 | -108.29 | 295.17 | 25.73 | 3.74 | 0.00 |
| 3. | Aviva Industries | 61.20 | 213.86 | 198.89 | 0.00 | 0.89 | 1880.00 | 13.78 | -2.35 | 0.00 | |
| 4. | Avance Tech. | 1.01 | 133.45 | 200.17 | 0.00 | 2.01 | 15.52 | 49.50 | 52.87 | 1.81 | 0.00 |
| 5. | Sumuka Agro | 192.45 | 130.30 | 402.62 | 0.00 | 0.77 | 8.45 | 21.17 | 24.31 | 22.66 | 0.00 |
| 6. | Nalwa Sons Invst | 5685.40 | 124.83 | 2922.30 | 0.00 | 7.52 | -7.97 | 11.94 | -11.88 | 0.44 | 0.00 |
| 7. | Jinkushal Indus. | 90.67 | 118.79 | 348.05 | 0.00 | -9.87 | -171.11 | 43.93 | -75.98 | 23.38 | 0.00 |
| 8. | Macobs Technolo. | 223.70 | 100.05 | 219.12 | 0.00 | 1.42 | -22.83 | 19.16 | 15.77 | 18.39 | 0.00 |
| 9. | Jindal Photo | 1110.25 | 94.13 | 1138.93 | 0.00 | -116.94 | -575.17 | 0.64 | 33.33 | 13.80 | 0.00 |
| 10. | MKVentures Cap. | 1035.05 | 84.28 | 397.82 | 0.02 | 2.34 | -56.26 | 3.56 | -54.71 | 16.55 | 0.00 |
| 11. | Unimech Aero. | 1002.40 | 76.80 | 5097.89 | 0.00 | 2.39 | -84.65 | 33.72 | -37.44 | 22.22 | 0.00 |
| 12. | HBG Hotels | 92.00 | 71.51 | 188.78 | 0.27 | 0.73 | -66.97 | 9.28 | -16.32 | 0.51 | 0.00 |
| 13. | ITCONS E-Soluti. | 363.70 | 69.12 | 327.63 | 0.04 | 2.78 | 115.50 | 40.19 | 129.13 | 17.22 | 0.00 |
| 14. | Primo Chemicals | 22.98 | 65.29 | 556.90 | 0.00 | 1.05 | -69.43 | 140.14 | -2.58 | 6.65 | 0.00 |
| 15. | Shah Metacorp | 5.46 | 62.77 | 483.33 | 0.00 | 0.72 | -77.00 | 50.04 | 25.54 | 7.63 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Pledged % |
| 16. | Puretrop Fruits | 166.45 | 59.22 | 132.66 | 0.00 | 2.71 | 177.84 | 26.37 | 33.32 | -7.35 | 0.00 |
| 17. | Vasa Denticity | 454.00 | 57.31 | 787.40 | 0.00 | 1.56 | -60.90 | 71.47 | 13.75 | 22.42 | 0.00 |
| 18. | Empower India | 1.95 | 57.02 | 226.94 | 0.00 | 1.07 | 1.90 | 47.81 | 101.56 | 1.78 | 0.00 |
| 19. | Vibrant Glo. Cap | 51.60 | 56.56 | 118.20 | 1.26 | 2.86 | 124.83 | 35.04 | -20.40 | 3.76 | 0.00 |
| 20. | Tarsons Products | 219.92 | 55.09 | 1170.11 | 0.00 | 5.04 | 12.93 | 107.89 | 12.76 | 6.91 | 0.00 |
| 21. | RNIT AI Solution | 72.52 | 51.16 | 614.91 | 0.00 | 4.35 | 27.19 | 17.62 | 41.87 | 20.05 | 0.00 |
| 22. | Filatex Fash. | 0.26 | 51.11 | 216.69 | 0.00 | 0.05 | -98.66 | 22.36 | -59.51 | 0.63 | 0.00 |
| 23. | Integra Essentia | 1.30 | 49.22 | 138.80 | 0.00 | 1.24 | 0.00 | 140.05 | 12.37 | 4.72 | 0.00 |
| 24. | RHI Magnesita | 403.90 | 48.67 | 8340.59 | 0.62 | 61.56 | 29.49 | 1092.01 | 8.04 | 7.06 | 0.00 |
| 25. | Swadeshi Polytex | 35.01 | 48.59 | 136.54 | 0.00 | 1.10 | -9.09 | 0.00 | -100.00 | 3.13 | 0.00 |
Results per page