P s g
My khajana.
184 results found: Showing page 5 of 8
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Sales growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Pricol Ltd | 609.80 | 39.06 | 7432.34 | 0.33 | 63.99 | 41.98 | 1006.86 | 50.54 | 22.87 | 20.34 | 35.16 |
| 102. | SJS Enterprises | 1689.95 | 38.98 | 5399.26 | 0.15 | 43.27 | 48.38 | 241.76 | 25.40 | 22.80 | 27.16 | 13.95 |
| 103. | Pearl Global Ind | 1612.30 | 28.19 | 7423.16 | 0.72 | 71.98 | 17.96 | 1312.93 | 9.24 | 22.11 | 18.42 | 24.93 |
| 104. | AGI Infra | 261.35 | 41.54 | 3192.83 | 0.04 | 22.05 | 26.36 | 85.30 | 9.98 | 22.03 | 18.03 | 16.11 |
| 105. | Elgi Equipments | 492.25 | 40.04 | 15599.85 | 0.44 | 121.40 | 28.17 | 968.00 | 11.41 | 21.91 | 11.61 | 9.45 |
| 106. | Railtel Corpn. | 332.15 | 32.96 | 10659.95 | 0.88 | 76.07 | 5.40 | 951.36 | 12.79 | 21.84 | 31.72 | 29.92 |
| 107. | Krishana Phosch. | 534.55 | 27.64 | 3236.85 | 0.09 | 33.17 | 98.15 | 607.86 | 102.24 | 21.74 | 62.09 | 65.62 |
| 108. | Ratnamani Metals | 2417.30 | 27.94 | 16943.35 | 0.58 | 156.04 | 35.69 | 1191.69 | 22.69 | 21.51 | 18.22 | 9.51 |
| 109. | Gravita India | 1865.00 | 37.94 | 13765.30 | 0.34 | 95.97 | 33.32 | 1035.50 | 11.65 | 21.50 | 20.41 | 18.88 |
| 110. | Lupin | 2091.90 | 22.08 | 95557.73 | 0.57 | 1484.83 | 73.34 | 7047.51 | 24.23 | 21.30 | 11.45 | 15.49 |
| 111. | KEI Industries | 4169.00 | 50.43 | 39855.88 | 0.10 | 203.51 | 31.46 | 2726.35 | 19.38 | 21.29 | 19.35 | 22.50 |
| 112. | Anand Rathi Shar | 604.85 | 38.20 | 3793.94 | 0.00 | 28.59 | -13.68 | 227.08 | -1.29 | 21.26 | 25.84 | 23.80 |
| 113. | Sky Gold & Diam. | 323.65 | 27.08 | 5012.20 | 0.00 | 66.99 | 82.48 | 1484.46 | 93.08 | 21.21 | 65.30 | 89.47 |
| 114. | Bosch | 36580.00 | 47.50 | 107887.74 | 1.40 | 554.20 | 10.82 | 4794.80 | 9.11 | 21.11 | 15.36 | 10.55 |
| 115. | Allied Blenders | 625.85 | 68.14 | 17505.64 | 0.58 | 62.92 | 35.22 | 990.06 | 14.11 | 21.08 | 9.44 | 15.81 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Sales growth % |
| 116. | Data Pattern | 2596.10 | 62.27 | 14534.00 | 0.30 | 49.19 | 62.45 | 307.46 | 237.79 | 21.00 | 31.59 | 77.99 |
| 117. | Olectra Greentec | 1221.55 | 70.17 | 10026.57 | 0.03 | 49.43 | 4.18 | 656.62 | 25.39 | 20.52 | 44.82 | 34.02 |
| 118. | Transport Corp. | 1048.25 | 18.54 | 8042.90 | 0.76 | 113.50 | 5.83 | 1204.90 | 7.50 | 20.52 | 11.29 | 9.97 |
| 119. | Poly Medicure | 1876.85 | 52.57 | 19023.65 | 0.19 | 91.80 | 5.02 | 443.88 | 5.68 | 20.08 | 21.85 | 12.46 |
| 120. | J Kumar Infra | 556.55 | 10.32 | 4211.16 | 0.72 | 91.46 | 1.44 | 1336.97 | 3.45 | 19.98 | 17.30 | 13.76 |
| 121. | Choice Intl. | 757.95 | 93.11 | 16885.35 | 0.00 | 56.46 | 20.12 | 274.43 | 10.93 | 19.95 | 47.81 | 11.67 |
| 122. | Acutaas Chemical | 1634.80 | 59.73 | 13384.32 | 0.09 | 71.86 | 93.52 | 306.20 | 24.10 | 19.92 | 24.63 | 34.62 |
| 123. | AGI Greenpac | 732.50 | 13.48 | 4739.10 | 0.98 | 76.12 | 5.60 | 601.58 | 0.40 | 19.89 | 20.94 | 10.04 |
| 124. | IFB Industries | 1615.50 | 49.68 | 6546.01 | 0.00 | 49.75 | 49.40 | 1319.94 | 12.19 | 19.85 | 13.96 | 11.88 |
| 125. | GNG Electronics | 284.70 | 41.37 | 3245.90 | 0.00 | 32.66 | 41.63 | 439.92 | 24.75 | 19.84 | 39.55 | 23.98 |
Results per page