Bluechip long positions by put option
Bluechip through put option
by AVINASH
33 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs PE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NTPC | 325.05 | 13.27 | 315190.13 | 2.57 | 5225.30 | -3.94 | 44785.82 | 0.18 | 9.95 | 13.95 |
| 2. | GAIL (India) | 170.71 | 12.44 | 112243.53 | 4.39 | 1988.71 | -26.77 | 35537.12 | 4.86 | 14.05 | 12.34 |
| 3. | Bank of Baroda | 284.45 | 7.65 | 147099.40 | 2.94 | 5180.63 | -4.14 | 33318.24 | 4.44 | 6.29 | 6.60 |
| 4. | Axis Bank | 1286.10 | 15.36 | 399236.64 | 0.08 | 5566.56 | -25.31 | 32309.77 | 2.24 | 7.11 | 13.33 |
| 5. | HCL Technologies | 1673.20 | 26.75 | 454050.44 | 3.23 | 4236.00 | 0.00 | 31942.00 | 10.67 | 31.61 | 24.62 |
| 6. | Coal India | 383.35 | 7.57 | 236248.19 | 6.91 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 6.94 |
| 7. | Samvardh. Mothe. | 121.30 | 38.23 | 128025.39 | 0.47 | 845.63 | -3.25 | 30172.97 | 8.49 | 13.66 | 42.25 |
| 8. | Union Bank (I) | 152.74 | 6.31 | 116595.69 | 3.11 | 4425.95 | -6.84 | 26664.81 | -0.82 | 6.72 | 6.31 |
| 9. | SBI Life Insuran | 2025.90 | 82.80 | 203138.05 | 0.13 | 494.59 | -6.58 | 23115.32 | -42.64 | 16.88 | 74.23 |
| 10. | Kotak Mah. Bank | 2176.60 | 23.30 | 432871.98 | 0.11 | 4468.27 | -11.42 | 17198.74 | 4.70 | 8.17 | 20.95 |
| 11. | Tech Mahindra | 1578.40 | 34.48 | 154639.22 | 2.85 | 1201.70 | -4.45 | 13994.90 | 5.12 | 18.56 | 34.43 |
| 12. | Dr Reddy's Labs | 1279.30 | 18.50 | 106774.26 | 0.63 | 1336.80 | 7.28 | 8828.30 | 9.83 | 22.69 | 19.16 |
| 13. | Indus Towers | 415.20 | 11.70 | 109536.52 | 0.00 | 1839.30 | -17.28 | 8188.20 | 9.68 | 28.99 | 13.60 |
| 14. | Tata Capital | 324.55 | 37.44 | 137767.22 | 0.00 | 1118.97 | 2.01 | 7737.18 | 7.69 | 9.58 | 33.75 |
| 15. | Adani Energy Sol | 1011.30 | 53.86 | 121485.71 | 0.00 | 557.10 | -20.89 | 6595.83 | 6.66 | 10.23 | 73.53 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs PE |
| 16. | LG Electronics | 1571.60 | 51.92 | 106675.87 | 0.00 | 389.43 | -27.30 | 6174.03 | 0.98 | 56.83 | 50.80 |
| 17. | Nestle India | 1238.30 | 79.75 | 238783.16 | 1.09 | 753.20 | -1.88 | 5643.61 | 10.57 | 95.66 | 76.98 |
| 18. | JSW Energy | 482.20 | 41.65 | 84277.39 | 0.41 | 824.27 | -17.41 | 5177.42 | 59.91 | 6.49 | 46.31 |
| 19. | HDB FINANC SER | 765.75 | 29.52 | 63545.55 | 0.26 | 581.40 | -1.62 | 4545.40 | 13.44 | 9.79 | 28.27 |
| 20. | AU Small Finance | 968.05 | 33.25 | 72280.43 | 0.10 | 560.87 | -1.81 | 4511.28 | 15.36 | 8.40 | 27.87 |
| 21. | Godrej Consumer | 1153.80 | 62.71 | 118061.96 | 1.30 | 459.34 | -2.86 | 3825.09 | 4.33 | 19.21 | 63.98 |
| 22. | Mankind Pharma | 2178.80 | 51.44 | 89941.97 | 0.05 | 520.18 | -22.00 | 3697.16 | 20.77 | 15.98 | 50.58 |
| 23. | Marico | 727.05 | 56.65 | 94374.96 | 1.44 | 432.00 | -0.71 | 3482.00 | 30.71 | 45.16 | 53.36 |
| 24. | A B B | 5278.00 | 63.30 | 111845.24 | 0.84 | 409.04 | -7.17 | 3310.72 | 13.69 | 38.65 | 88.77 |
| 25. | Berger Paints | 541.25 | 57.08 | 63104.05 | 0.70 | 206.38 | -23.50 | 2827.49 | 1.91 | 24.90 | 57.45 |
Results per page