Details
Companies more than 20% growth
by Lobojoseph
2328 results found: Showing page 3 of 94
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | RSI | Up % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Macfos | 800.65 | 42.33 | 753.96 | 0.00 | 5.12 | -18.47 | 68.48 | -23.80 | 41.78 | 1.59 | 49.36 | 27.09 |
| 52. | Tanfac Inds. | 4013.00 | 42.55 | 4002.97 | 0.22 | 17.18 | -11.03 | 168.69 | 51.28 | 41.76 | -11.21 | 51.88 | 81.16 |
| 53. | K.P. Energy | 347.80 | 17.43 | 2327.03 | 0.17 | 35.94 | 44.11 | 300.69 | 51.39 | 41.72 | 41.38 | 34.31 | 6.47 |
| 54. | Humming Bird Edu | 23.30 | 36.62 | 14.28 | 0.00 | 0.94 | -16.33 | 5.27 | 5.40 | 41.69 | 384.85 | 36.68 | 13.33 |
| 55. | Travel Food | 1286.40 | 48.25 | 16939.25 | 0.00 | 97.90 | -10.62 | 355.89 | -28.88 | 41.69 | 3.10 | 43.59 | 27.56 |
| 56. | Akzo Nobel | 3601.20 | 42.00 | 16399.98 | 2.78 | 1682.70 | -14.84 | 834.90 | -15.01 | 41.66 | 1749.12 | 65.66 | 19.17 |
| 57. | Frontier Springs | 3926.55 | 30.43 | 1547.06 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 6.58 | 41.02 | 137.49 |
| 58. | Triveni Turbine | 532.90 | 49.53 | 16940.16 | 0.75 | 91.40 | 0.33 | 506.20 | 1.02 | 41.36 | 41.93 | 48.56 | 17.08 |
| 59. | Premier Energies | 919.25 | 34.87 | 41641.51 | 0.11 | 353.44 | 71.61 | 1836.87 | 20.28 | 41.12 | 14.83 | 39.98 | 21.67 |
| 60. | MPS | 1997.80 | 20.82 | 3417.40 | 4.15 | 55.44 | 28.21 | 194.44 | 9.42 | 40.94 | 57.32 | 34.94 | 13.89 |
| 61. | Hawkins Cookers | 8535.40 | 39.80 | 4515.23 | 1.52 | 31.95 | -6.19 | 316.47 | 6.97 | 40.91 | 23.17 | 60.14 | 20.22 |
| 62. | Schneider Elect. | 717.40 | 69.88 | 17153.03 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 | 26.87 | 38.39 | 38.84 |
| 63. | KPIT Technologi. | 1237.90 | 43.92 | 33936.26 | 0.69 | 169.09 | -17.01 | 1587.71 | 7.90 | 40.88 | -1.63 | 54.81 | 21.29 |
| 64. | Nippon Life Ind. | 870.50 | 41.54 | 55450.23 | 2.07 | 344.64 | -4.29 | 658.12 | 15.20 | 40.69 | -13.00 | 55.06 | 90.88 |
| 65. | Action Const.Eq. | 933.75 | 26.60 | 11119.39 | 0.21 | 90.06 | -5.01 | 744.24 | -1.65 | 40.11 | -7.84 | 33.16 | 2.72 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | RSI | Up % |
| 66. | Dixon Technolog. | 13379.00 | 62.80 | 81191.46 | 0.06 | 745.70 | 184.68 | 14855.04 | 28.79 | 39.95 | 166.30 | 36.49 | 10.30 |
| 67. | Manav Infra | 27.55 | 10.60 | 36.26 | 0.00 | 0.41 | 95.24 | 9.43 | 48.50 | 39.91 | -86.38 | 69.56 | 162.38 |
| 68. | Jaro Institute | 557.35 | 25.42 | 1234.88 | 0.00 | 17.02 | -15.37 | 80.41 | 8.24 | 39.89 | 126.03 | 36.73 | 6.07 |
| 69. | Blue Jet Health | 558.55 | 27.49 | 9688.91 | 0.21 | 52.14 | -10.64 | 165.48 | -20.54 | 39.75 | -42.81 | 43.63 | 13.61 |
| 70. | Nisus Finance | 275.00 | 14.62 | 656.65 | 0.00 | 36.93 | 67.41 | 140.38 | 326.43 | 39.74 | 169.17 | 28.98 | 5.36 |
| 71. | Ashoka Buildcon | 165.45 | 3.07 | 4644.57 | 0.00 | 90.69 | -54.50 | 1851.18 | -25.62 | 39.70 | -60.03 | 37.03 | 4.68 |
| 72. | Bondada Engineer | 374.10 | 25.12 | 4174.71 | 0.03 | 92.56 | 147.65 | 1216.67 | 153.16 | 39.50 | 16.63 | 45.38 | 13.36 |
| 73. | Sati Poly | 64.20 | 2.62 | 31.76 | 0.00 | 0.82 | -76.97 | 166.42 | 14.17 | 39.33 | 105.81 | 39.24 | 7.00 |
| 74. | Dynacons Sys. | 978.80 | 15.83 | 1245.56 | 0.05 | 22.58 | 23.66 | 352.21 | 14.98 | 39.17 | 15.15 | 62.16 | 19.29 |
| 75. | Indrapr.Medical | 470.85 | 24.70 | 4316.42 | 0.96 | 49.46 | 16.65 | 381.03 | 8.92 | 39.10 | -3.89 | 37.71 | 53.25 |
Results per page