Dr Kishore Kumar Roy
Magic small to large cap
1847 results found: Showing page 17 of 74
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Earnings Yield % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | Cello World | 641.40 | 41.81 | 14167.57 | 0.23 | 96.16 | -0.66 | 588.82 | 14.90 | 23.72 | 40.33 | 3.50 | 20.43 |
402. | Stylam Industrie | 1619.20 | 22.53 | 2744.23 | 0.15 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 28.29 | 6.18 | 20.40 |
403. | Agarwal Indl. | 957.40 | 12.38 | 1432.06 | 0.31 | 30.54 | -19.65 | 823.44 | 6.05 | 17.05 | 20.53 | 9.09 | 20.33 |
404. | C.E. Info System | 1735.40 | 64.16 | 9444.06 | 0.20 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 23.74 | 2.22 | 20.30 |
405. | Likhitha Infra. | 288.10 | 16.38 | 1136.55 | 0.52 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 33.28 | 8.98 | 20.29 |
406. | Aditya Vision | 361.20 | 42.86 | 4647.31 | 0.30 | 15.98 | 103.57 | 486.69 | 29.55 | 19.13 | 23.27 | 3.57 | 20.26 |
407. | Systematix Corp. | 119.70 | 35.72 | 1634.36 | 0.08 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 21.49 | 4.40 | 20.24 |
408. | Arvind SmartSp. | 680.15 | 28.22 | 3118.45 | 0.37 | 21.76 | 23.63 | 163.09 | 38.95 | 20.33 | 12.76 | 5.56 | 20.23 |
409. | Heritage Foods | 492.10 | 25.38 | 4566.49 | 0.51 | 38.17 | 9.38 | 1048.47 | 10.30 | 25.28 | 20.78 | 5.65 | 20.21 |
410. | Clean Science | 1483.10 | 59.61 | 15760.50 | 0.34 | 74.09 | 5.44 | 263.68 | 15.89 | 27.22 | 41.70 | 2.27 | 20.19 |
411. | Elgi Equipments | 531.05 | 48.06 | 16829.45 | 0.41 | 102.00 | 33.79 | 992.90 | 14.66 | 21.83 | 20.10 | 3.10 | 20.15 |
412. | Torrent Power | 1439.80 | 24.28 | 72552.03 | 1.32 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 15.14 | 5.30 | 20.14 |
413. | Carraro India | 456.80 | 30.13 | 2596.98 | 0.00 | 23.11 | 31.76 | 440.61 | 13.24 | 22.24 | 14.08 | 5.10 | 20.12 |
414. | Foce India | 1951.00 | 66.29 | 954.61 | 0.00 | 7.54 | -29.66 | 70.13 | 29.06 | 18.96 | 27.12 | 1.88 | 20.11 |
415. | Piccadily Agro | 600.45 | 55.75 | 5704.95 | 0.00 | 39.86 | -8.03 | 255.23 | -5.08 | 22.68 | 19.09 | 2.85 | 20.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Earnings Yield % | ROE % |
416. | Bemco Hydraulics | 2814.40 | 49.08 | 615.42 | 0.07 | 5.28 | 145.58 | 39.09 | 38.03 | 23.90 | 18.30 | 3.17 | 20.04 |
417. | Veedol Corporat | 1721.30 | 17.21 | 2999.19 | 3.14 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 22.93 | 7.11 | 20.01 |
418. | Orient Tech. | 354.25 | 29.25 | 1475.16 | 0.51 | 13.44 | -5.08 | 260.68 | 43.97 | 26.52 | 39.15 | 5.07 | 19.98 |
419. | Allied Blenders | 432.90 | 62.23 | 12108.65 | 0.83 | 78.62 | 3362.24 | 920.65 | 19.94 | 21.08 | 14.13 | 3.03 | 19.96 |
420. | Bayer Crop Sci. | 6435.50 | 50.92 | 28922.48 | 2.18 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 | 30.83 | 2.57 | 19.93 |
421. | Tata Technolog. | 708.15 | 42.44 | 28727.42 | 1.18 | 188.87 | 20.12 | 1285.65 | -1.18 | 25.80 | 24.30 | 3.35 | 19.91 |
422. | Jenburkt Pharma | 1377.75 | 19.32 | 608.04 | 1.31 | 8.54 | 8.38 | 41.05 | 5.69 | 27.18 | 26.02 | 7.42 | 19.87 |
423. | Macpower CNC | 972.50 | 37.42 | 972.90 | 0.15 | 8.60 | 3.39 | 80.01 | 12.06 | 27.09 | 21.79 | 3.71 | 19.85 |
424. | Transport Corp. | 1138.00 | 21.53 | 8879.89 | 0.83 | 115.10 | 9.53 | 1178.80 | 9.26 | 20.57 | 20.01 | 5.31 | 19.84 |
425. | Dodla Dairy | 1407.10 | 33.65 | 8488.73 | 0.36 | 67.97 | 45.14 | 909.62 | 15.51 | 26.55 | 23.13 | 4.15 | 19.83 |
Results per page