BEST SHARES
COMPANIES WHOSE SHARE PRICE IS LIKELY TO INCREASE FROM 02.03.2024
by Kadapasinu
337 results found: Showing page 9 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | MACD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Orient Ceratech | 35.09 | 39.36 | 423.16 | 0.71 | 1.70 | -51.57 | 74.12 | -1.24 | 8.03 | 49.26 | 0.26 |
202. | Panabyte Tech | 35.84 | 204.28 | 18.39 | 0.00 | -0.03 | -108.33 | 1.64 | 22.39 | 7.94 | 48.27 | 1.10 |
203. | BSL | 157.67 | 19.79 | 161.46 | 0.63 | 0.28 | -88.89 | 155.50 | -0.54 | 7.80 | 47.34 | 0.34 |
204. | Suryaamba Spinni | 150.00 | 41.88 | 43.97 | 0.67 | 0.96 | 2300.00 | 55.45 | 13.39 | 7.75 | 49.15 | 1.61 |
205. | Omega Interactiv | 187.50 | 7.88 | 9.38 | 0.00 | 0.31 | 138.46 | 0.00 | -100.00 | 7.65 | 43.86 | 0.21 |
206. | Igarashi Motors | 479.55 | 62.47 | 1510.02 | 0.21 | 3.06 | -40.47 | 189.47 | -7.39 | 7.64 | 48.91 | 1.56 |
207. | Galada Finance | 26.60 | 31.92 | 7.98 | 0.00 | 0.15 | -25.00 | 0.54 | 12.50 | 7.64 | 47.33 | 0.63 |
208. | Annvrridhhi Ven | 14.84 | 97.46 | 72.12 | 0.00 | 0.31 | 282.35 | 16.16 | 411.39 | 7.62 | 40.02 | 0.30 |
209. | Grasim Inds | 2614.20 | 46.96 | 177858.02 | 0.38 | 2973.26 | -3.01 | 44267.26 | 17.34 | 7.60 | 41.43 | 1.53 |
210. | Ravi Leela Gran | 37.70 | 39.91 | 0.00 | -1.61 | -259.41 | 8.34 | 93.06 | 7.36 | 46.04 | 0.35 | |
211. | Lotus Eye Hospit | 72.50 | 294.54 | 150.22 | 0.00 | -0.24 | -135.82 | 12.25 | 1.83 | 7.07 | 49.40 | 0.75 |
212. | Ajcon Global | 71.63 | 30.87 | 43.84 | 0.00 | 0.27 | -10.34 | 3.43 | -7.30 | 7.06 | 48.31 | 0.62 |
213. | Mega Corp. | 2.66 | 212.80 | 53.20 | 0.00 | 0.14 | 600.00 | 1.72 | 48.28 | 7.03 | 48.33 | 0.11 |
214. | Chemcrux Enterp. | 141.15 | 53.46 | 209.03 | 0.71 | 0.21 | -90.50 | 15.72 | -15.21 | 6.97 | 48.35 | 0.65 |
215. | Veefin Solutions | 314.05 | 56.27 | 752.88 | 0.00 | 12.13 | 53.82 | 59.51 | 273.81 | 6.92 | 45.11 | 0.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | MACD |
216. | UFO Moviez | 68.24 | 28.42 | 265.18 | 0.00 | -0.71 | -111.79 | 93.04 | -21.59 | 6.83 | 46.32 | 0.33 |
217. | Sangam India | 407.15 | 50.80 | 2053.19 | 0.49 | 2.45 | -36.60 | 753.99 | 21.40 | 6.81 | 47.50 | 5.58 |
218. | Bharat Textiles | 12.66 | 7.42 | 0.00 | -0.29 | -825.00 | 2.07 | -31.23 | 6.65 | 42.80 | 0.82 | |
219. | Gulshan Polyols | 193.88 | 48.78 | 1209.37 | 0.15 | 7.02 | 7.18 | 514.88 | 26.95 | 6.47 | 47.77 | 1.23 |
220. | Greenchef Appli. | 65.00 | 26.31 | 151.26 | 0.00 | 4.81 | 23.65 | 170.46 | 13.42 | 6.42 | 49.32 | 0.25 |
221. | JHS Svend.Retail | 38.78 | 219.21 | 26.31 | 0.00 | 0.31 | 244.44 | 4.31 | 26.76 | 6.35 | 49.14 | 0.57 |
222. | Devyani Intl. | 171.97 | 20713.48 | 0.00 | -16.77 | -97.32 | 1212.59 | 15.81 | 6.28 | 46.13 | 2.71 | |
223. | Kaira Can | 1691.95 | 40.63 | 156.02 | 0.71 | 1.89 | 152.00 | 60.76 | 11.69 | 6.27 | 42.86 | 6.92 |
224. | Salguti Industri | 37.54 | 28.31 | 0.00 | -0.50 | -1566.67 | 24.67 | 16.81 | 6.01 | 30.72 | 0.17 | |
225. | Shanthala | 27.30 | 18.86 | 18.29 | 0.00 | 0.55 | 223.53 | 26.89 | 18.98 | 5.98 | 48.25 | 0.63 |
Results per page