amit dahiya
net profit preceding
by amit
73 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | Sales Var 5Yrs % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1184.40 | 42.44 | 12336.70 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 229.49 | 281.38 | 273.69 |
2. | Ingersoll-Rand | 4240.00 | 50.01 | 13384.82 | 1.90 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 263.74 | 13.62 | 26.28 |
3. | Page Industries | 47380.00 | 72.47 | 52847.07 | 1.91 | 164.01 | 51.58 | 1098.07 | 10.64 | 59.40 | 673.34 | 10.87 | 16.26 |
4. | I R C T C | 774.80 | 48.39 | 61984.00 | 0.91 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 1241.08 | 15.60 | 20.04 |
5. | Triveni Turbine | 651.05 | 58.03 | 20695.36 | 0.40 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 340.20 | 19.65 | 25.12 |
6. | Ganesh Housing | 992.85 | 13.80 | 8279.10 | 0.50 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 545.96 | 29.14 | 47.57 |
7. | Natl. Aluminium | 189.00 | 6.66 | 34712.30 | 4.19 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 4197.45 | 14.66 | 107.85 |
8. | Mazagon Dock | 3051.35 | 50.89 | 123085.22 | 0.47 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 2751.19 | 18.44 | 38.31 |
9. | Multi Comm. Exc. | 8258.75 | 75.17 | 42118.37 | 0.36 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 512.45 | 22.84 | 25.44 |
10. | KPIT Technologi. | 1281.95 | 41.71 | 35143.92 | 0.66 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 760.80 | 22.06 | 40.42 |
11. | Nippon Life Ind. | 850.00 | 41.97 | 54005.16 | 2.16 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 1330.71 | 16.13 | 25.38 |
12. | Blue Jet Health | 971.10 | 55.17 | 16845.26 | 0.10 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 234.76 | 13.86 | 16.13 |
13. | Action Const.Eq. | 1150.00 | 33.45 | 13690.42 | 0.17 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 389.13 | 23.54 | 51.26 |
14. | Bharat Electron | 404.15 | 55.50 | 295351.99 | 0.54 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 4992.33 | 12.88 | 23.88 |
15. | Sharda Motor | 1080.00 | 19.84 | 6200.05 | 1.49 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 315.69 | 26.87 | 43.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | Sales Var 5Yrs % | Profit Var 5Yrs % |
16. | A B B | 5637.00 | 63.22 | 119430.16 | 0.78 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 1871.64 | 10.75 | 40.25 |
17. | Inox India | 1255.70 | 51.63 | 11397.21 | 0.16 | 65.51 | 48.62 | 369.40 | 33.59 | 37.98 | 204.60 | 15.01 | 22.90 |
18. | CG Power & Ind | 689.35 | 114.60 | 108564.58 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 37.48 | 932.53 | 14.16 | 33.55 |
19. | Garden Reach Sh. | 2647.50 | 57.45 | 30327.67 | 0.36 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 394.75 | 28.78 | 25.91 |
20. | Cummins India | 3584.80 | 49.73 | 99451.50 | 1.44 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 2009.30 | 14.89 | 22.51 |
21. | Dolat Algotech | 96.25 | 7.87 | 1696.28 | 0.26 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 244.49 | 27.42 | 24.84 |
22. | Indiamart Inter. | 2637.40 | 30.08 | 15832.91 | 1.13 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 469.70 | 16.79 | 29.09 |
23. | KFin Technolog. | 1269.00 | 65.69 | 21850.58 | 0.45 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 322.04 | 19.38 | 136.56 |
24. | Natco Pharma | 1032.95 | 9.84 | 18501.15 | 0.93 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 1863.70 | 18.26 | 33.42 |
25. | Apar Inds. | 8855.80 | 43.30 | 35566.93 | 0.58 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 807.56 | 20.14 | 43.52 |
Results per page