Magic Formula
S.No. Name CMP Rs. Mar Cap Rs.Cr. EV / EBITDA PGN-R Debt Rs.Cr. Cash Rs.Cr. EV Rs.Cr. EBIT 12M Rs.Cr. Net Block Rs.Cr. Cur Assets Rs.Cr. Cur Liab Rs.Cr. need above data set
793 results found: Showing page 21 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in DII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501. | JSW Holdings | 21415.00 | 201.92 | 23776.50 | 0.00 | 59.61 | -49.60 | 83.57 | -48.47 | 0.85 | -0.05 |
| 502. | Uno Minda | 1239.40 | 65.34 | 71446.68 | 0.18 | 322.79 | 27.14 | 4814.03 | 13.41 | 18.83 | -0.05 |
| 503. | Oracle Fin.Serv. | 7967.50 | 29.22 | 69347.02 | 3.33 | 546.10 | -5.47 | 1788.80 | 6.86 | 40.60 | -0.05 |
| 504. | Responsive Ind | 194.97 | 25.31 | 5172.01 | 0.05 | 53.26 | 8.08 | 313.75 | -10.23 | 15.83 | -0.05 |
| 505. | Sh.Renuka Sugar | 26.87 | 5719.25 | 0.00 | -369.30 | -1552.91 | 2422.80 | -5.59 | 10.64 | -0.05 | |
| 506. | Bajaj Housing | 95.79 | 33.80 | 79798.75 | 0.00 | 642.96 | 17.84 | 2754.85 | 14.30 | 9.55 | -0.05 |
| 507. | JSW Steel | 1114.80 | 44.62 | 272788.86 | 0.25 | 1646.00 | 166.16 | 45152.00 | 13.78 | 8.11 | -0.06 |
| 508. | LIC Housing Fin. | 531.45 | 5.30 | 29246.83 | 1.88 | 1349.37 | 1.62 | 7179.25 | 3.48 | 8.93 | -0.06 |
| 509. | C D S L | 1517.60 | 67.06 | 31717.84 | 0.82 | 139.94 | -13.46 | 318.89 | -1.05 | 41.96 | -0.06 |
| 510. | Abbott India | 27885.00 | 39.34 | 59362.55 | 1.70 | 415.27 | 15.80 | 1757.15 | 7.62 | 46.25 | -0.07 |
| 511. | I O B | 36.97 | 16.70 | 71172.39 | 0.00 | 1226.42 | 57.81 | 7848.79 | 14.57 | 5.95 | -0.07 |
| 512. | Relaxo Footwear | 404.25 | 57.65 | 10047.22 | 0.74 | 36.16 | -1.55 | 628.54 | -7.48 | 11.22 | -0.07 |
| 513. | CG Power & Ind | 670.15 | 98.78 | 105544.32 | 0.19 | 284.44 | 29.76 | 2922.79 | 21.14 | 37.48 | -0.07 |
| 514. | Cemindia Project | 823.90 | 31.73 | 14133.16 | 0.24 | 107.69 | 49.44 | 2175.45 | 9.27 | 27.64 | -0.07 |
| 515. | LMW | 15413.00 | 137.08 | 16486.71 | 0.19 | 40.92 | 67.29 | 821.88 | 6.88 | 4.48 | -0.07 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in DII Hold % |
| 516. | Netwrk.18 Media | 43.32 | 748.05 | 6679.94 | 0.00 | 41.25 | 142.45 | 497.81 | -72.73 | 0.61 | -0.07 |
| 517. | Power Fin.Corpn. | 341.20 | 4.55 | 112583.12 | 4.63 | 7834.39 | 8.31 | 28890.24 | 12.32 | 9.73 | -0.07 |
| 518. | Saregama India | 376.25 | 36.42 | 7255.45 | 1.20 | 43.83 | -2.54 | 230.03 | -4.88 | 17.20 | -0.07 |
| 519. | Sequent Scien. | 210.68 | 123.70 | 5350.58 | 0.00 | 19.60 | 504.00 | 423.99 | 15.01 | 8.47 | -0.07 |
| 520. | Sharda Motor | 950.00 | 17.38 | 5467.25 | 1.71 | 75.39 | -4.48 | 787.21 | 10.67 | 34.60 | -0.08 |
| 521. | JP Power Ven. | 18.11 | 16.70 | 12398.02 | 0.00 | 182.10 | -0.31 | 1438.30 | 17.28 | 10.26 | -0.08 |
| 522. | Adani Total Gas | 592.55 | 104.15 | 65163.75 | 0.04 | 163.49 | -11.91 | 1451.26 | 19.09 | 17.47 | -0.08 |
| 523. | Quality Power El | 696.70 | 65.25 | 5386.32 | 0.14 | 35.17 | 103.51 | 205.76 | 118.17 | 26.60 | -0.08 |
| 524. | Man Infra | 129.26 | 19.24 | 5223.77 | 0.70 | 60.01 | 23.96 | 148.75 | -35.42 | 23.52 | -0.09 |
| 525. | NHPC Ltd | 77.21 | 24.46 | 77567.77 | 2.47 | 1219.28 | 13.49 | 3365.26 | 10.27 | 7.42 | -0.09 |
Results per page