Companies with Consecutive 3Quartes Profit Growth
Companies with Consecutive 3Quartes Profit & Sales Growth
by Sneha
151 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. | Sales 2Qtr Bk Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zaggle Prepaid | 217.49 | 23.02 | 2924.34 | 0.00 | 35.97 | 77.72 | 497.63 | 47.91 | 12.99 | 430.98 | 331.49 |
| 2. | Z-Tech (India) | 533.65 | 30.59 | 771.56 | 0.00 | 7.62 | 32.29 | 41.99 | 73.94 | 28.12 | 34.50 | 20.48 |
| 3. | Viviana Power | 671.80 | 23.78 | 680.18 | 0.00 | 7.91 | 129.94 | 117.87 | 226.33 | 42.88 | 58.94 | 31.68 |
| 4. | Vishnu Chemicals | 497.15 | 24.29 | 3346.58 | 0.06 | 33.76 | -1.86 | 411.33 | 10.80 | 18.07 | 401.15 | 346.92 |
| 5. | Vipul Organics | 178.55 | 59.48 | 340.22 | 0.45 | 1.85 | 27.59 | 46.14 | 11.42 | 8.64 | 39.43 | 37.60 |
| 6. | Victoria Mills | 5131.60 | 7.67 | 50.80 | 0.97 | 2.64 | 214.29 | 19.00 | 20.63 | 1.10 | 17.50 | 16.25 |
| 7. | Vaxtex Cotfab | 1.29 | 3.91 | 23.70 | 0.00 | 3.95 | 1112.82 | 8.88 | 1.77 | 2.29 | 0.00 | |
| 8. | Valiant Commun. | 930.20 | 52.53 | 1064.34 | 0.11 | 6.05 | 1241.51 | 22.14 | 164.83 | 21.13 | 20.17 | 18.32 |
| 9. | Vaibhav Global | 185.33 | 14.81 | 3096.26 | 3.24 | 89.80 | 40.71 | 1066.03 | 9.07 | 14.03 | 877.32 | 813.74 |
| 10. | Unicommerce | 85.61 | 47.14 | 962.08 | 0.00 | 7.39 | 16.56 | 56.39 | 72.24 | 31.37 | 51.38 | 44.93 |
| 11. | Umiya Tubes | 30.49 | 29.48 | 39.50 | 0.00 | 1.20 | 1600.00 | 4.33 | -16.46 | 0.20 | 0.00 | |
| 12. | TPL Plastech | 57.60 | 16.14 | 449.30 | 1.74 | 8.69 | 25.40 | 111.22 | 22.17 | 19.85 | 106.87 | 90.40 |
| 13. | Titan Biotech | 480.00 | 72.92 | 1983.29 | 0.08 | 8.53 | 94.31 | 56.51 | 47.62 | 16.90 | 54.35 | 46.50 |
| 14. | Thomas Scott | 248.57 | 20.78 | 364.66 | 0.00 | 4.97 | 73.33 | 66.25 | 45.93 | 20.37 | 56.93 | 53.89 |
| 15. | Teesta Agro Ind. | 101.05 | 6.43 | 56.69 | 0.00 | 2.95 | 56.91 | 89.80 | 38.41 | 7.97 | 66.59 | 37.23 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Prev Qtr Rs.Cr. | Sales 2Qtr Bk Rs.Cr. |
| 16. | TCC Concept | 346.20 | 32.35 | 1645.42 | 0.00 | 14.01 | 34.85 | 46.48 | 107.69 | 11.83 | 26.93 | 22.11 |
| 17. | Tatva Chintan | 1103.80 | 78.79 | 2582.02 | 0.09 | 15.17 | 10735.71 | 131.33 | 52.89 | 1.20 | 123.52 | 116.86 |
| 18. | Taneja Aerospace | 225.55 | 32.06 | 575.16 | 1.11 | 4.30 | 0.45 | 10.40 | 15.94 | 17.45 | 9.69 | 8.52 |
| 19. | Sunteck Realty | 295.10 | 22.69 | 4333.31 | 0.51 | 56.84 | 36.92 | 344.12 | 112.73 | 6.28 | 252.37 | 188.32 |
| 20. | Studds Accessor. | 452.05 | 24.02 | 1778.97 | 0.00 | 20.72 | 26.26 | 163.03 | 9.42 | 22.59 | 154.44 | 149.22 |
| 21. | STEL Holdings | 432.80 | 27.02 | 798.75 | 0.00 | 12.58 | 13877.78 | 17.20 | 5633.33 | 1.30 | 9.27 | 0.47 |
| 22. | SRM Contractors | 404.85 | 11.47 | 928.90 | 0.00 | 24.10 | 50.62 | 231.21 | 53.69 | 33.20 | 206.22 | 142.40 |
| 23. | Spectrum Electr. | 1465.10 | 61.99 | 2302.23 | 0.00 | 10.21 | 273.43 | 125.31 | 76.22 | 15.96 | 117.68 | 85.43 |
| 24. | South West Pinn. | 217.01 | 22.65 | 647.34 | 0.00 | 9.79 | 181.32 | 62.66 | 30.79 | 11.71 | 62.42 | 40.11 |
| 25. | Singer India | 66.86 | 35.96 | 416.00 | 0.00 | 5.39 | 300.66 | 161.01 | 52.54 | 6.89 | 137.90 | 92.10 |
Results per page