Bottom Fishing
Bottom Fishing of Bluechip and mid cap. companies with >1000CR m-cap
27 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ola Electric | 46.08 | 20325.10 | 0.00 | -870.00 | -109.13 | 611.00 | -61.76 | -28.10 | 2.29 | |
2. | ACC | 1823.00 | 14.84 | 34233.62 | 0.41 | 751.04 | -11.60 | 6066.52 | 12.16 | 17.44 | 2.70 |
3. | Schloss Bglr | 393.50 | 274.52 | 13141.24 | 0.00 | 11.98 | 2.88 | ||||
4. | Colgate-Palmoliv | 2402.30 | 45.48 | 65339.11 | 2.12 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 3.93 |
5. | Vodafone Idea | 6.56 | 71073.03 | 0.00 | -7166.10 | 6.63 | 11013.50 | 3.83 | -1.87 | 4.29 | |
6. | Altius Telecom | 146.00 | 52.97 | 44492.04 | 19.23 | 167.10 | -30.75 | 5971.50 | 71.81 | 8.24 | 4.29 |
7. | National High | 133.40 | 79.50 | 25837.59 | 7.59 | 140.51 | 162.05 | 646.98 | 168.94 | 3.38 | 5.04 |
8. | Syngene Intl. | 631.20 | 53.87 | 25433.54 | 0.20 | 183.30 | -2.81 | 1018.00 | 11.03 | 13.46 | 5.45 |
9. | Bata India | 1199.50 | 64.34 | 15416.88 | 1.00 | 45.92 | -27.86 | 788.21 | -1.21 | 14.62 | 5.55 |
10. | Blue Star | 1610.00 | 56.90 | 33103.98 | 0.56 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.05 | 5.85 |
11. | Alkem Lab | 4773.50 | 26.36 | 57074.35 | 0.84 | 322.39 | 0.99 | 3143.75 | 7.08 | 20.42 | 6.27 |
12. | Deepak Nitrite | 1894.60 | 37.06 | 25841.03 | 0.40 | 202.50 | 3.35 | 2179.69 | 2.52 | 16.61 | 6.41 |
13. | Aether Industri. | 775.70 | 63.92 | 10285.02 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | 7.05 |
14. | ITC | 418.55 | 26.37 | 523778.48 | 3.43 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 7.28 |
15. | United Breweries | 1943.70 | 111.75 | 51392.43 | 0.51 | 97.76 | 20.16 | 2322.98 | 8.89 | 13.88 | 7.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % |
16. | Asian Paints | 2285.70 | 55.86 | 219243.84 | 1.09 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.72 | 7.58 |
17. | Hind. Unilever | 2306.20 | 51.98 | 541862.74 | 1.86 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 7.97 |
18. | Relaxo Footwear | 405.95 | 59.33 | 10105.66 | 0.74 | 56.22 | -8.42 | 695.15 | -6.97 | 11.09 | 8.15 |
19. | Tejas Networks | 701.50 | 27.73 | 12389.92 | 0.36 | -71.80 | -148.92 | 1906.94 | 43.72 | 15.47 | 8.50 |
20. | AIA Engineering | 3269.60 | 29.09 | 30838.99 | 0.49 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 | 8.80 |
21. | Emami | 553.05 | 30.07 | 24140.63 | 1.45 | 162.17 | 10.51 | 963.05 | 8.06 | 33.86 | 8.93 |
22. | Westlife Food | 699.00 | 897.11 | 10899.94 | 0.49 | 1.52 | 100.00 | 603.14 | 7.27 | 6.71 | 9.10 |
23. | General Insuranc | 377.20 | 8.90 | 66175.97 | 2.65 | 2498.86 | -3.16 | 13208.55 | 28.81 | 15.60 | 9.32 |
24. | Petronet LNG | 295.40 | 11.15 | 44310.00 | 3.39 | 1094.90 | 43.23 | 12315.75 | -10.71 | 25.57 | 9.57 |
25. | Varun Beverages | 459.60 | 55.83 | 155432.90 | 0.22 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 9.59 |
Results per page