KINVEST NO 1
FIRST CLASS INVESTMENT PURE GROWTH
by Kcapex
2141 results found: Showing page 24 of 86
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROE 5Yr % | ROE 7Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
576. | Welspun Enterp | 522.50 | 20.72 | 7232.12 | 0.57 | 105.49 | 29.25 | 1021.47 | 24.40 | 18.15 | 13.37 | 11.43 | 10.87 |
577. | Gothi Plascon | 42.25 | 26.44 | 43.10 | 4.73 | -0.12 | 47.83 | 1.10 | 4.76 | 18.14 | 13.55 | 14.00 | 15.51 |
578. | G M Breweries | 760.75 | 13.54 | 1738.08 | 0.99 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 16.36 | 16.26 | 17.08 |
579. | Aurionpro Sol. | 1607.90 | 47.69 | 8877.78 | 0.16 | 50.51 | 30.80 | 326.95 | 32.44 | 18.07 | 17.84 | 12.61 | 12.08 |
580. | Unjha Formul. | 22.99 | 25.12 | 10.30 | 0.00 | -0.41 | -127.78 | 2.37 | -46.50 | 18.06 | 12.38 | 11.24 | 13.07 |
581. | Saregama India | 489.55 | 47.11 | 9448.78 | 0.92 | 59.86 | 4.50 | 240.82 | -8.45 | 18.05 | 13.63 | 14.95 | 14.57 |
582. | Savera Industrie | 151.05 | 14.35 | 180.20 | 1.99 | 3.81 | 100.53 | 21.83 | 14.96 | 18.04 | 14.64 | 8.32 | 8.58 |
583. | Avenue Super. | 4236.30 | 101.82 | 275670.05 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 14.52 | 13.25 | 13.70 |
584. | Som Distilleries | 155.29 | 31.61 | 3032.68 | 0.00 | 23.73 | 20.78 | 338.97 | -11.17 | 18.02 | 16.67 | 9.56 | 8.86 |
585. | M B Agro Prod. | 417.10 | 63.59 | 3654.92 | 0.12 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 | 20.99 | 21.81 | 20.18 |
586. | Capacit'e Infra. | 325.60 | 13.55 | 2754.71 | 0.00 | 53.09 | 1.49 | 671.30 | 12.09 | 18.01 | 10.80 | 8.16 | 8.84 |
587. | RDB Rasayans | 160.25 | 10.72 | 283.88 | 0.00 | 7.36 | 29.12 | 29.31 | 12.17 | 18.00 | 13.86 | 14.97 | 14.27 |
588. | Vishnu Chemicals | 507.25 | 26.96 | 3414.57 | 0.06 | 38.94 | 40.43 | 392.63 | 30.72 | 17.98 | 21.04 | 22.37 | 21.73 |
589. | Ritesh Intl. | 37.15 | 9.31 | 31.76 | 0.00 | 2.02 | 10200.00 | 37.62 | 52.93 | 17.97 | 7.58 | 11.52 | 9.25 |
590. | R S Software (I) | 78.30 | 23.17 | 202.26 | 0.32 | -2.48 | -136.51 | 8.68 | -52.39 | 17.94 | 14.24 | -7.55 | -23.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROE 5Yr % | ROE 7Yr % |
591. | Saven Tech. | 45.00 | 18.90 | 48.95 | 4.44 | 0.47 | -17.54 | 3.79 | 12.80 | 17.89 | 15.71 | 15.44 | 16.23 |
592. | Orient Electric | 221.53 | 56.55 | 4726.69 | 0.68 | 31.26 | 144.22 | 861.85 | 9.42 | 17.89 | 12.10 | 17.08 | 18.38 |
593. | Iris Clothings | 33.76 | 48.98 | 642.56 | 0.00 | 4.48 | 28.37 | 40.20 | -4.56 | 17.89 | 17.53 | 18.56 | 18.49 |
594. | Surana Telecom | 19.03 | 11.02 | 258.35 | 0.00 | 19.22 | 258.58 | 4.77 | -27.62 | 17.85 | 6.90 | 6.08 | 5.57 |
595. | Darshan Orna | 2.59 | 30.14 | 12.96 | 0.00 | 0.04 | -96.92 | 8.40 | 73.20 | 17.83 | 6.68 | 1.64 | 1.61 |
596. | BDH Industries | 258.30 | 16.05 | 148.78 | 1.74 | 2.49 | -15.88 | 17.82 | -34.27 | 17.82 | 15.58 | 15.49 | 15.51 |
597. | Sona BLW Precis. | 468.30 | 49.87 | 29115.19 | 0.68 | 163.68 | 11.86 | 864.75 | -2.19 | 17.82 | 17.18 | 17.76 | 19.27 |
598. | Shradha AI Tech | 35.78 | 22.48 | 218.09 | 1.40 | 2.22 | 20.65 | 3.07 | -22.47 | 17.80 | 11.05 | 11.52 | 10.32 |
599. | Tega Inds. | 1755.30 | 58.36 | 11678.97 | 0.11 | 101.91 | 13.88 | 536.11 | 5.75 | 17.74 | 17.47 | 18.50 | 17.58 |
600. | Oberoi Realty | 1844.30 | 30.94 | 67059.16 | 0.43 | 433.17 | -45.03 | 1150.14 | -12.52 | 17.73 | 14.83 | 13.06 | 12.33 |
Results per page