QOQ30% YOY100% ROCE MCAP 3
QoQ>30%,YoY NP>100% , ROCE10Y>20 MCap>1000
by g
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | ROCE 10Yr % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Garden Reach Sh. | 2975.10 | 64.64 | 34080.35 | 0.32 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 148.75 | 20.45 | 74.50 |
2. | Australian Prem | 535.00 | 27.17 | 1056.09 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 95.96 | 37.23 | 72.97 |
3. | SRM Contractors | 488.65 | 22.37 | 1121.18 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 59.68 | 29.99 | 72.92 |
4. | Aimtron | 661.10 | 52.45 | 1349.55 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 29.16 | 30.23 | 25.77 | 71.36 |
5. | Alpex Solar | 1107.80 | 32.48 | 2711.15 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 51.00 | 22.58 | 68.76 |
6. | Banco Products | 668.50 | 24.34 | 9562.02 | 1.62 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 396.28 | 21.39 | 67.88 |
7. | Concord Control | 1700.00 | 47.28 | 1071.09 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 65.95 | 39.06 | 67.06 |
8. | HLE Glascoat | 445.10 | 65.07 | 3038.51 | 0.24 | 31.64 | 104.83 | 333.71 | 8.74 | 12.22 | 207.78 | 27.35 | 66.69 |
9. | Solex Energy | 1266.75 | 34.55 | 1368.41 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 102.75 | 23.81 | 66.15 |
10. | Rajoo Engineers | 108.30 | 46.59 | 1776.08 | 0.17 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 62.87 | 20.80 | 66.13 |
11. | Graphite India | 562.40 | 23.97 | 10987.94 | 1.94 | 49.00 | 206.25 | 666.00 | -7.50 | 10.18 | 333.33 | 22.08 | 65.34 |
12. | Shilchar Tech. | 5646.00 | 44.01 | 6459.21 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 59.22 | 35.84 | 64.01 |
13. | Bondada Engineer | 436.00 | 42.88 | 4797.20 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 120.32 | 26.20 | 63.34 |
14. | TCC Concept | 559.00 | 47.37 | 1994.09 | 0.00 | 17.07 | 507.47 | 32.21 | 152.23 | 11.89 | 65.09 | 20.10 | 60.87 |
15. | Oriana Power Ltd | 2100.00 | 26.93 | 4267.04 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 126.42 | 33.51 | 57.97 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | ROCE 10Yr % | Prom. Hold. % |
16. | Faze Three | 603.25 | 36.79 | 1467.02 | 0.00 | 16.99 | 165.05 | 198.79 | 32.10 | 11.49 | 93.29 | 20.21 | 57.95 |
17. | Yash Highvoltage | 381.00 | 50.79 | 1087.80 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 135.05 | 41.09 | 57.89 |
18. | TAC Infosec | 1088.65 | 87.18 | 1140.83 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 173.22 | 52.84 | 56.94 |
19. | Manorama Indust. | 1453.20 | 77.33 | 8663.13 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 43.14 | 23.93 | 54.42 |
20. | Control Print | 826.75 | 13.20 | 1322.32 | 1.22 | 66.64 | 434.40 | 122.07 | 21.33 | 18.46 | 705.80 | 20.86 | 52.98 |
21. | Frontier Springs | 4928.45 | 56.04 | 1941.83 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 33.56 | 20.64 | 51.76 |
22. | Engineers India | 243.40 | 23.66 | 13680.14 | 1.20 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 157.34 | 23.11 | 51.32 |
23. | Manali Petrochem | 72.92 | 39.81 | 1254.24 | 1.04 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 | 105.12 | 23.00 | 44.86 |
24. | Afcom Holdings | 850.00 | 43.65 | 2112.89 | 0.00 | 29.57 | 122.67 | 149.96 | 95.74 | 37.23 | 56.79 | 42.78 | 42.73 |
25. | Acutaas Chemical | 1114.30 | 57.52 | 9122.63 | 0.14 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 38.01 | 26.37 | 35.96 |
Results per page