Penny stock
penny Promoter holding > 50 AND Current price < 50 AND G Factor > 1
by Shalabh
834 results found: Showing page 22 of 34
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526. | Digidrive Dist. | 27.12 | 13.09 | 103.96 | 0.00 | 1.75 | 600.00 | 15.15 | 36.61 | 3.79 | 61.75 | 4.00 |
| 527. | Tridhya Tech | 14.50 | 33.77 | 0.00 | -2.16 | -1119.05 | 13.49 | -38.20 | 2.90 | 61.74 | 2.00 | |
| 528. | Motherson Wiring | 45.97 | 49.66 | 30459.21 | 1.23 | 165.34 | 8.72 | 2761.86 | 18.76 | 42.53 | 61.73 | 4.00 |
| 529. | Abril Paper | 44.20 | 21.52 | 35.28 | 0.00 | 1.07 | 27.38 | 38.03 | 14.48 | 20.04 | 61.71 | 6.00 |
| 530. | Birla Precision | 45.18 | 28.56 | 308.97 | 0.11 | 4.99 | 150.75 | 60.97 | 10.96 | 6.92 | 61.68 | 3.00 |
| 531. | Rajeshwari Cans | 24.34 | 11.77 | 25.53 | 0.00 | 1.31 | 23.58 | 22.42 | 14.10 | 19.70 | 61.57 | 4.00 |
| 532. | Maxposure | 47.05 | 12.48 | 107.00 | 0.00 | 5.09 | 1.19 | 45.48 | 46.33 | 16.30 | 61.56 | 2.00 |
| 533. | Pavna Industries | 27.62 | 99.48 | 383.99 | 0.00 | 1.68 | -53.65 | 74.15 | -11.44 | 9.38 | 61.50 | 2.00 |
| 534. | Vallabh Steels | 10.34 | 5.12 | 0.00 | -0.30 | 11.76 | 0.00 | -5.73 | 61.47 | 2.00 | ||
| 535. | Archies | 18.60 | 62.59 | 0.00 | -0.25 | -139.68 | 18.36 | -8.75 | 4.06 | 61.47 | 5.00 | |
| 536. | Seasons Textiles | 20.47 | 15.33 | 0.00 | 0.03 | 50.00 | 6.70 | -22.36 | 3.47 | 61.45 | 4.00 | |
| 537. | Popular Found. | 33.34 | 29.41 | 67.94 | 0.00 | 0.92 | -61.98 | 34.01 | 41.71 | 14.92 | 61.39 | 3.00 |
| 538. | C J Gelatine | 15.72 | 63.04 | 7.57 | 0.00 | 0.04 | 115.38 | 12.09 | 20.18 | 5.86 | 61.37 | 4.00 |
| 539. | Diana Tea Co | 28.38 | 42.55 | 0.00 | 4.46 | 3.00 | 29.36 | 35.24 | -1.40 | 61.34 | 5.00 | |
| 540. | Goldstar Power | 7.35 | 145.08 | 210.36 | 0.00 | 0.70 | -54.25 | 126.74 | 747.76 | 61.32 | 2.00 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | G Factor |
| 541. | PVP Ventures | 33.82 | 880.69 | 0.00 | -2.60 | -21.37 | 17.09 | 437.42 | 0.70 | 61.30 | 7.00 | |
| 542. | G-Tec Janix | 25.05 | 25.53 | 0.00 | 0.16 | 1500.00 | 2.14 | -1.38 | -79.63 | 61.26 | 4.00 | |
| 543. | Shanthala FMCG | 26.25 | 13.84 | 17.58 | 0.00 | 0.72 | 71.43 | 25.82 | -0.12 | 5.98 | 61.23 | 5.00 |
| 544. | Citichem India | 23.25 | 8.83 | 15.81 | 0.00 | 0.68 | 466.67 | 10.10 | 504.79 | 11.56 | 61.21 | 5.00 |
| 545. | Indo-City Info. | 13.29 | 13.82 | 0.00 | -0.03 | 82.35 | 0.04 | -97.65 | -10.22 | 61.17 | 5.00 | |
| 546. | Iris Clothings | 38.22 | 53.49 | 727.44 | 0.00 | 4.12 | 7.29 | 44.32 | 7.42 | 17.89 | 61.17 | 2.00 |
| 547. | South Asian Ent. | 49.00 | 19.60 | 0.00 | 0.02 | 150.00 | 0.12 | 300.00 | -4.07 | 61.07 | 7.00 | |
| 548. | Universal Office | 6.95 | 10.18 | 0.00 | -0.02 | 75.00 | 0.00 | -4.89 | 61.05 | 3.00 | ||
| 549. | Trinity League | 12.79 | 10.12 | 0.00 | -0.10 | -100.00 | 0.00 | -100.00 | -9.67 | 61.01 | 2.00 | |
| 550. | Howard Hotels | 19.90 | 24.84 | 18.13 | 0.00 | -0.80 | 0.00 | 2.68 | -10.96 | 6.09 | 60.83 | 4.00 |
Results per page