NEW Screener
high growth companies
3120 results found: Showing page 11 of 125
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Captain Techno. | 234.85 | 67.74 | 545.32 | 0.00 | 4.94 | 93.83 | 51.22 | 47.65 | 29.96 | 0.11 | 64.69 | 8.05 |
252. | Integrity Infra. | 101.05 | 15.69 | 43.45 | 0.00 | 1.32 | 62.89 | 29.96 | 2.20 | 72.09 | 2.77 | ||
253. | Pidilite Inds. | 3049.80 | 74.06 | 155127.70 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 0.05 | 69.50 | 2094.57 |
254. | Gayatri Rubbers | 471.60 | 94.95 | 270.60 | 0.00 | 1.58 | 66.32 | 18.27 | 34.04 | 29.81 | 0.19 | 73.37 | 2.85 |
255. | Force Motors | 12502.00 | 30.12 | 16472.96 | 0.16 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 0.01 | 61.63 | 546.88 |
256. | Eicher Motors | 5394.00 | 31.25 | 147931.66 | 0.95 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 0.02 | 49.08 | 4734.44 |
257. | TD Power Systems | 497.35 | 44.49 | 7767.79 | 0.22 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 0.01 | 33.22 | 174.58 |
258. | S A Tech | 61.50 | 10.82 | 80.30 | 0.00 | 2.92 | 48.51 | 29.74 | 0.29 | 69.45 | 7.42 | ||
259. | Godfrey Phillips | 8189.50 | 36.94 | 42580.42 | 0.68 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 0.03 | 72.58 | 1152.59 |
260. | NMDC | 72.49 | 9.76 | 63731.89 | 3.33 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 0.14 | 60.79 | 6531.96 |
261. | Travels | 56.08 | 21.15 | 62.82 | 0.00 | 1.74 | 5.18 | 29.53 | 0.35 | 62.86 | 2.97 | ||
262. | Hexaware Tech. | 821.40 | 42.89 | 49916.04 | 0.70 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 0.11 | 74.71 | 1163.69 |
263. | Intl. Conveyors | 80.28 | 5.55 | 508.81 | 1.37 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 0.24 | 69.14 | 91.71 |
264. | Styrenix Perfor. | 3283.10 | 24.56 | 5774.97 | 2.98 | 56.17 | 13.77 | 939.71 | 56.96 | 29.45 | 0.17 | 46.24 | 235.16 |
265. | Suditi Industrie | 57.46 | 68.48 | 193.10 | 0.00 | 4.30 | 196.39 | 36.13 | 195.42 | 29.45 | 0.30 | 57.81 | 2.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % | PAT 12M Rs.Cr. |
266. | Power & Instrum. | 173.06 | 25.75 | 302.56 | 0.12 | 3.11 | 16.48 | 55.09 | 49.21 | 29.34 | 0.18 | 45.71 | 11.75 |
267. | Kay Cee | 271.00 | 19.42 | 331.27 | 0.00 | 12.06 | 220.74 | 114.82 | 184.63 | 29.31 | 0.89 | 63.08 | 17.06 |
268. | Gian Lifecare | 15.27 | 3.87 | 15.79 | 0.00 | 0.14 | -30.00 | 1.95 | -15.22 | 29.23 | 0.20 | 31.99 | 4.08 |
269. | Nagreeka Cap. | 28.71 | 1.95 | 36.22 | 0.00 | 7.53 | 127.49 | 15.93 | -34.77 | 29.22 | 4.51 | 53.53 | 18.56 |
270. | Indus Towers | 391.10 | 10.61 | 105398.98 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 0.65 | 50.00 | 9931.70 |
271. | Black Box | 560.55 | 35.64 | 9495.60 | 0.00 | 60.47 | 55.24 | 1544.58 | 4.34 | 29.18 | 1.24 | 70.53 | 266.41 |
272. | KNR Construct. | 211.11 | 5.33 | 5937.14 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 0.41 | 48.81 | 1114.15 |
273. | Gulf Oil Lubric. | 1147.70 | 15.62 | 5658.67 | 3.14 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 | 0.31 | 67.14 | 362.25 |
274. | Tanla Platforms | 622.85 | 16.53 | 8384.64 | 1.93 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 0.03 | 44.10 | 507.28 |
275. | eClerx Services | 3606.30 | 32.67 | 17680.02 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 0.16 | 53.81 | 541.09 |
Results per page