Shruti Turnaround Results
Shruti Turnaround Results
by Shruti
705 results found: Showing page 24 of 29
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs PE | EPS Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
576. | Veer Global Inf. | 140.00 | 82.10 | 227.41 | 0.00 | 1.72 | 309.52 | 5.09 | -45.03 | 5.62 | 258.11 | 1.06 |
577. | Bimetal Bearings | 588.95 | 21.46 | 225.58 | 2.12 | 2.95 | 264.20 | 54.08 | -1.73 | 5.61 | 25.13 | 7.71 |
578. | Sulabh Engineers | 3.76 | 19.68 | 37.75 | 0.00 | 1.06 | 164.52 | 0.70 | -66.67 | 5.57 | 29.00 | 0.08 |
579. | Southern Infosys | 22.75 | 35.70 | 11.41 | 0.00 | 0.12 | 200.00 | 6.10 | 68.04 | 5.51 | 65.46 | 0.24 |
580. | Agarwal Float | 47.00 | 25.22 | 34.04 | 0.00 | 2.03 | 130.68 | 32.48 | -22.98 | 5.48 | 40.49 | 2.80 |
581. | Central Bank | 36.22 | 8.30 | 32784.17 | 0.00 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.45 | 16.33 | 1.22 |
582. | OneSource Speci. | 1585.80 | 222.01 | 18147.25 | 0.00 | 98.50 | 347.05 | 425.95 | 482.38 | 5.39 | 227.89 | 8.61 |
583. | Accuracy Shippi. | 8.06 | 9.27 | 121.35 | 0.00 | 0.97 | 133.56 | 254.24 | 35.62 | 5.38 | 16.89 | 0.06 |
584. | Sandu Pharma. | 51.79 | 27.49 | 50.04 | 1.54 | 0.56 | 166.67 | 18.37 | 5.39 | 5.36 | 33.82 | 0.58 |
585. | Aartech Solonics | 54.39 | 36.92 | 172.80 | 0.46 | 1.80 | 210.34 | 9.55 | 30.11 | 5.35 | 62.16 | 0.57 |
586. | Mehai Technology | 21.82 | 102.74 | 648.28 | 0.00 | 5.32 | 2116.67 | 45.73 | 848.76 | 5.23 | 119.42 | 0.18 |
587. | Surat Trade | 6.32 | 7.98 | 140.36 | 0.00 | 6.01 | 132.95 | 14.26 | -1.18 | 5.19 | 10.13 | 0.27 |
588. | Rodium Realty | 184.80 | 14.39 | 60.02 | 0.00 | 1.53 | 200.66 | 16.78 | 51.31 | 5.13 | 34.43 | 4.71 |
589. | Neil Industries | 9.44 | 9.08 | 18.46 | 0.00 | 0.41 | -18.00 | 0.77 | -4.94 | 5.01 | 14.31 | 0.21 |
590. | Sparc Electrex | 7.98 | 202.90 | 8.14 | 0.00 | 0.06 | -14.29 | 0.99 | -30.77 | 4.74 | 219.50 | 0.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs PE | EPS Qtr Rs. |
591. | India Motor Part | 985.05 | 15.67 | 1229.34 | 2.75 | 22.60 | 7.31 | 190.40 | 4.79 | 4.58 | 17.63 | 18.11 |
592. | Jet Freight | 13.26 | 10.33 | 61.53 | 0.00 | 1.56 | -16.13 | 94.07 | 3.92 | 4.56 | 25.70 | 0.34 |
593. | Bonlon Industrie | 37.86 | 17.45 | 53.69 | 0.00 | 0.94 | 36.23 | 138.38 | 49.39 | 4.56 | 26.00 | 0.66 |
594. | Garnet Construct | 25.15 | 6.55 | 34.95 | 0.00 | -0.46 | -113.77 | 0.87 | -24.35 | 4.51 | 9.57 | -0.33 |
595. | GHCL Textiles | 90.03 | 15.34 | 860.54 | 0.54 | 14.20 | 38.54 | 283.61 | -0.89 | 4.46 | 22.51 | 1.49 |
596. | Chart.Logistics | 9.19 | 25.93 | 110.51 | 0.00 | 0.74 | 178.72 | 20.24 | 24.55 | 4.43 | 47.03 | 0.06 |
597. | California Soft. | 11.50 | 29.66 | 17.76 | 0.00 | 0.20 | -9.09 | 1.31 | 3.97 | 4.42 | 56.21 | 0.03 |
598. | Saboo Sodium | 18.03 | 31.81 | 75.68 | 0.00 | 1.46 | -28.08 | 14.29 | 24.05 | 4.39 | 50.91 | 0.35 |
599. | Sicagen India | 63.12 | 15.39 | 249.77 | 0.98 | 4.20 | 81.03 | 210.26 | -7.66 | 4.38 | 19.97 | 1.06 |
600. | Shanthala | 29.70 | 33.73 | 19.90 | 0.00 | 0.42 | 223.08 | 25.85 | 38.01 | 4.38 | 34.12 | 0.63 |
Results per page