Intraday
STOCKS TO SELECT
by panneer
42 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | I R C T C | 722.55 | 46.86 | 57804.00 | 0.97 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 32.20 | 17.96 |
2. | Oracle Fin.Serv. | 7993.50 | 29.19 | 69459.36 | 3.32 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 10.23 | 7.09 |
3. | Hind.Aeronautics | 4501.20 | 34.82 | 301029.00 | 0.78 | 1432.60 | 14.29 | 6956.93 | 14.78 | 38.88 | 26.47 | 8.71 |
4. | A B B | 5440.50 | 61.03 | 115288.75 | 0.81 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 40.25 | 10.75 |
5. | CRISIL | 4870.20 | 50.43 | 35615.78 | 1.15 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 14.43 | 13.49 |
6. | Cummins India | 2736.30 | 38.98 | 75850.24 | 1.39 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 | 18.10 | 9.62 |
7. | Bharat Electron | 315.85 | 46.26 | 230879.36 | 0.70 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 16.02 | 10.75 |
8. | Bajaj Auto | 7682.50 | 28.48 | 214539.66 | 1.04 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 10.67 | 8.13 |
9. | Ajanta Pharma | 2537.90 | 34.44 | 31701.44 | 1.42 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | 14.36 | 12.43 |
10. | Solar Industries | 13487.00 | 108.75 | 122043.94 | 0.06 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 28.18 | 19.78 |
11. | HCL Technologies | 1569.40 | 24.48 | 425882.60 | 3.44 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 9.69 | 10.62 |
12. | Emami | 630.40 | 34.95 | 27516.96 | 1.27 | 278.98 | 5.71 | 1049.48 | 5.34 | 31.72 | 18.62 | 5.84 |
13. | Eicher Motors | 5324.00 | 32.85 | 145964.96 | 0.96 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 | 12.68 | 11.04 |
14. | Polycab India | 5766.50 | 42.94 | 86743.96 | 0.52 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 22.02 | 20.47 |
15. | Pidilite Inds. | 2980.00 | 72.37 | 151577.33 | 0.54 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 12.64 | 12.49 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
16. | Hexaware Tech. | 700.05 | 36.56 | 42541.67 | 0.82 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 12.18 | 16.49 |
17. | L&T Technology | 4111.60 | 34.45 | 43533.80 | 1.22 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 | 9.03 | 13.68 |
18. | LTIMindtree | 4621.60 | 29.78 | 136931.33 | 1.41 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 24.78 | 28.43 |
19. | Garden Reach Sh. | 1795.00 | 52.09 | 20562.08 | 0.52 | 98.19 | 11.26 | 1271.01 | 37.69 | 27.37 | 25.46 | 20.98 |
20. | Narayana Hrudaya | 1779.10 | 46.39 | 36357.83 | 0.22 | 193.06 | 2.62 | 1366.68 | 13.55 | 26.54 | 67.79 | 11.89 |
21. | Schaeffler India | 3701.50 | 56.98 | 57855.80 | 0.76 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 21.59 | 13.12 |
22. | Havells India | 1548.30 | 66.02 | 97069.39 | 0.65 | 517.00 | 15.74 | 6543.56 | 20.24 | 24.79 | 14.70 | 18.20 |
23. | P I Industries | 3639.70 | 32.50 | 55220.84 | 0.41 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 | 33.10 | 21.96 |
24. | Siemens | 2857.20 | 44.74 | 101750.75 | 0.42 | 614.60 | -9.59 | 3587.20 | -3.30 | 23.61 | 18.68 | 11.19 |
25. | Timken India | 2791.30 | 52.23 | 20995.81 | 0.09 | 74.31 | 10.04 | 671.43 | 9.67 | 23.36 | 21.35 | 11.82 |
Results per page