Bollinger Bands breakout hi
Bollinger Bands breakouk hi
by Nishant
248 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NHPC Ltd | 85.97 | 28.72 | 86357.16 | 2.21 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 | 16674027 |
2. | Suzlon Energy | 62.21 | 71.97 | 84224.16 | 0.00 | 387.76 | 90.56 | 2974.83 | 90.64 | 24.93 | 97000490 |
3. | NMDC | 72.49 | 9.83 | 63731.89 | 3.33 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 27954945 |
4. | Sagility India | 42.45 | 36.86 | 19872.24 | 0.00 | 182.57 | 127.62 | 1568.48 | 22.23 | 9.48 | 17987512 |
5. | Trident | 32.27 | 44.46 | 16445.01 | 1.55 | 133.42 | 135.40 | 1864.34 | 10.82 | 9.52 | 13980048 |
6. | Niva Bupa Health | 89.38 | 76.52 | 16338.37 | 0.00 | 206.08 | 31.21 | 1670.79 | 27.00 | 6.75 | 4051714 |
7. | Aditya Bir. Fas. | 88.55 | 10805.46 | 0.00 | -23.55 | 53.46 | 1719.48 | 9.17 | -2.40 | 19964311 | |
8. | JP Power Ven. | 15.18 | 12.79 | 10403.55 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 51990908 |
9. | Lloyds Engineeri | 51.28 | 75.79 | 7558.82 | 0.39 | 16.88 | -20.11 | 178.49 | -5.01 | 23.24 | 31913868 |
10. | RattanIndia Ent | 48.25 | 18.60 | 6669.45 | 0.00 | -170.44 | -190.81 | 1921.49 | 2.20 | 2.89 | 1831452 |
11. | RattanIndia Pow. | 10.89 | 26.35 | 5848.05 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 30088714 |
12. | Infibeam Avenues | 20.16 | 24.97 | 5623.62 | 0.25 | 64.40 | 44.75 | 1070.35 | 18.00 | 6.27 | 17010844 |
13. | Hind.Construct. | 29.40 | 722.84 | 5348.99 | 0.00 | 90.08 | 137.31 | 1373.70 | -22.53 | 25.58 | 21490216 |
14. | Restaurant Brand | 83.79 | 4877.15 | 0.00 | -60.44 | 33.99 | 632.55 | 5.93 | -3.01 | 1253774 | |
15. | Magellanic Cloud | 80.33 | 45.71 | 4694.45 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 4796400 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
16. | Jayaswal Neco | 40.11 | 34.56 | 3894.67 | 0.00 | 101.64 | 611.76 | 1675.27 | 18.69 | 12.57 | 378145 |
17. | Grauer & Weil | 83.21 | 23.49 | 3772.84 | 0.60 | 43.12 | 0.87 | 274.80 | -3.59 | 26.06 | 193118 |
18. | Dhani Services | 61.00 | 3679.72 | 0.00 | 6.29 | 107.40 | 89.85 | -23.57 | 1.33 | 3224177 | |
19. | Imagica. Enter. | 64.49 | 48.83 | 3649.12 | 0.00 | 3.22 | -60.82 | 91.86 | 35.97 | 3.04 | 405631 |
20. | Patel Engineerin | 41.86 | 10.18 | 3534.56 | 0.00 | 38.17 | -0.48 | 1611.86 | 20.00 | 15.28 | 5964648 |
21. | Sterlite Tech. | 72.01 | 3513.52 | 0.00 | -40.00 | 105.38 | 1052.00 | 24.79 | 2.92 | 2286569 | |
22. | Sindhu Trade | 22.01 | 43.18 | 3393.79 | 0.00 | -7.47 | -108.02 | 510.87 | 22.71 | 6.12 | 1360187 |
23. | Gateway Distri | 61.79 | 12.95 | 3087.30 | 3.24 | 455.52 | 18.17 | 402.52 | 2.44 | 12.84 | 2036654 |
24. | Hathway Cable | 15.31 | 28.94 | 2710.03 | 0.00 | 34.80 | 1.41 | 513.15 | 4.01 | 2.94 | 5027132 |
25. | SEPC | 13.92 | 77.58 | 2655.47 | 0.00 | 4.44 | 210.85 | 133.04 | -5.44 | 4.71 | 26066779 |
Results per page