Trading options
Stocks for trade
by Debashis
65 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Premier Polyfilm | 51.68 | 20.82 | 541.31 | 0.29 | 5.59 | -16.57 | 72.13 | 3.84 | 32.38 | 56.64 |
2. | Advani Hotels. | 60.75 | 21.24 | 561.56 | 3.13 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 | 63.53 |
3. | NMDC | 68.78 | 9.26 | 60470.12 | 3.51 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 69.56 |
4. | Magellanic Cloud | 74.12 | 42.18 | 4331.54 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 77.80 |
5. | Dolat Algotech | 97.76 | 7.99 | 1720.58 | 0.26 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 102.93 |
6. | Rajoo Engineers | 108.22 | 46.56 | 1774.77 | 0.17 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 153.52 |
7. | Kriti Nutrients | 112.69 | 15.25 | 564.62 | 0.27 | 4.95 | -43.43 | 200.05 | 16.13 | 24.95 | 113.79 |
8. | Saint-Gob. Sekur | 113.55 | 28.75 | 1034.55 | 1.76 | 10.00 | 36.99 | 53.87 | 16.91 | 22.91 | 116.22 |
9. | Nicco Parks | 114.90 | 24.66 | 537.73 | 1.04 | 3.36 | -41.09 | 17.59 | -3.98 | 28.14 | 124.18 |
10. | Bhansali Engg. | 115.81 | 16.01 | 2882.03 | 3.45 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 | 117.86 |
11. | Systematix Corp. | 119.70 | 35.72 | 1634.36 | 0.08 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 138.81 |
12. | Jai Balaji Inds. | 126.63 | 20.71 | 11552.33 | 0.00 | 75.48 | -72.35 | 1589.53 | -13.87 | 36.08 | 142.52 |
13. | GPT Healthcare | 154.82 | 25.45 | 1270.37 | 1.61 | 12.89 | 0.55 | 101.40 | 1.98 | 27.37 | 160.24 |
14. | Godawari Power | 182.65 | 15.06 | 12224.02 | 0.55 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 | 187.16 |
15. | Dreamfolks Servi | 190.98 | 15.64 | 1017.35 | 1.05 | 14.93 | -16.96 | 314.16 | 11.75 | 33.76 | 319.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
16. | AWL Agri Busine. | 256.15 | 27.09 | 33291.27 | 0.00 | 190.66 | 21.39 | 18229.59 | 37.86 | 20.89 | 286.23 |
17. | Insolation Ener | 260.90 | 47.12 | 5748.75 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 273.36 |
18. | DDev Plastiks | 266.50 | 14.87 | 2757.65 | 0.56 | 51.73 | -15.93 | 736.79 | 23.36 | 33.84 | 273.82 |
19. | Fineotex Chem | 274.60 | 29.08 | 3146.23 | 0.58 | 20.13 | -33.68 | 119.79 | -21.72 | 23.76 | 289.00 |
20. | Likhitha Infra. | 288.10 | 16.38 | 1136.55 | 0.52 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 307.65 |
21. | Vinyl Chemicals | 317.30 | 30.70 | 581.84 | 2.21 | 7.27 | -3.45 | 172.88 | 2.74 | 21.12 | 319.36 |
22. | Jyothy Labs | 342.00 | 33.61 | 12558.74 | 1.02 | 76.27 | 1.52 | 666.96 | 1.06 | 25.13 | 382.43 |
23. | Ksolves India | 347.55 | 24.01 | 824.11 | 4.46 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 427.75 |
24. | Goldiam Intl. | 347.70 | 31.73 | 3713.27 | 0.58 | 23.18 | 30.70 | 198.57 | 34.30 | 24.48 | 356.04 |
25. | Panama Petrochem | 354.60 | 11.47 | 2145.10 | 1.97 | 44.27 | -27.40 | 695.23 | -6.17 | 20.41 | 368.40 |
Results per page