Sales and Profit growth in 5 years
Eg. companies with market cap of more than 100 crores
by Ayyappanm
278 results found: Showing page 1 of 12
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Onix Solar | 654.85 | 60.07 | 2414.30 | 0.00 | 25.67 | 3910.94 | 70.30 | 202.11 | 10.21 | 227.04 | 152.42 |
| 2. | SPARC | 223.76 | 4.64 | 7261.50 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | 49.34 | 65.28 |
| 3. | Swan Corp | 316.55 | 36.20 | 9922.48 | 0.03 | 251.32 | 1693.84 | 869.65 | 1.62 | 3.87 | 68.64 | 43.08 |
| 4. | Sigma Advanced System | 479.50 | 30.47 | 8450.69 | 0.00 | 128.45 | 1400.69 | 322.82 | 469.05 | 60.82 | 52.62 | 172.38 |
| 5. | Algoquant Fin | 56.23 | 48.28 | 1580.60 | 0.00 | 15.88 | 1398.11 | 77.28 | 43.35 | 31.43 | 111.83 | 67.14 |
| 6. | Indo Thai Sec. | 239.18 | 46.86 | 3100.21 | 0.04 | 26.18 | 1114.73 | 38.34 | 555.38 | 34.58 | 36.51 | 45.46 |
| 7. | CIAN Agro | 1536.15 | 19.31 | 4299.05 | 0.00 | 63.93 | 664.71 | 656.48 | 33.91 | 12.27 | 53.12 | 143.34 |
| 8. | Jaykay Enter. | 172.25 | 33.52 | 2244.19 | 0.00 | 179.82 | 586.84 | 61.16 | 458.03 | 8.18 | 283.77 | 48.12 |
| 9. | Wakefit Innovati | 114.76 | 19.71 | 3802.36 | 0.00 | 121.75 | 564.05 | 343.60 | 13.55 | 11.19 | 29.51 | 45.05 |
| 10. | Shanti Gold | 225.56 | 11.60 | 1626.20 | 0.00 | 51.93 | 465.07 | 658.93 | 121.65 | 33.49 | 39.91 | 75.87 |
| 11. | Lloyds Metals | 1761.90 | 31.08 | 99157.11 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 35.86 | 122.42 | 655.05 |
| 12. | Deep Industries | 495.40 | 8.57 | 3170.56 | 0.62 | -7.22 | 417.40 | 248.71 | 48.72 | 16.48 | 35.68 | 42.97 |
| 13. | Aayush Art | 1184.50 | 229.88 | 1813.73 | 0.00 | 7.53 | 382.69 | 168.63 | 257.34 | 18.86 | 144.82 | 205.25 |
| 14. | Solex Energy | 1070.20 | 13.05 | 1156.08 | 0.05 | 54.80 | 363.47 | 839.48 | 232.34 | 34.04 | 81.20 | 122.36 |
| 15. | Thangamayil Jew. | 5478.70 | 48.18 | 17028.91 | 0.33 | 142.66 | 354.33 | 2839.17 | 105.63 | 25.49 | 36.17 | 32.49 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
| 16. | Shree Refrigerat | 302.50 | 50.29 | 1082.84 | 0.00 | 19.96 | 343.56 | 103.16 | 116.00 | 13.90 | 71.04 | 136.36 |
| 17. | M B Agro Prod. | 563.30 | 32.87 | 4936.03 | 0.09 | 59.76 | 319.37 | 394.71 | 32.99 | 19.40 | 58.81 | 49.34 |
| 18. | Lloyds Enterpris | 66.93 | 35.22 | 10059.88 | 0.15 | 68.52 | 318.23 | 719.64 | 47.07 | 10.57 | 365.91 | 401.56 |
| 19. | Multi Comm. Exc. | 2853.00 | 54.63 | 72749.17 | 0.21 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 42.59 | 48.69 |
| 20. | Pine Labs | 150.57 | 150.51 | 17289.60 | 0.00 | 59.36 | 284.05 | 700.51 | 17.02 | 4.16 | 32.25 | 32.29 |
| 21. | Sedemac Mechatro | 2770.70 | 118.13 | 12235.83 | 0.00 | 32.08 | 272.59 | 287.71 | 59.91 | 35.69 | 34.52 | 70.12 |
| 22. | Indiabulls | 23.51 | 16.92 | 5476.76 | 0.00 | 194.26 | 259.74 | 408.53 | 302.18 | 16.17 | 37.68 | 36.58 |
| 23. | Northern Arc | 289.45 | 11.52 | 4677.87 | 0.00 | 132.65 | 250.90 | 741.66 | 23.09 | 9.71 | 31.58 | 43.16 |
| 24. | Sambhv Steel | 108.44 | 22.30 | 3195.42 | 0.00 | 55.78 | 238.88 | 685.31 | 38.37 | 19.07 | 38.19 | 34.07 |
| 25. | Puravankara | 209.18 | 77.86 | 4960.70 | 0.00 | 109.95 | 231.95 | 1501.92 | 177.33 | 11.24 | 31.16 | 78.35 |
Results per page