Stock with less float
Complies with 30% growth
by Warkejk
2675 results found: Showing page 28 of 107
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
676. | Epack Durable | 357.00 | 75.70 | 3426.05 | 0.00 | 2.51 | -48.67 | 376.84 | 35.04 | 8.32 | 48.04 | 1.58 |
677. | Rico Auto Inds | 66.58 | 30.18 | 900.83 | 0.90 | 1.84 | -82.30 | 551.69 | 5.38 | 8.18 | 50.34 | 1.57 |
678. | Gopal Snacks | 291.60 | 42.94 | 3633.99 | 0.34 | 5.32 | -70.26 | 393.57 | 7.07 | 32.00 | 81.47 | 1.57 |
679. | Indef Manufactur | 222.13 | 710.82 | 0.00 | 7.06 | 26.07 | 44.22 | 10.72 | -400.00 | 69.61 | 1.57 | |
680. | Manomay Tex Indi | 174.56 | 15.77 | 315.06 | 0.00 | 6.03 | 56.62 | 185.89 | 49.18 | 10.06 | 57.22 | 1.54 |
681. | Bhansali Engg. | 109.81 | 15.18 | 2732.71 | 3.64 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 | 57.47 | 1.53 |
682. | Landmark Immig. | 60.00 | 11.75 | 123.66 | 0.00 | 45.62 | 71.31 | 1.53 | ||||
683. | Windlas Biotech | 1005.10 | 34.04 | 2100.69 | 0.55 | 15.58 | 3.18 | 195.02 | 20.23 | 18.17 | 62.34 | 1.52 |
684. | Gokul Agro | 240.13 | 14.69 | 3542.96 | 0.00 | 72.53 | 115.35 | 4988.22 | 49.36 | 23.37 | 73.67 | 1.51 |
685. | RSWM Ltd | 151.92 | 715.57 | 0.00 | 1.49 | 107.27 | 1256.22 | 7.24 | 2.64 | 55.69 | 1.50 | |
686. | Crest Ventures | 392.00 | 11.86 | 1115.23 | 0.26 | 14.53 | 18.13 | 43.98 | -14.78 | 8.53 | 69.46 | 1.50 |
687. | Pudumjee Paper | 101.95 | 8.47 | 968.02 | 0.59 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 71.31 | 1.50 |
688. | Somany Ceramics | 465.05 | 32.15 | 1907.15 | 0.65 | 18.71 | -35.16 | 768.99 | 4.27 | 11.56 | 55.01 | 1.49 |
689. | Kaya Ltd | 249.20 | 326.39 | 0.00 | 3.68 | -176.21 | 58.12 | 6.82 | -80.45 | 59.64 | 1.49 | |
690. | Panorama Studios | 187.90 | 36.78 | 1332.94 | 0.11 | 1.30 | -43.23 | 33.88 | 2.20 | 45.59 | 64.96 | 1.49 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | FII Hold % |
691. | Alpex Solar | 812.85 | 88.02 | 1989.32 | 0.00 | 23.58 | 423.28 | 187.63 | 136.88 | 27.45 | 68.76 | 1.48 |
692. | Rossell Techsys | 325.00 | 109.29 | 1225.14 | 0.00 | 5.20 | 163.96 | 75.74 | 30.56 | 74.80 | 1.48 | |
693. | IOL Chemicals | 66.45 | 19.99 | 1950.49 | 1.50 | 20.55 | -11.54 | 523.30 | 0.56 | 12.30 | 52.62 | 1.47 |
694. | Camlin Fine | 177.00 | 3326.20 | 0.00 | -7.48 | 64.89 | 433.49 | 12.34 | 1.31 | 49.10 | 1.47 | |
695. | Dhabriya Poly. | 321.25 | 20.81 | 347.73 | 0.16 | 3.82 | 14.71 | 54.90 | 5.54 | 18.87 | 67.75 | 1.47 |
696. | Ceigall India | 252.95 | 15.38 | 4406.51 | 0.20 | 72.39 | -33.03 | 1011.61 | 7.21 | 21.60 | 82.06 | 1.47 |
697. | RPG LifeScience. | 2148.00 | 30.04 | 3552.58 | 0.74 | 117.35 | 64.27 | 143.09 | 12.68 | 33.33 | 72.95 | 1.46 |
698. | Kabra Extrusion | 271.55 | 24.35 | 949.69 | 1.29 | 6.60 | 100.61 | 121.17 | -2.17 | 10.45 | 60.24 | 1.46 |
699. | SPARC | 149.74 | 4859.39 | 0.00 | -79.71 | 20.01 | 14.91 | 7.58 | -109.10 | 65.67 | 1.45 | |
700. | Sutlej Textiles | 40.45 | 662.69 | 0.00 | -27.78 | 8.96 | 666.02 | 2.46 | -2.33 | 63.96 | 1.45 |
Results per page