Capacity expansion-BR
Capacity expansion
by Swathi
870 results found: Showing page 1 of 35
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 329.75 | 22.77 | 781.31 | 4.70 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 42.93 | 7.44 | 1.07 |
2. | Neptune Pet. | 136.10 | 14.81 | 308.32 | 0.00 | 118.54 | 3.18 | ||||||
3. | Sanofi Consumer | 5111.50 | 62.44 | 11705.21 | 1.08 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 29.10 | ||
4. | Vuenow Infratech | 91.22 | 31.59 | 211.64 | 0.82 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 6.87 | 0.00 | |
5. | Waaree Renewab. | 1054.80 | 47.31 | 11002.48 | 0.09 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 118.30 | 195.14 | 3.15 |
6. | Network People | 2150.70 | 92.08 | 4135.31 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 108.03 | 12.58 | 4.30 |
7. | Australian Prem | 626.30 | 31.84 | 1236.32 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 64.06 | 30.16 | 6.65 |
8. | NINtec Systems | 438.35 | 30.86 | 812.34 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 7.39 | ||
9. | Meghna Infracon | 1059.15 | 124.51 | 1150.44 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 0.97 | ||
10. | GHV Infra | 721.40 | 60.64 | 1039.90 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 0.68 | 0.00 | ||
11. | International Ge | 407.20 | 41.14 | 17578.17 | 0.60 | 140.73 | 11.62 | 304.78 | 9.62 | 67.94 | 383.63 | ||
12. | Wagons Learning | 22.80 | 127.92 | 66.78 | 82.41 | 0.06 | 0.03 | ||||||
13. | Dam Capital Advi | 294.45 | 20.09 | 2082.47 | 0.34 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 38.07 | 93.89 | 14.12 |
14. | Owais Metal | 560.55 | 20.47 | 1019.22 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 25.46 | ||
15. | Crestchem | 164.20 | 18.04 | 49.26 | 0.30 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 46.97 | 0.26 | 0.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
16. | Sigma Solve | 362.45 | 19.52 | 372.66 | 0.14 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 22.84 | 6.97 | 0.58 |
17. | PNGS Gargi FJ | 901.50 | 32.41 | 933.76 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 177.07 | 4.73 | 0.36 |
18. | One Global Serv | 270.95 | 10.56 | 192.37 | 0.37 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 189.19 | 2.43 | 1.01 |
19. | C2C Advanced | 486.75 | 28.09 | 810.01 | 0.00 | 19.11 | 71.89 | 54.19 | 590.26 | 4.14 | 1.06 | ||
20. | Sathlokhar | 426.45 | 24.07 | 1029.36 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 89.71 | 9.26 | 0.66 |
21. | Alpex Solar | 1008.80 | 29.57 | 2468.88 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 67.65 | 77.90 | 16.97 |
22. | Jeena Sikho | 2218.55 | 60.79 | 5515.35 | 0.19 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 47.42 | 153.29 | 28.35 |
23. | Aayush Wellness | 145.20 | 209.72 | 706.76 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 61.63 | 0.07 | 0.31 | |
24. | I R C T C | 781.25 | 48.78 | 62495.98 | 0.90 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 35.51 | 813.41 | 335.42 |
25. | Amic Forging | 1545.05 | 49.05 | 1744.11 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 19.49 | 34.69 | 5.31 |
Results per page