High jump qotary result
QoQ>40 andQoQ>30
by Sekhar
1597 results found: Showing page 52 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1276. | Ratnamani Metals | 2414.95 | 27.93 | 16926.89 | 0.58 | 156.04 | 35.69 | 1191.69 | 22.69 | 21.51 |
| 1277. | Mini Diamonds(I) | 27.75 | 78.80 | 327.02 | 0.00 | 2.78 | 35.61 | 149.44 | 43.71 | 16.19 |
| 1278. | INDIA SHELTE FIN | 860.95 | 21.00 | 9349.67 | 0.58 | 121.83 | 35.56 | 368.91 | 30.69 | 12.61 |
| 1279. | Sh. Rama Multi. | 59.71 | 14.16 | 797.47 | 0.00 | 7.17 | 35.54 | 62.02 | 17.46 | 15.34 |
| 1280. | Northern Spirits | 159.00 | 9.75 | 255.22 | 0.20 | 7.59 | 35.54 | 562.68 | 15.44 | 17.68 |
| 1281. | Balu Forge | 648.30 | 30.36 | 7390.09 | 0.02 | 65.04 | 35.50 | 299.51 | 34.38 | 31.26 |
| 1282. | Italian Edibles | 30.90 | 12.18 | 45.66 | 0.32 | 2.68 | 35.35 | 45.84 | 9.27 | 11.43 |
| 1283. | Control Print | 728.00 | 11.64 | 1164.38 | 1.37 | 18.59 | 35.34 | 111.96 | 9.99 | 18.46 |
| 1284. | Allied Blenders | 623.05 | 67.85 | 17427.31 | 0.58 | 62.92 | 35.22 | 990.06 | 14.11 | 21.08 |
| 1285. | Divi's Lab. | 6348.00 | 67.84 | 168519.40 | 0.48 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 |
| 1286. | Medicamen Organ. | 25.10 | 6.41 | 29.37 | 0.00 | 2.04 | 35.10 | 17.85 | 7.47 | 16.88 |
| 1287. | Pranik Logistics | 54.00 | 8.00 | 59.45 | 0.00 | 3.82 | 34.98 | 77.93 | 67.88 | 24.32 |
| 1288. | Guj. Themis Bio. | 384.90 | 86.86 | 4194.06 | 0.17 | 14.26 | 34.91 | 42.35 | 21.98 | 27.29 |
| 1289. | Avanti Feeds | 811.35 | 17.95 | 11054.32 | 1.12 | 168.80 | 34.88 | 1609.69 | 18.79 | 23.99 |
| 1290. | Manoj Ceramic | 97.00 | 10.88 | 132.96 | 0.00 | 5.53 | 34.88 | 81.49 | 23.28 | 17.73 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 1291. | Harshdeep Horti. | 95.25 | 13.71 | 153.29 | 0.00 | 5.70 | 34.75 | 32.64 | 31.51 | 27.06 |
| 1292. | Sh. Bajrang All. | 193.20 | 4.73 | 173.89 | 0.00 | 10.11 | 34.62 | 87.40 | 8.96 | 0.97 |
| 1293. | Rites | 228.90 | 26.80 | 11001.03 | 3.29 | 109.10 | 34.57 | 548.74 | 1.46 | 21.82 |
| 1294. | Scoda Tubes | 154.85 | 24.65 | 927.68 | 0.00 | 13.97 | 34.46 | 145.27 | 4.26 | 20.35 |
| 1295. | Granules India | 571.90 | 27.13 | 13878.28 | 0.26 | 130.61 | 34.33 | 1296.98 | 34.18 | 15.14 |
| 1296. | Dollar Industrie | 354.65 | 19.51 | 2011.44 | 0.86 | 35.49 | 34.28 | 470.29 | 5.49 | 12.63 |
| 1297. | ADF Foods | 216.20 | 30.89 | 2375.23 | 0.57 | 26.39 | 34.16 | 162.61 | 0.76 | 16.91 |
| 1298. | Oceanic Foods | 70.50 | 13.38 | 79.31 | 0.00 | 1.65 | 34.15 | 44.87 | 24.36 | 14.67 |
| 1299. | United Cotfab | 22.99 | 11.69 | 39.53 | 0.00 | 2.40 | 34.08 | 74.67 | 20.28 | 9.91 |
| 1300. | Butterfly Gan Ap | 670.00 | 29.38 | 1197.95 | 0.00 | 17.00 | 34.07 | 292.99 | 13.69 | 15.04 |
Results per page