Near 52 week low
Near 52 week low
by Sirajpinjari
114 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaro Institute | 403.55 | 16.91 | 895.02 | 0.50 | 21.33 | 17.26 | 72.79 | -1.79 | 24.33 | 5.23 | 0.02 |
| 2. | Wipro | 196.68 | 15.64 | 206402.76 | 5.59 | 3521.60 | -1.90 | 24236.30 | 7.70 | 17.88 | 5.46 | 0.23 |
| 3. | ITC | 305.85 | 18.58 | 383213.79 | 4.69 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 6.57 | 0.01 |
| 4. | Indiamart Inter. | 2065.00 | 26.16 | 12419.56 | 1.45 | 50.20 | -72.20 | 404.30 | 13.86 | 28.04 | 7.25 | 0.01 |
| 5. | Castrol India | 182.75 | 18.54 | 18076.21 | 4.79 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 | 7.44 | 0.03 |
| 6. | Reliance Industries | 1388.20 | 23.26 | 1878586.51 | 0.40 | 20589.00 | -12.55 | 294059.00 | 12.50 | 10.48 | 7.61 | 0.44 |
| 7. | Cello World | 412.75 | 28.89 | 9117.03 | 0.36 | 69.41 | -20.54 | 553.66 | -0.57 | 23.72 | 7.89 | 0.00 |
| 8. | Garware Tech. | 626.20 | 29.27 | 6216.03 | 1.28 | 56.35 | 17.69 | 387.25 | 10.42 | 24.68 | 8.07 | 0.10 |
| 9. | Balkrishna Inds | 2181.90 | 33.93 | 42179.88 | 0.73 | 299.46 | -18.75 | 2932.82 | 6.56 | 12.38 | 8.26 | 0.38 |
| 10. | ACC | 1357.90 | 12.09 | 25499.63 | 0.55 | 238.30 | -62.87 | 7146.18 | 16.87 | 11.21 | 8.63 | 0.02 |
| 11. | LTM | 4352.20 | 23.90 | 129095.53 | 1.72 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 8.81 | 0.10 |
| 12. | Mphasis | 2201.20 | 22.24 | 42011.68 | 2.59 | 509.64 | 14.14 | 4242.67 | 14.36 | 22.80 | 9.35 | 0.24 |
| 13. | UTI AMC | 987.50 | 27.03 | 12691.62 | 2.63 | -51.44 | -176.38 | 390.28 | 3.82 | 15.78 | 10.15 | 0.03 |
| 14. | R M Drip & Sprin | 18.90 | 22.95 | 809.35 | 0.15 | 14.06 | 37.30 | 74.64 | 55.60 | 44.66 | 10.46 | 0.41 |
| 15. | Vidhi Specialty | 285.75 | 29.79 | 1427.18 | 1.75 | 12.44 | -1.97 | 94.45 | -4.13 | 18.73 | 10.50 | 0.19 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Debt / Eq |
| 16. | Juniper Hotels | 208.52 | 29.60 | 4639.62 | 0.00 | 65.42 | 99.02 | 295.13 | 16.88 | 6.31 | 10.62 | 0.50 |
| 17. | Ambuja Cements | 436.20 | 21.76 | 108387.73 | 0.46 | 1857.43 | 102.92 | 10915.47 | 9.37 | 5.57 | 10.71 | 0.01 |
| 18. | La Opala RG | 180.13 | 19.37 | 1999.44 | 4.16 | 24.00 | 9.54 | 84.50 | -7.45 | 15.43 | 11.12 | 0.01 |
| 19. | Birlasoft Ltd | 355.90 | 18.26 | 9947.63 | 1.83 | 175.93 | 44.08 | 1348.63 | 2.41 | 21.58 | 11.17 | 0.03 |
| 20. | Dr Reddy's Labs | 1279.90 | 19.18 | 106827.75 | 0.63 | 1189.60 | -14.42 | 8753.40 | 4.44 | 22.69 | 11.45 | 0.16 |
| 21. | Bajaj Healthcare | 304.50 | 21.83 | 1025.03 | 0.33 | -22.85 | 19.22 | 153.06 | -0.91 | 11.47 | 11.48 | 0.47 |
| 22. | Genesys Intl. | 229.00 | 22.16 | 957.00 | 0.00 | 1.05 | -75.27 | 75.78 | -14.94 | 15.03 | 11.63 | 0.21 |
| 23. | Tech Mahindra | 1457.40 | 28.56 | 142818.52 | 3.50 | 1356.40 | 16.04 | 15076.10 | 12.64 | 23.14 | 11.76 | 0.07 |
| 24. | Just Dial | 537.80 | 8.90 | 4573.94 | 0.00 | 100.00 | -36.55 | 307.24 | 6.24 | 13.06 | 11.93 | 0.02 |
| 25. | Cipla | 1304.90 | 22.17 | 105407.56 | 1.00 | 674.25 | -43.70 | 7074.48 | 0.02 | 22.72 | 11.96 | 0.01 |
Results per page