Peter Lynch - Small caps
Small cap stocks as per criteria's considered by Peter Lynch.
by Shakti
39 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Australian Prem | 591.95 | 30.09 | 1168.51 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 54.07 |
2. | Shakti Pumps | 860.05 | 25.32 | 10338.71 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 46.01 |
3. | Arrow Greentech | 661.15 | 15.83 | 997.54 | 0.30 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 23.77 |
4. | Alpex Solar | 944.95 | 27.70 | 2312.61 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 42.19 |
5. | Ganesh Housing | 1016.40 | 14.17 | 8475.46 | 1.08 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 36.81 |
6. | KSE | 2468.90 | 8.83 | 790.05 | 1.22 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 25.00 |
7. | Oriana Power Ltd | 1875.10 | 24.03 | 3810.04 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 42.19 |
8. | Aryaman Fin.Serv | 556.55 | 20.60 | 650.16 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 37.62 | 25.26 |
9. | RMC Switchgears | 838.35 | 27.51 | 864.20 | 0.02 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 42.19 |
10. | Amal | 531.25 | 22.42 | 656.77 | 0.00 | 6.78 | 1732.43 | 38.96 | 83.69 | 35.95 | 31.00 |
11. | Dolat Algotech | 98.31 | 8.03 | 1730.26 | 0.25 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 14.67 |
12. | Enviro Infra | 228.01 | 22.70 | 4002.26 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 24.98 |
13. | Sahaj Solar | 274.75 | 23.40 | 603.68 | 0.18 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 42.19 |
14. | KP Green Engg. | 570.75 | 38.56 | 2853.75 | 0.04 | 46.01 | 93.51 | 432.28 | 76.35 | 30.08 | 54.07 |
15. | Intl. Conveyors | 82.60 | 5.71 | 523.51 | 1.33 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 34.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE |
16. | Heritage Foods | 419.60 | 20.01 | 3893.72 | 0.60 | 38.17 | 9.38 | 1048.47 | 10.30 | 27.06 | 27.57 |
17. | Khazanchi Jewell | 552.20 | 30.42 | 1366.52 | 0.09 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 | 32.04 |
18. | Krishna Defence | 774.25 | 48.39 | 1061.11 | 0.06 | 11.32 | 58.10 | 100.82 | 41.60 | 23.80 | 70.30 |
19. | Maithan Alloys | 1120.50 | 5.18 | 3261.95 | 0.89 | -58.16 | -140.95 | 435.23 | 0.45 | 23.26 | 9.01 |
20. | Prime Securities | 249.05 | 23.67 | 837.38 | 0.40 | 0.80 | -51.52 | 12.71 | -0.86 | 22.62 | 26.51 |
21. | Emk.Global Fin. | 241.00 | 10.76 | 611.35 | 0.62 | 8.49 | -19.60 | 71.04 | -21.92 | 20.38 | 14.67 |
22. | Control Print | 739.50 | 11.82 | 1182.77 | 1.22 | 66.64 | 434.40 | 122.07 | 21.33 | 18.38 | 24.43 |
23. | Kilitch Drugs | 430.20 | 27.74 | 691.86 | 0.00 | 10.22 | 184.68 | 61.23 | 36.61 | 17.28 | 32.94 |
24. | Jindal Drilling | 663.70 | 8.91 | 1923.40 | 0.08 | 71.61 | 577.40 | 245.01 | 23.79 | 16.41 | 20.50 |
25. | Akums Drugs | 568.65 | 27.49 | 8950.21 | 0.00 | 149.61 | 457.61 | 1055.55 | 11.79 | 16.37 | 32.94 |
Results per page