52 week low
52 stock low
by Nishantwalia
390 results found: Showing page 1 of 16
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wework India | 450.80 | 26.14 | 6102.84 | 0.00 | 15.06 | 151.30 | 631.93 | 28.95 | 137.07 | 7.44 | 9.74 |
| 2. | PNGS Reva Diamo. | 348.35 | 13.73 | 1104.21 | 0.00 | 23.11 | 1162.84 | 144.18 | 2064.86 | 115.07 | 7.43 | 122.39 |
| 3. | Tips Music | 528.50 | 35.88 | 6755.90 | 2.46 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 9.84 | 14.73 |
| 4. | P & G Hygiene | 9757.00 | 36.85 | 31671.94 | 1.74 | 301.46 | 12.24 | 1261.90 | 1.14 | 103.79 | 8.66 | 264.78 |
| 5. | Oswal Pumps | 311.20 | 10.16 | 3546.98 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 9.95 | 31.32 |
| 6. | GK Energy | 92.67 | 10.13 | 1879.51 | 0.00 | 58.83 | 57.72 | 460.20 | 43.64 | 74.29 | 6.27 | 9.91 |
| 7. | Game Changers | 109.00 | 12.83 | 195.03 | 0.00 | 8.31 | 60.42 | 57.23 | 3.87 | 71.16 | 9.00 | 12.14 |
| 8. | Sharvaya Metals | 99.00 | 5.67 | 99.30 | 0.00 | 9.39 | 128.47 | 89.97 | 117.79 | 65.49 | 5.21 | 20.15 |
| 9. | Chatterbox Tech | 50.00 | 7.22 | 70.72 | 0.00 | 4.70 | 25.33 | 35.98 | 33.41 | 56.72 | 9.89 | 8.22 |
| 10. | Swaraj Engines | 3543.70 | 22.70 | 4305.55 | 2.95 | 42.10 | 39.50 | 473.20 | 36.96 | 56.21 | 7.38 | 154.07 |
| 11. | Gillette India | 7567.50 | 39.75 | 24662.48 | 1.59 | 172.46 | 36.91 | 790.00 | 15.24 | 56.06 | 5.02 | 190.42 |
| 12. | Shakti Pumps | 495.85 | 18.57 | 6118.69 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 8.66 | 27.14 |
| 13. | Cams Services | 660.90 | 36.90 | 16389.30 | 1.88 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 | 8.10 | 17.95 |
| 14. | Purple Wave Info | 109.50 | 8.86 | 101.24 | 0.00 | 6.82 | 51.22 | 77.72 | 32.99 | 53.70 | 6.93 | 13.51 |
| 15. | ARC Insulation | 41.15 | 4.94 | 42.37 | 0.00 | 0.86 | 10.02 | 52.61 | 6.61 | 11.82 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | EPS 12M Rs. |
| 16. | Pro FX | 59.00 | 8.44 | 103.27 | 0.00 | 7.32 | 79.36 | 51.05 | 5.36 | 9.51 | ||
| 17. | Euro Pratik Sale | 223.09 | 31.08 | 2279.98 | 0.09 | 23.65 | 15.84 | 80.38 | 7.00 | 49.53 | 8.82 | 6.65 |
| 18. | Canara Robeco | 231.51 | 23.60 | 4616.71 | 0.65 | 52.75 | 10.22 | 121.32 | 25.56 | 47.72 | 8.08 | 9.56 |
| 19. | Novus Loyalty | 146.00 | 63.42 | 227.03 | 0.00 | 45.19 | 5.26 | 3509.80 | ||||
| 20. | Earkart | 122.00 | 30.96 | 167.80 | 0.00 | 1.85 | -44.11 | 22.29 | -5.35 | 45.13 | 6.55 | 6.59 |
| 21. | Ganesh Housing | 546.10 | 10.85 | 4553.77 | 0.92 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 9.22 | 50.34 |
| 22. | Sonalis Consumer | 46.00 | 4.52 | 21.85 | 0.00 | 2.36 | 1211.11 | 87.80 | 91.24 | 43.32 | 6.73 | 10.17 |
| 23. | PAN HR Solution | 45.20 | 6.58 | 32.59 | 0.00 | 42.99 | 5.12 | 2291.67 | ||||
| 24. | C D S L | 1186.30 | 52.06 | 24793.67 | 1.05 | 132.95 | 2.48 | 304.36 | 9.43 | 41.96 | 9.85 | 22.79 |
| 25. | Triveni Turbine | 460.65 | 41.54 | 14643.83 | 0.87 | 91.70 | 11.43 | 624.00 | 23.96 | 41.36 | 7.54 | 10.75 |
Results per page