benny
co over 20 % groth
by George
3880 results found: Showing page 89 of 156
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2201. | Phoenix Overseas | 24.95 | 10.54 | 48.27 | 0.00 | 3.39 | -22.95 | 286.81 | 4.82 | 10.46 |
2202. | Emkay Taps & Cut | 261.70 | 10.41 | 279.27 | 0.00 | -8.24 | -120.08 | 41.04 | -24.75 | 10.45 |
2203. | Mitsu Chem Plast | 120.65 | 22.60 | 163.82 | 0.17 | 3.54 | 25.09 | 90.47 | 9.97 | 10.45 |
2204. | Kalyan Capitals | 9.14 | 19.20 | 48.00 | 0.00 | 0.07 | -95.71 | 7.98 | -18.57 | 10.45 |
2205. | Ujaas Energy | 362.55 | 443.51 | 3925.10 | 0.00 | 0.30 | -97.43 | 7.77 | 13.60 | 10.44 |
2206. | Aspire & Innovat | 38.55 | 15.04 | 58.51 | 0.00 | 1.73 | -67.84 | 66.87 | -67.76 | 10.44 |
2207. | JK Lakshmi Cem. | 828.70 | 32.59 | 9752.52 | 0.78 | 193.17 | 16.90 | 1897.62 | 6.56 | 10.43 |
2208. | Niraj Cement | 56.98 | 21.92 | 339.77 | 0.00 | 8.14 | 0.94 | 166.61 | 24.35 | 10.42 |
2209. | Rishi Techtex | 58.56 | 18.82 | 43.28 | 0.00 | 1.08 | 237.50 | 35.58 | 19.56 | 10.42 |
2210. | Ace Soft. Exp. | 244.60 | 61.34 | 312.23 | 0.00 | 1.37 | -3.52 | 13.68 | -22.93 | 10.41 |
2211. | SBI Cards | 1017.00 | 50.49 | 96761.19 | 0.25 | 534.18 | -19.35 | 4673.95 | 7.50 | 10.40 |
2212. | Satia Industries | 81.47 | 6.87 | 815.41 | 1.23 | 35.43 | -10.19 | 396.67 | -7.88 | 10.39 |
2213. | Ultramarine Pig. | 513.60 | 19.98 | 1499.71 | 0.97 | 17.02 | 56.58 | 194.77 | 43.61 | 10.39 |
2214. | Vrundavan Planta | 52.00 | 15.76 | 27.73 | 0.00 | 0.55 | -22.54 | 12.53 | 8.30 | 10.38 |
2215. | Deccan Transcon | 42.75 | 15.72 | 97.14 | 0.00 | 1.30 | 89.72 | 10.38 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2216. | Dr Agarwal's Hea | 374.95 | 139.37 | 11851.14 | 0.00 | 42.55 | -12.35 | 460.22 | 31.92 | 10.38 |
2217. | Themis Medicare | 144.86 | 44.55 | 1329.07 | 0.35 | -9.66 | -245.48 | 71.70 | -26.70 | 10.37 |
2218. | Tirupati Starch | 163.80 | 20.83 | 157.07 | 0.00 | 1.53 | 255.81 | 97.50 | 18.21 | 10.36 |
2219. | Century Plyboard | 773.85 | 88.98 | 17196.12 | 0.13 | 53.15 | -33.08 | 1198.33 | 12.97 | 10.36 |
2220. | Somi Conv.Belt. | 159.34 | 34.38 | 188.75 | 0.00 | 0.90 | -52.13 | 24.29 | -36.81 | 10.35 |
2221. | Cholaman.Inv.&Fn | 1644.60 | 32.44 | 138275.55 | 0.12 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 |
2222. | Mawana Sugars | 107.79 | 7.32 | 421.60 | 3.71 | 61.67 | 30.99 | 342.86 | 6.42 | 10.34 |
2223. | Electronics Mart | 129.69 | 31.20 | 4994.25 | 0.00 | 31.46 | -22.42 | 1718.96 | 12.78 | 10.33 |
2224. | Northern ARC | 223.71 | 10.54 | 3610.55 | 0.00 | 46.74 | -42.96 | 589.68 | 8.54 | 10.33 |
2225. | Beekay Steel Ind | 531.80 | 11.42 | 1014.25 | 0.19 | 5.43 | -85.21 | 330.50 | 30.44 | 10.32 |
Results per page