benny
co over 20 % groth
by George
3823 results found: Showing page 152 of 153
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3776. | Shree Karni | 578.80 | 23.32 | 409.33 | 0.00 | 4.93 | 139.90 | 76.81 | 25.90 | |
3777. | SKP Bearing | 240.85 | 37.44 | 399.81 | 0.46 | 1.01 | 34.46 | |||
3778. | Srivari Spices & | 187.00 | 22.80 | 160.26 | 0.00 | 4.91 | 52.84 | |||
3779. | Thaai | 96.85 | 16.48 | 224.01 | 0.00 | 5.97 | -34.67 | 53.46 | 11.38 | |
3780. | Emmforce | 80.50 | 22.09 | 165.02 | 0.00 | 3.38 | 35.05 | |||
3781. | TGIF Agribusines | 103.00 | 16.25 | 26.65 | 0.00 | 0.97 | 1.87 | |||
3782. | United Cotfab | 27.00 | 5.35 | 46.41 | 0.00 | 1.79 | -39.32 | 62.08 | 11.17 | |
3783. | Mason | 121.95 | 18.39 | 214.30 | 0.00 | 4.71 | 158.79 | 37.05 | 49.46 | |
3784. | Manglam Infra | 25.90 | 6.72 | 45.57 | 0.00 | 3.03 | 17.36 | |||
3785. | Vishal Fabrics | 30.04 | 20.46 | 593.62 | 0.00 | 7.35 | 391.46 | |||
3786. | Picturepost | 26.10 | 17.99 | 76.47 | 0.00 | 2.44 | 17.51 | |||
3787. | Axita Cotton | 9.58 | 950.92 | 332.82 | 1.37 | -1.85 | 139.86 | |||
3788. | Broach | 20.00 | 17.34 | 12.14 | 0.00 | 0.44 | 100.00 | 1.81 | 101.11 | |
3789. | UVS Hospitality | 125.35 | 35.04 | 448.91 | 0.00 | 5.06 | 7128.57 | 29.90 | ||
3790. | Orissa Bengal | 55.01 | 108.57 | 116.17 | 0.00 | 0.80 | 92.49 | |||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3791. | Globe Commercial | 34.14 | 6.72 | 20.49 | 0.00 | 4.14 | 536.92 | 176.55 | 390.69 | |
3792. | Ideal Tech. | 131.00 | 19.26 | 65.50 | 0.00 | 1.06 | 19.10 | 14.20 | 31.73 | |
3793. | Indian Phosphate | 67.20 | 13.87 | 167.93 | 0.00 | 0.81 | 428.35 | |||
3794. | Namo eWaste | 179.75 | 59.92 | 411.04 | 0.00 | 5.34 | 95.60 | 66.83 | 87.99 | |
3795. | Tolins Tyres | 131.87 | 14.14 | 528.26 | 0.00 | 10.89 | 1.21 | 69.74 | -7.62 | |
3796. | Safa Systems | 40.00 | 27.99 | 99.91 | 0.00 | 2.22 | 286.12 | |||
3797. | Paramount Dye | 65.00 | 12.75 | 45.13 | 0.00 | 2.02 | 18.10 | |||
3798. | Cosmic CRF | 1347.95 | 42.57 | 1105.05 | 0.00 | 12.32 | 232.25 | |||
3799. | Retina Paints | 54.15 | 112.26 | 83.07 | 0.00 | 0.35 | 116.28 | 5.83 | 12.98 | |
3800. | Madhusudan Masa | 153.25 | 17.43 | 221.75 | 0.00 | 8.49 | 131.34 |
Results per page