Big One
yearly and quarterly
by Basil
2120 results found: Showing page 10 of 85
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | BS Total Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226. | Alldigi Tech | 828.40 | 17.45 | 1262.34 | 3.63 | 17.62 | 49.70 | 147.42 | 12.17 | 31.36 | 576.89 | 412.54 |
| 227. | Foseco India | 5086.45 | 39.34 | 3248.46 | 0.49 | 16.49 | 3.50 | 150.72 | 7.08 | 31.34 | 592.95 | 521.54 |
| 228. | CLN Energy | 440.00 | 27.54 | 464.34 | 0.00 | 8.57 | 84.70 | 152.00 | 103.13 | 31.30 | 296.35 | 266.28 |
| 229. | Balu Forge | 637.00 | 29.77 | 7261.27 | 0.02 | 65.04 | 35.50 | 299.51 | 34.38 | 31.26 | 1058.14 | 1524.20 |
| 230. | Basilic Fly Stud | 320.00 | 15.37 | 808.46 | 0.00 | 26.78 | 106.76 | 189.40 | 149.14 | 31.23 | 417.47 | 436.94 |
| 231. | OSEL Devices | 544.90 | 35.43 | 964.18 | 0.00 | 15.19 | 89.64 | 146.86 | 68.13 | 31.14 | 245.98 | 322.64 |
| 232. | Aprameya Enginee | 324.50 | 25.12 | 617.85 | 0.00 | 6.76 | 490.75 | 42.14 | 354.58 | 31.12 | 168.57 | 134.68 |
| 233. | Methodhub Software | 157.50 | 25.82 | 296.97 | 0.00 | 10.35 | 79.94 | 31.09 | 134.86 | 122.81 | ||
| 234. | SRM Contractors | 543.35 | 18.01 | 1246.69 | 0.00 | 19.44 | 118.43 | 191.52 | 101.07 | 31.05 | 711.74 | 455.16 |
| 235. | Authum Invest | 2788.00 | 11.79 | 47352.75 | 0.04 | 764.59 | -9.38 | 595.19 | -45.45 | 30.85 | 3865.32 | 19522.66 |
| 236. | Trent | 4040.00 | 88.53 | 143617.03 | 0.12 | 373.42 | 11.25 | 4817.68 | 15.90 | 30.71 | 18574.66 | 10735.42 |
| 237. | Josts Engg. Co. | 297.30 | 33.96 | 351.59 | 0.42 | 0.81 | -84.21 | 53.75 | -14.11 | 30.62 | 229.26 | 213.94 |
| 238. | Kingfa Science | 3787.85 | 32.60 | 5133.06 | 0.00 | 41.14 | 10.41 | 465.69 | 11.32 | 30.55 | 1837.54 | 1734.61 |
| 239. | I T D C | 538.40 | 63.46 | 4617.83 | 0.52 | 16.35 | -30.75 | 118.49 | -18.64 | 30.54 | 549.71 | 721.29 |
| 240. | Integ. Industrie | 30.28 | 9.38 | 705.06 | 0.00 | 29.89 | 100.93 | 286.86 | 53.73 | 30.47 | 975.75 | 538.56 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | BS Total Rs.Cr. |
| 241. | Persistent Systems | 6270.60 | 59.39 | 98918.74 | 0.56 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 13218.70 | 9890.07 |
| 242. | Mangal Electrica | 361.45 | 21.57 | 998.69 | 0.00 | 13.30 | -6.86 | 154.33 | 16.30 | 30.43 | 549.04 | 681.52 |
| 243. | Morganite Crucib | 1542.00 | 34.15 | 863.52 | 3.18 | 8.78 | -1.57 | 45.93 | 3.66 | 30.39 | 175.45 | 164.45 |
| 244. | Axis Solution | 82.32 | 16.68 | 389.05 | 0.61 | 5.15 | -42.65 | 48.47 | 15.71 | 30.37 | 211.79 | 213.32 |
| 245. | TD Power Systems | 715.70 | 53.73 | 11180.33 | 0.18 | 60.19 | 45.84 | 452.47 | 47.65 | 30.35 | 1522.91 | 1483.70 |
| 246. | Hero Motocorp | 5815.25 | 22.04 | 116352.49 | 2.78 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 | 42175.84 | 32661.10 |
| 247. | Arkade | 134.10 | 15.78 | 2489.77 | 0.73 | 45.81 | 5.58 | 263.65 | 30.75 | 30.30 | 779.17 | 1263.32 |
| 248. | IRIS Business | 303.70 | 73.59 | 624.64 | 0.00 | 116.85 | -50.69 | 28.56 | 6.13 | 30.22 | 121.22 | 250.21 |
| 249. | Nirlon | 505.05 | 14.32 | 4551.50 | 5.16 | 147.66 | 161.39 | 165.31 | 3.18 | 30.18 | 647.67 | 2305.70 |
| 250. | Master Trust | 120.95 | 12.58 | 1487.86 | 0.00 | 31.40 | -14.88 | 126.86 | -17.47 | 30.09 | 528.38 | 2064.12 |
Results per page