Teiger scan
Teiger scan
by Deven Borkar
98 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1028.40 | 46.10 | 10720.72 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 9.01 | 5.14 | 4.93 |
2. | Shilchar Tech. | 6925.25 | 35.97 | 5281.75 | 0.18 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 72.59 | 45.59 | 32.81 |
3. | Z-Tech | 546.75 | 56.78 | 783.51 | 0.00 | 5.75 | 442.45 | 24.14 | 52.50 | 63.59 | 4.49 | 2.34 | 1.13 |
4. | Hindustan Zinc | 442.30 | 18.07 | 186885.86 | 6.56 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 7.04 | 6.26 | 4.83 |
5. | Denta Water | 306.55 | 13.70 | 818.49 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 | 7.79 | 5.76 | 3.45 |
6. | Owais Metal | 681.55 | 37.10 | 1239.22 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 | 13.60 | 4.77 | 5.11 |
7. | Ingersoll-Rand | 3866.40 | 46.28 | 12205.45 | 1.81 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 24.60 | 19.12 | 17.45 |
8. | Blue Jet Health | 823.70 | 46.82 | 14288.35 | 0.12 | 110.10 | 177.68 | 340.45 | 85.08 | 47.88 | 6.35 | 5.71 | 2.29 |
9. | Mazagon Dock | 3522.40 | 51.65 | 142086.57 | 0.41 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 20.01 | 14.50 | 15.54 |
10. | Sahana Systems | 1590.25 | 39.62 | 1405.32 | 0.00 | 25.05 | 82.98 | 114.81 | 155.82 | 42.63 | 40.14 | 16.11 | 16.11 |
11. | K.P. Energy | 434.00 | 25.10 | 2894.35 | 0.12 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 6.87 | 3.96 | 3.73 |
12. | MPS | 2578.10 | 30.51 | 4410.05 | 2.91 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 27.52 | 23.80 | 16.78 |
13. | Kesar India | 668.45 | 84.33 | 1651.93 | 0.00 | 16.02 | 146.46 | 50.49 | 137.60 | 39.29 | 6.48 | 1.44 | 2.63 |
14. | TAC Infosec | 1357.15 | 108.65 | 1422.24 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 9.15 | 3.35 | 5.75 |
15. | Indrapr.Medical | 440.25 | 25.07 | 4035.90 | 1.02 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 4.47 | 3.58 | 3.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
16. | Benares Hotels | 9837.20 | 29.57 | 1278.84 | 0.25 | 16.05 | 38.48 | 49.12 | 38.06 | 37.33 | 123.46 | 104.31 | 89.15 |
17. | Ajax Engineering | 671.65 | 34.04 | 7684.13 | 0.00 | 68.13 | 26.31 | 548.18 | 37.27 | 36.90 | 5.96 | 2.97 | 4.71 |
18. | Symphony | 1286.50 | 36.03 | 8871.32 | 1.01 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 | 11.46 | -1.45 | 6.96 |
19. | Concord Control | 1286.95 | 35.80 | 810.84 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 22.82 | 13.84 | 11.37 |
20. | Indiamart Inter. | 2350.20 | 25.62 | 14108.76 | 1.28 | 180.60 | 81.33 | 355.10 | 12.84 | 35.70 | 30.08 | 20.16 | 16.61 |
21. | Infollion Resea. | 483.10 | 37.81 | 468.46 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 35.18 | 6.65 | 6.13 | 4.48 |
22. | Bharat Electron | 363.90 | 53.30 | 266002.85 | 0.60 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 1.79 | 1.49 | 1.18 |
23. | Exhicon Events | 325.10 | 16.21 | 421.41 | 0.31 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 12.47 | 7.58 | 4.19 |
24. | RPG LifeScience. | 2170.20 | 30.35 | 3589.30 | 0.74 | 117.35 | 64.27 | 143.09 | 12.68 | 33.33 | 70.95 | 21.12 | 8.01 |
25. | BLS Internat. | 393.75 | 31.90 | 16212.30 | 0.25 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 3.28 | 2.93 | 1.96 |
Results per page