MARKET CAP FROM 800 CR TO 6000
MARKET CAP FROM 800 CR TO 6000
by Abhishek
222 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Indosolar | 397.10 | 9.36 | 1652.08 | 0.00 | 116.79 | 2445.18 | 194.68 | 77.05 | 1078.66 | 0.00 | |
2. | RRPSemiconductor | 4293.20 | 899.85 | 5849.06 | 0.00 | -0.29 | -117.26 | 0.00 | -100.00 | 80.18 | 275.72 | 0.00 |
3. | ASM Technologies | 3791.25 | 113.28 | 4463.16 | 0.03 | 15.57 | 405.52 | 122.92 | 133.60 | 19.64 | 416.47 | 0.00 |
4. | Krishana Phosch. | 601.95 | 36.19 | 3644.96 | 0.08 | 30.58 | 86.35 | 395.54 | 40.88 | 21.76 | 123.80 | 0.49 |
5. | Kilburn Engg. | 568.95 | 38.69 | 2790.01 | 0.35 | 21.31 | 83.87 | 129.25 | 51.20 | 21.53 | 23.47 | 0.69 |
6. | SJS Enterprises | 1378.90 | 34.63 | 4312.64 | 0.18 | 34.62 | 24.17 | 209.66 | 11.15 | 22.80 | 31.61 | 1.12 |
7. | Cupid | 171.94 | 96.89 | 4616.83 | 0.00 | 15.02 | 81.84 | 64.74 | 47.07 | 16.88 | 3.68 | 1.25 |
8. | Tanfac Inds. | 4908.50 | 50.90 | 4896.23 | 0.14 | 19.35 | 71.39 | 176.00 | 84.58 | 41.57 | 111.85 | 1.40 |
9. | Aryaman Fin.Serv | 1082.50 | 34.95 | 1325.74 | 0.00 | 13.22 | 173.57 | 28.79 | 162.44 | 31.88 | 84.39 | 1.50 |
10. | Royal Orch.Hotel | 482.70 | 26.85 | 1325.83 | 0.52 | 11.20 | 24.32 | 78.77 | 7.89 | 17.36 | 3.74 | 2.76 |
11. | Vintage Coffee | 155.23 | 40.50 | 2018.64 | 0.03 | 14.23 | 212.75 | 101.61 | 132.68 | 15.48 | 236.08 | 2.80 |
12. | Foseco India | 6469.00 | 50.36 | 4123.10 | 0.39 | 21.53 | 16.38 | 157.25 | 25.79 | 31.34 | 25.72 | 3.22 |
13. | Sirca Paints | 458.85 | 47.39 | 2516.84 | 0.33 | 14.21 | 39.18 | 114.24 | 45.27 | 19.94 | 8.97 | 3.31 |
14. | Navneet Educat. | 157.10 | 17.66 | 3568.25 | 0.95 | 157.00 | -6.35 | 794.00 | -0.50 | 15.17 | 8.74 | 3.44 |
15. | Nirlon | 554.00 | 22.02 | 4992.65 | 4.69 | 58.41 | 17.22 | 163.00 | 4.15 | 30.14 | 10.28 | 3.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % | Down % |
16. | A B Infrabuild | 193.91 | 57.81 | 1227.92 | 0.00 | 5.12 | 859.26 | 60.56 | 327.99 | 19.77 | 134.96 | 4.00 |
17. | Kingfa Science | 4509.10 | 35.48 | 5448.84 | 0.22 | 39.79 | 1.84 | 461.93 | 10.92 | 30.55 | 21.36 | 4.06 |
18. | InfoBeans Tech. | 677.05 | 30.52 | 1660.02 | 0.15 | 23.32 | 200.90 | 111.85 | 15.36 | 16.81 | 99.78 | 4.17 |
19. | Pennar Industrie | 257.47 | 27.79 | 3468.92 | 0.00 | 31.96 | 20.98 | 845.67 | 15.30 | 16.00 | 21.26 | 4.38 |
20. | M B Agro Prod. | 444.50 | 52.49 | 3895.02 | 0.11 | 28.21 | 145.52 | 409.69 | 104.49 | 18.00 | 154.98 | 4.41 |
21. | Fiem Industries | 2056.70 | 25.74 | 5424.29 | 1.46 | 57.52 | 17.65 | 658.90 | 14.05 | 27.80 | 17.65 | 4.66 |
22. | Mangalore Chem. | 354.50 | 26.03 | 4201.53 | 0.42 | 61.63 | 40.36 | 862.16 | 5.91 | 15.36 | 8.02 | 5.00 |
23. | Jubilant Agri | 2795.30 | 39.60 | 4215.95 | 0.00 | 44.13 | 69.93 | 441.95 | 23.40 | 33.22 | 60.45 | 5.21 |
24. | GNG Electronics | 344.85 | 57.06 | 3927.62 | 0.00 | 18.52 | 52.43 | 312.28 | 22.31 | 19.84 | 32.01 | 5.26 |
25. | Ganesh Infra. | 264.55 | 25.32 | 1130.19 | 0.00 | 14.61 | 45.52 | 180.66 | 33.47 | 37.90 | 883.54 | 5.45 |
Results per page