Mid cap stocks
Cap >500C and <7000C
by S
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 317.40 | 23.67 | 752.62 | 4.88 | 6.43 | -28.16 | 37.67 | 19.32 | 171.97 | 153.94 | 71.55 |
2. | Safe Enterprises | 204.00 | 24.26 | 950.73 | 0.00 | 96.45 | 77.55 | 50.13 | ||||
3. | RRPSemiconductor | 3592.55 | 578.54 | 4894.49 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 196.29 | 43.08 |
4. | Network People | 2121.10 | 112.71 | 4112.79 | 0.00 | 7.19 | -53.97 | 33.62 | -42.88 | 72.17 | 55.68 | 40.31 |
5. | Australian Prem | 504.50 | 21.56 | 1013.54 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 57.82 | 27.13 |
6. | NINtec Systems | 423.90 | 29.92 | 787.44 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 54.66 | 30.38 |
7. | Meghna Infracon | 573.40 | 134.81 | 1245.64 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 52.56 | 34.74 |
8. | Monolithisch Ind | 405.00 | 61.30 | 880.31 | 0.00 | 61.16 | 53.30 | 34.47 | ||||
9. | PNGS Gargi FJ | 791.65 | 34.66 | 819.98 | 0.00 | 5.31 | -49.24 | 27.31 | -38.56 | 57.93 | 44.76 | 36.97 |
10. | Insolation Ener | 223.90 | 40.44 | 4933.48 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 49.87 | 42.22 |
11. | Swaraj Engines | 3887.90 | 27.34 | 4722.81 | 2.69 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 41.94 | 26.88 |
12. | Rajesh Power | 1460.05 | 30.12 | 2629.17 | 0.00 | 59.61 | 759.01 | 55.21 | 51.27 | 22.77 | ||
13. | Sathlokhar Sys. | 449.35 | 25.36 | 1084.64 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 40.17 | 23.14 |
14. | Alpex Solar | 1262.35 | 37.01 | 3089.40 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 48.07 | 24.19 |
15. | ADC India | 1319.05 | 24.81 | 606.76 | 2.27 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 34.74 | 22.43 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROA 12M % |
16. | Advani Hotels. | 56.77 | 20.84 | 524.77 | 3.35 | 2.35 | -34.90 | 19.92 | -9.70 | 45.45 | 34.49 | 25.45 |
17. | R M Drip & Sprin | 651.95 | 68.06 | 1628.57 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 39.70 | 21.79 |
18. | Frontier Springs | 4772.30 | 54.25 | 1880.29 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 32.50 | 23.68 |
19. | Macfos | 729.45 | 36.21 | 686.91 | 0.00 | 5.04 | 25.69 | 59.27 | 4.31 | 41.78 | 36.72 | 22.69 |
20. | Tanfac Inds. | 4077.90 | 42.28 | 4067.71 | 0.17 | 19.35 | 71.39 | 176.00 | 84.58 | 41.57 | 32.50 | 24.24 |
21. | MPS | 2266.90 | 25.14 | 3877.72 | 3.66 | 35.24 | 37.85 | 186.28 | 3.08 | 40.94 | 30.46 | 20.33 |
22. | Hawkins Cookers | 8573.95 | 39.25 | 4535.62 | 1.52 | 25.94 | 3.55 | 239.08 | 5.07 | 40.91 | 32.00 | 20.66 |
23. | Danish Power | 895.25 | 30.22 | 1762.89 | 0.00 | 37.61 | 261.58 | 40.51 | 28.96 | 20.25 | ||
24. | Indrapr.Medical | 450.35 | 24.62 | 4128.49 | 1.00 | 51.46 | 14.94 | 365.06 | 4.94 | 39.01 | 29.97 | 20.44 |
25. | Marsons | 188.55 | 115.60 | 3244.95 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 41.07 | 30.83 |
Results per page