Face Value > 5
Face Value > 5
by Ravi
3388 results found: Showing page 133 of 136
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Face value Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
3301. | Rajvir Inds. | 10.50 | 4.19 | 0.00 | -8.52 | 2.29 | 6.45 | -15.91 | 10.00 | ||
3302. | E-Land Apparel | 20.55 | 7.22 | 98.62 | 0.00 | 7.01 | 188.18 | 103.56 | 35.30 | 10.00 | |
3303. | Simplex Mills | 4809.15 | 14.43 | 0.00 | -0.02 | 50.00 | 0.04 | 1000.00 | |||
3304. | NB Footwear | 12.23 | 16.51 | 0.00 | -0.07 | -133.33 | 0.00 | 10.00 | |||
3305. | Welterman Intl. | 27.49 | 12.21 | 0.00 | -0.02 | 60.00 | 0.00 | 10.00 | |||
3306. | Coral Newsprints | 10.66 | 5.38 | 0.00 | -0.25 | -127.27 | 0.00 | 10.00 | |||
3307. | Univa Foods | 11.19 | 16.02 | 0.00 | -0.09 | -800.00 | 0.00 | 10.00 | |||
3308. | Ind-Agiv Commer. | 107.90 | 10.79 | 0.00 | -0.33 | 54.79 | 0.61 | -86.14 | 10.00 | ||
3309. | Galaxy Cloud | 44.13 | 109.85 | 208.72 | 0.00 | -0.89 | -58.33 | 5.38 | 1279.49 | 10.00 | |
3310. | Infomedia Press | 8.06 | 40.45 | 0.00 | -0.91 | -5.80 | 0.00 | 10.00 | |||
3311. | Foundry Fuel | 6.61 | 5.30 | 0.00 | -0.12 | -9.09 | 0.00 | 10.00 | |||
3312. | Rajeswari Infra. | 5.22 | 2.88 | 0.00 | -0.08 | 61.90 | 0.00 | -100.00 | 10.00 | ||
3313. | Esha Media | 11.79 | 9.21 | 0.00 | -0.42 | -425.00 | 0.42 | 1300.00 | 10.00 | ||
3314. | Integ. Thermopl. | 8.99 | 5.65 | 0.00 | 0.28 | 106.98 | 1.48 | 16.54 | 10.00 | ||
3315. | Tacent Projects | 31.71 | 11.13 | 0.00 | 0.05 | 3.33 | 33400.00 | 10.00 | |||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Face value Rs. |
3316. | Rajas. Petro Syn | 4.53 | 11.45 | 7.33 | 0.00 | 0.64 | 6300.00 | 0.06 | 20.00 | 10.00 | |
3317. | Tejassvi Aaharam | 26.81 | 18.77 | 0.00 | -0.19 | 26.92 | 9.71 | 10.00 | |||
3318. | Shree Mfg. Co. | 11.80 | 9.79 | 0.00 | 0.07 | 125.93 | 0.00 | 10.00 | |||
3319. | Dugar Housing | 43.39 | 32.50 | 1.30 | 0.00 | -0.17 | -1600.00 | 0.00 | 10.00 | ||
3320. | Standard Shoe | 17.25 | 8.94 | 0.00 | -0.06 | 85.71 | 0.00 | 10.00 | |||
3321. | Markobenz Ventur | 10.71 | 39.98 | 71.96 | 0.00 | 0.17 | -86.40 | 18.57 | 48.80 | 10.00 | |
3322. | TECIL Chemical | 32.60 | 61.81 | 0.00 | -0.10 | -42.86 | 0.00 | 10.00 | |||
3323. | Natl. Plywood | 4.11 | 10.13 | 0.00 | -0.55 | -184.62 | 2.11 | -79.37 | 10.00 | ||
3324. | Miven Mach. Tool | 69.84 | 20.98 | 0.00 | -0.16 | 58.97 | 0.00 | -100.00 | 10.00 | ||
3325. | Adline Chem Lab | 15.49 | 9.06 | 0.00 | 0.21 | 625.00 | 0.00 | 10.00 |
Results per page